Haryana - Ladwa |
Result Declared |
Candidate | Party | Votes |
DR. PAWAN SAINI | Bharatiya Janata Party | 42445 |
BACHAN KAUR BARSHAMI | Indian National Lok Dal | 39453 |
KAILASHO SAINI | Indian National Congress | 33052 |
KAKA JATINDER SINGH | Independent | 9900 |
DEEP SAINI | Haryana Janhit Congress (BL) | 7512 |
RAVINDER PAL SINGH | Bahujan Samaj Party | 1589 |
BHIM SINGH SAINI | Communist Party of India (Marxist) | 580 |
PAWAN SAINI | Independent | 554 |
GURVINDER SAINI | Smast Bhartiya Party | 339 |
RAJINDER SINGH | Independent | 299 |
RAJ PAL BAJWA | Haryana Lokhit Party | 255 |
JASVINDER JAST BHUKHARI | Independent | 204 |
JAI NARAYAN | Haryana Kranti Dal | 197 |
CH. RAM DHARI BENIWAL | Independent | 179 |
RAMNEEK SINGH LADWA | Rashtriya Janshakti Party(Eklavya) | 127 |
None of the Above | None of the Above | 642 |
Last Updated at 2:30 PM On 19/10/2014 |
|
|
No comments:
Post a Comment