Haryana - Kosli |
Result Declared |
Candidate | Party | Votes |
BIKRAM SINGH THEKEDAR | Bharatiya Janata Party | 63264 |
JAGDISH YADAV | Indian National Lok Dal | 52497 |
YADUVENDER SINGH | Indian National Congress | 19527 |
VIJAY BHURTHALA | Independent | 16564 |
DR. MAHESH KUMAR | Independent | 3623 |
MANOJ YADAV | Haryana Janhit Congress (BL) | 1339 |
NAVEEN KUMAR | Bahujan Samaj Party | 1168 |
RAM KUMAR COMRADE | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 688 |
VINOD KUMARI | Independent | 544 |
PRADEEP KUMAR | Independent | 280 |
RAM CHANDER YADAV | Independent | 269 |
MANGE RAM | Smast Bhartiya Party | 231 |
KRISHAN SINGH | Independent | 91 |
PANKAJ KUMAR | Independent | 58 |
NARENDER YADAV | Independent | 23 |
None of the Above | None of the Above | 687 |
Last Updated at 2:30 PM On 19/10/2014 |
|
|
No comments:
Post a Comment