Haryana - Loharu |
Result Declared |
Candidate | Party | Votes |
OM PARKASH BARWA | Indian National Lok Dal | 40693 |
JAI PARKASH DALAL | Bharatiya Janata Party | 38598 |
SOMVIR SINGH | Indian National Congress | 32026 |
BAHADUR SINGH | Haryana Janhit Congress (BL) | 19599 |
RAJENDER SINGH | Republican Backward Congress | 3041 |
SUMITRA DEVI | Bahujan Samaj Party | 797 |
SOMBIR S/O BHAL SINGH | Independent | 412 |
SOMBIR S/O RAM KUMAR | Independent | 395 |
SANJAY KUMAR | Independent | 333 |
SADHU RAM | Independent | 322 |
RAJESH KUMAR S/O JAI SINGH | Independent | 303 |
MUKESH KUMAR | Rashtriya Lokswaraj Party | 220 |
RAJBIR SINGH | Haryana Lokhit Party | 204 |
RAJESH KUMAR S/O JAI RAM | Independent | 184 |
ER. CHANDRA BHAN SINGH SHEORAN | Independent | 143 |
NARENDER SINGH | Independent | 105 |
HARISH KUMAR | Independent | 88 |
KRISHAN KUMAR | Independent | 76 |
JITENDER SINGH | Independent | 52 |
PAWAN KUMAR | Independent | 51 |
None of the Above | None of the Above | 266 |
No comments:
Post a Comment