| Haryana - Dabwali |
| Result Declared |
| Candidate | Party | Votes |
| NAINA SINGH CHAUTALA | Indian National Lok Dal | 68029 |
| DR.KAMALVIR SINGH | Indian National Congress | 59484 |
| DEV KUMAR SHARMA | Bharatiya Janata Party | 22261 |
| LILU RAM ASSA KHERA | Bahujan Samaj Party | 1115 |
| NIRMAL BISHNOI | Haryana Janhit Congress (BL) | 1012 |
| JAGVINDER SINGH | Haryana Lokhit Party | 904 |
| JARNAIL SINGH | Independent | 484 |
| LACHHMAN DASS KANWARIA | Independent | 382 |
| GOLDI | Independent | 352 |
| PAWAN KUMAR JINDAL | Independent | 195 |
| GURNAM SINGH | Independent | 123 |
| KAMAL KUMAR | Independent | 77 |
| KALU RAM | Independent | 74 |
| None of the Above | None of the Above | 1549 |
| Last Updated at 3:22 PM On 19/10/2014 |
|
No comments:
Post a Comment