Haryana - Bhiwani |
Result Declared |
Candidate | Party | Votes |
GHANSHYAM SARAF | Bharatiya Janata Party | 50020 |
NIRMLA SARAF | Indian National Lok Dal | 21423 |
DR. SHIV SHANKAR BHARDWAJ | Haryana Jan Chetna Party (V) | 17018 |
RAM PRATAP SHARMA | Indian National Congress | 12866 |
MAMAN CHAND | Independent | 9773 |
PARAMJEET SINGH MADDU | Independent | 2635 |
NEELAM AGGARWAL | Smast Bhartiya Party | 2150 |
PRADEEP KAUSHIK | Bahujan Samaj Party | 1939 |
COMRADE VINOD KUMAR | Communist Party of India (Marxist) | 1696 |
RAMESH VERMA | Independent | 1361 |
DR. RANVIR SINGH | Independent | 1318 |
ASHOK BUWANIWALA | Haryana Lokhit Party | 1118 |
SATPAL SANGA | Independent | 1074 |
VEDPAL | Independent | 923 |
ASHOK KADYAN | Independent | 767 |
DEEPAK KUMAR | Independent | 727 |
BISHAMBER ARORA | Independent | 579 |
JAI PARKASH KAUSHIK | Independent | 403 |
VIJAY KUMAR SHARMA | Independent | 258 |
PANKAJ TAYAL | Independent | 258 |
COMRADE RAJ KUMAR JANGRA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 253 |
SUNIL KUMAR SHARMA | Independent | 162 |
RAMPHAL | Independent | 148 |
RAJENDER SINGH | Independent | 143 |
BASANT KUMAR SHARMA | Independent | 135 |
AJAY HALUWASIA | Independent | 132 |
SANJAY KUMAR BANJARA | Bharatiya Sant Mat Party | 131 |
BHOOP SINGH PRAJAPATI | Rashtrawadi Parivartan Party (L.B,) | 127 |
ANUP KUMAR | Independent | 124 |
SUNIL KUMAR | Independent | 113 |
PURAN CHAND SONI | Samajwadi Party | 104 |
None of the Above | None of the Above | 549 |
No comments:
Post a Comment