Haryana - Dadri |
Result Declared |
Candidate | Party | Votes |
RAJDEEP | Indian National Lok Dal | 43400 |
SOMVIR | Bharatiya Janata Party | 41790 |
SURENDER SINGH | Haryana Janhit Congress (BL) | 23140 |
SATPAL SANGWAN | Indian National Congress | 15690 |
BAKSHI SAINI | Independent | 3456 |
VINOD KUMAR | Bahujan Samaj Party | 1439 |
JAIVIR SINGH | Haryana Lokhit Party | 631 |
RAJESH | Independent | 490 |
RAJ KUMAR | Independent | 316 |
JASPAL | Independent | 298 |
JAIVIR | Samajwadi Party | 279 |
BHUPENDER | Independent | 267 |
KULDEEP | Independent | 263 |
RAMPHAL SHARMA | Smast Bhartiya Party | 225 |
SHRIBHAGWAN | Bharatiya Sant Mat Party | 129 |
MOHAN SINGH | Independent | 95 |
ANIL KUMAR | Independent | 51 |
None of the Above | None of the Above | 184 |
Last Updated at 2:34 PM On 19/10/2014 | |
|
|
|
No comments:
Post a Comment