| Haryana - Sonipat |
| Result Declared |
| Candidate | Party | Votes |
| KAVITA JAIN | Bharatiya Janata Party | 56832 |
| DEV RAJ DIWAN | Indian National Congress | 31022 |
| SURENDER PANWAR | Indian National Lok Dal | 29826 |
| ANIL ANKUSH | Bahujan Samaj Party | 1176 |
| ARUN KAUSHIK | Haryana Janhit Congress (BL) | 895 |
| RAJIV VERMA | Communist Party of India | 755 |
| VIMAL KISHOR | Independent | 514 |
| SURENDER SAINI | Independent | 361 |
| DR. ADISH JAIN | Independent | 317 |
| JAI BHAGWAN | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 281 |
| RAMESH KHATRI LAMBARDAR | Independent | 280 |
| KAVITA W/O ANKUR VALECHA | Independent | 220 |
| SANT DHARAMVEER CHOTIWALA | Independent | 211 |
| JAGBIR SINGH | Independent | 204 |
| RAKESH SHARMA | Independent | 171 |
| RAM BHAJ | Independent | 151 |
| MANJEET | Haryana Lokhit Party | 133 |
| RAKESH KUMAR | Independent | 108 |
| SANDEEP | Rashtriya Arya Raj Sabha | 89 |
| KAVITA W/O AMIT | Independent | 87 |
| None of the Above | None of the Above | 450 |
| Last Updated at 12:26 PM On 19/10/2014 |
|
No comments:
Post a Comment