| Haryana - Sohna |
| Result Declared |
| Candidate | Party | Votes |
| TEJPAL TAWAR | Bharatiya Janata Party | 53797 |
| KISHORE YADAV | Indian National Lok Dal | 29250 |
| JAVED AEHMAD | Bahujan Samaj Party | 21791 |
| ROHTASH KHATANA | Independent | 19983 |
| SANJAY RAGHAV | Independent | 4157 |
| ROHTASH BEDI | Indian National Congress | 3958 |
| RAMJAN CHAUDHARY | Independent | 3661 |
| PALAK VERMA | Haryana Janhit Congress (BL) | 2163 |
| SAHIDA KHAN | Haryana Lokhit Party | 1965 |
| AFSEEL | Independent | 1914 |
| TILAK RAJ SINGH | Independent | 1702 |
| ADVOCATE PARAMJEET YADAV | Independent | 1122 |
| BINDU BHARGAVA | Independent | 668 |
| ROHTASH | Independent | 636 |
| MUKESH SAINI | Independent | 561 |
| TEJ PAL | Independent | 345 |
| SUBEDIN | National Janhit Congress (AB) | 249 |
| SABBIR | Smast Bhartiya Party | 167 |
| AKHTAR | Samajwadi Party | 122 |
| AZHARUDDIN | Independent | 98 |
| None of the Above | None of the Above | 290 |
| Last Updated at 3:02 PM On 19/10/2014 |
|
|
No comments:
Post a Comment