Haryana - Safidon |
Result Declared |
Candidate | Party | Votes |
JASBIR DESWAL | Independent | 29369 |
DR.VANDANA SHARMA | Bharatiya Janata Party | 27947 |
KALI RAM PATWARI | Indian National Lok Dal | 25958 |
BACHAN SINGH ARYA | Indian National Congress | 25204 |
KARMVIR SAINI | Bahujan Samaj Party | 19843 |
ILAM SINGH | Independent | 1528 |
SHYAM SINGH | Haryana Jan Chetna Party (V) | 1130 |
SATPAL SHARMA | Independent | 681 |
COMRADE SUSHIL KUMAR | Communist Party of India (Marxist) | 487 |
VIPUL | Independent | 378 |
PARVEEN | Independent | 241 |
SURENDER SINGH | Haryana Lokhit Party | 173 |
PRASHANT | Haryana Kranti Dal | 167 |
MAHAVIR | Rashtriya Mazdoor Ekta Party | 73 |
None of the Above | None of the Above | 747 |
Last Updated at 5:06 PM On 19/10/2014 |
|
No comments:
Post a Comment