| Haryana - Safidon |
| Counting In Progress |
| Candidate | Party | Votes |
| DR.VANDANA SHARMA | Bharatiya Janata Party | 14847 |
| BACHAN SINGH ARYA | Indian National Congress | 12217 |
| JASBIR DESWAL | Independent | 11712 |
| KARMVIR SAINI | Bahujan Samaj Party | 8955 |
| KALI RAM PATWARI | Indian National Lok Dal | 5622 |
| SHYAM SINGH | Haryana Jan Chetna Party (V) | 989 |
| ILAM SINGH | Independent | 866 |
| SATPAL SHARMA | Independent | 312 |
| COMRADE SUSHIL KUMAR | Communist Party of India (Marxist) | 170 |
| VIPUL | Independent | 167 |
| PARVEEN | Independent | 104 |
| PRASHANT | Haryana Kranti Dal | 78 |
| SURENDER SINGH | Haryana Lokhit Party | 55 |
| MAHAVIR | Rashtriya Mazdoor Ekta Party | 49 |
| None of the Above | None of the Above | 363 |
No comments:
Post a Comment