| Haryana - Radaur |
| Result Declared |
| Candidate | Party | Votes |
| SHYAM SINGH | Bharatiya Janata Party | 67076 |
| RAJ KUMAR BUBKA | Indian National Lok Dal | 28369 |
| SUBHASH CHAUDHRY | Indian National Congress | 19184 |
| SANJAY KUMAR | Bahujan Samaj Party | 10594 |
| MOHIT KAIT | Independent | 7732 |
| AJAY PAL | Independent | 5402 |
| RISHI PAL | Independent | 3850 |
| KULDEEP SINGH S/O JAI SINGH | Haryana Kranti Dal | 1329 |
| BALWANT | Communist Party of India | 928 |
| RAJINDER KUMAR | Bhartiya Shakti Chetna Party | 598 |
| SANDEEP KUMAR | Independent | 519 |
| KULDEEP SINGH S/O SADHA SINGH | Haryana Lokhit Party | 332 |
| RAVI | Haryana Jan Chetna Party (V) | 313 |
| RANJEET SINGH | Independent | 291 |
| SATISH KUMAR | Samajwadi Party | 279 |
| YADWINDER SINGH | Rashtriya Lokswaraj Party | 127 |
| None of the Above | None of the Above | 496 |
No comments:
Post a Comment