Haryana - Pundri |
Result Declared |
Candidate | Party | Votes |
DINESH KAUSHIK | Independent | 38312 |
RANDHIR SINGH GOLLEN | Bharatiya Janata Party | 33480 |
TEJVIR SINGH | Indian National Lok Dal | 16169 |
NARENDER SHARMA | Independent | 15004 |
SATVIR BHANA | Independent | 14918 |
BALKAR SINGH | Independent | 9476 |
RAVI MEHLA | Indian National Congress | 3522 |
KARAMVIR GUJJAR | Bahujan Samaj Party | 3186 |
SUBHASH CHAND | Independent | 825 |
DHARAMVIR | Independent | 483 |
JASMAHINDER SINGH PABNAWA | Independent | 467 |
NIRJA SINGH | Independent | 343 |
PARDEEP KALTAGEDIYA | Haryana Janhit Congress (BL) | 306 |
NARESH KUMAR | Smast Bhartiya Party | 282 |
KULDEEP | Independent | 261 |
RAMPAL | Independent | 213 |
MAHAVIR SINGH KAUL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 172 |
ISHWAR SINGH | Independent | 149 |
AMIT WALIA | Haryana Lokhit Party | 89 |
ANIL | Independent | 77 |
None of the Above | None of the Above | 174 |
Last Updated at 1:42 PM On 19/10/2014 |
|
|
No comments:
Post a Comment