| Haryana - Julana |
| Result Declared |
| Candidate | Party | Votes |
| PARMINDER SINGH DHULL | Indian National Lok Dal | 54632 |
| DHARMENDER SINGH DHULL | Indian National Congress | 31826 |
| ARVIND KUMAR SHARMA | Bahujan Samaj Party | 22286 |
| SANJEEV BUWANA | Bharatiya Janata Party | 12013 |
| PARKASH CHANDER | Communist Party of India (Marxist) | 984 |
| VISHAL | Haryana Janhit Congress (BL) | 578 |
| SURESH JAGLAN | Independent | 385 |
| MUKESH | Bahujan Mukti Party | 358 |
| VINOD LATHER | Rashtriya Arya Raj Sabha | 248 |
| MANU DEV | Independent | 161 |
| INDERJEET | Independent | 134 |
| None of the Above | None of the Above | 565 |
| Last Updated at 12:58 PM On 19/10/2014 |
|
No comments:
Post a Comment