| Haryana - Jind |
| Result Declared |
| Candidate | Party | Votes |
| DR. HARI CHAND MIDDHA | Indian National Lok Dal | 31631 |
| SURINDER SINGH BARWALA | Bharatiya Janata Party | 29374 |
| PRAMOD SEHWAG | Indian National Congress | 15267 |
| SUDHIR GAUTAM | Bahujan Samaj Party | 13225 |
| RAMESH KUMAR SAINI | Haryana Janhit Congress (BL) | 12246 |
| TEK RAM KANDELA | Independent | 11223 |
| BRIJ MOHAN SINGLA | Independent | 4293 |
| COMRADE RAMESH CHANDER | Communist Party of India (Marxist) | 1057 |
| DR. DHARAMPAL JAIN | Haryana Lokhit Party | 859 |
| VIJAY PAL MAGHAN | Smast Bhartiya Party | 537 |
| SURENDER SINGH VALMIKI | Independent | 438 |
| ARYA SURINDER SAINI | Rashtriya Arya Raj Sabha | 301 |
| SATPAL | Independent | 259 |
| SATPAL | Kalyankari Jantantrik Party | 204 |
| PAWAN KUMAR | Independent | 144 |
| ASHWANI | Independent | 132 |
| PARBHATI RAM | Independent | 86 |
| None of the Above | None of the Above | 439 |
| Last Updated at 2:38 PM On 19/10/2014 |
|
|
No comments:
Post a Comment