| Haryana - Hansi |
| Result Declared |
| Candidate | Party | Votes |
| RENUKA BISHNOI | Haryana Janhit Congress (BL) | 46335 |
| UMED SINGH LOHAN | Indian National Lok Dal | 31683 |
| PROF. CHHATTER PAL SINGH | Bharatiya Janata Party | 24242 |
| VINOD BHAYANA | Indian National Congress | 22244 |
| RAO KULDEEP | Independent | 1767 |
| RAM AVTAR SULCHANI | Communist Party of India (Marxist) | 1071 |
| SUNIL GOYAL | Haryana Lokhit Party | 725 |
| ASHOK KUMAR | Rashtrawadi Parivartan Party (L.B,) | 321 |
| VINOD KUMAR | Independent | 310 |
| KRISHAN KUMAR | Independent | 283 |
| VIPIN | Independent | 267 |
| MAHIPAL SINGH VAKIL | Independent | 214 |
| KULDEEP SINGH | Independent | 206 |
| HARGURJINDER SINGH | Independent | 197 |
| RADHE SHYAM | Independent | 167 |
| RAMESH ROHILA SANKALP | Smast Bhartiya Party | 154 |
| AMIT KUMAR | Independent | 104 |
| SITA DEVI | Bharatiya Sant Mat Party | 78 |
| None of the Above | None of the Above | 333 |
| Last Updated at 2:38 PM On 19/10/2014 |
|
|
|
No comments:
Post a Comment