| Haryana - Gurgaon |
| Result Declared |
| Candidate | Party | Votes |
| UMESH AGGARWAL | Bharatiya Janata Party | 106106 |
| GOPI CHAND GAHLOT | Indian National Lok Dal | 22011 |
| DHARAMBIR GABA | Indian National Congress | 19094 |
| SUKHBIR KATARIA | Independent | 15755 |
| GAJE SINGH KABLANA | Independent | 15082 |
| DHARAM VIR | Bahujan Samaj Party | 3923 |
| R.S. RATHEE | Independent | 2176 |
| OM PARKASH | Bharatiya Sant Mat Party | 1327 |
| SURESH GAUR | Independent | 770 |
| BANWARI LAL | Independent | 642 |
| KANHAYA LAL PAHWA | Haryana Janhit Congress (BL) | 629 |
| MANGE RAM | Independent | 396 |
| DIN MOHAMMAD | Independent | 151 |
| COMRADE SARWAN KUMAR GUPTA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 144 |
| OM KUMAR | Independent | 110 |
| SAGAR YADAV | All India Forward Bloc | 90 |
| BIMAL PARKASH GUPTA | Independent | 87 |
| MOHD. AKBAR AZAM | Independent | 58 |
| None of the Above | None of the Above | 1414 |
| Last Updated at 3:38 PM On 19/10/2014 | |
|
|
|
No comments:
Post a Comment