West Bengal Party Wise Lok Sabha Election Result Live Updates
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Click here to see the " constituency wise " lok sabha election result live updates
West Bengal Constituency Wise Lok Sabha Election Result Live Updates
West Bengal Constituency Wise Lok Sabha Election Result Live Updates
West Bengal Result Status | |||||||
Status Known For 42 out of 42 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Alipurduars | 2 | DASRATH TIRKEY | All India Trinamool Congress | MANOHAR TIRKEY | Revolutionary Socialist Party | 21397 | Result Declared |
Arambagh | 29 | APARUPA PODDAR (AFRIN ALI) | All India Trinamool Congress | SAKTIMOHAN MALIK | Communist Party of India (Marxist) | 346845 | Result Declared |
Asansol | 40 | BABUL SUPRIYA BARAL (BABUL SUPRIYO) | Bharatiya Janata Party | DOLA SEN | All India Trinamool Congress | 70480 | Result Declared |
Baharampur | 10 | ADHIR RANJAN CHOWDHURY | Indian National Congress | INDRANIL SEN | All India Trinamool Congress | 356567 | Result Declared |
Balurghat | 6 | ARPITA GHOSH | All India Trinamool Congress | BIMALENDU SARKAR (BIMAL) | Revolutionary Socialist Party | 106964 | Result Declared |
Bangaon | 14 | KAPIL KRISHNA THAKUR | All India Trinamool Congress | DEBESH DAS | Communist Party of India (Marxist) | 146601 | Result Declared |
Bankura | 36 | SREEMATI DEV VARMA (MOON MOON SEN) | All India Trinamool Congress | ACHARIA BASUDEB | Communist Party of India (Marxist) | 98506 | Result Declared |
Barasat | 17 | DR. KAKALI GHOSHDOSTIDAR | All India Trinamool Congress | DR. MORTOZA HOSSAIN | All India Forward Bloc | 173141 | Result Declared |
Bardhaman Purba | 38 | SUNIL KUMAR MONDAL | All India Trinamool Congress | ISWAR CHANDRA DAS | Communist Party of India (Marxist) | 114479 | Result Declared |
Barrackpore | 15 | DINESH TRIVEDI | All India Trinamool Congress | SUBHASHINI ALI | Communist Party of India (Marxist) | 206773 | Result Declared |
Basirhat | 18 | IDRIS ALI | All India Trinamool Congress | NURUL HUDA | Communist Party of India | 109659 | Result Declared |
Birbhum | 42 | SATABDI ROY | All India Trinamool Congress | DR. ELAHI KAMRE MAHAMMAD | Communist Party of India (Marxist) | 67263 | Result Declared |
Bishnupur | 37 | KHAN SAUMITRA | All India Trinamool Congress | SUSMITA BAURI | Communist Party of India (Marxist) | 149685 | Result Declared |
Bolpur | 41 | ANUPAM HAZRA | All India Trinamool Congress | DOME RAMCHANDRA | Communist Party of India (Marxist) | 236112 | Result Declared |
Burdwan - durgapur | 39 | DR. MAMTAZ SANGHAMITA | All India Trinamool Congress | SK. SAIDUL HAQUE | Communist Party of India (Marxist) | 107331 | Result Declared |
Cooch behar | 1 | RENUKA SINHA | All India Trinamool Congress | DIPAK KUMAR ROY | All India Forward Bloc | 87107 | Result Declared |
Darjeeling | 4 | S.S.AHLUWALIA | Bharatiya Janata Party | BHAI CHUNG BHUTIA | All India Trinamool Congress | 197239 | Result Declared |
Diamond harbour | 21 | ABHISHEK BANERJEE | All India Trinamool Congress | DR. ABUL HASNAT | Communist Party of India (Marxist) | 71298 | Result Declared |
Dum dum | 16 | SAUGATA ROY | All India Trinamool Congress | ASIM KUMAR DASGUPTA | Communist Party of India (Marxist) | 154934 | Result Declared |
Ghatal | 32 | ADHIKARI DEEPAK (DEV) | All India Trinamool Congress | SANTOSH RANA | Communist Party of India | 260891 | Result Declared |
Hooghly | 28 | DR. RATNA DE (NAG) | All India Trinamool Congress | PRADIP SAHA | Communist Party of India (Marxist) | 189084 | Result Declared |
Howrah | 25 | PRASUN BANERJEE | All India Trinamool Congress | SRIDIP BHATTACHARYA | Communist Party of India (Marxist) | 196956 | Result Declared |
Jadavpur | 22 | SUGATA BOSE | All India Trinamool Congress | SUJAN CHAKRABORTY | Communist Party of India (Marxist) | 125203 | Result Declared |
Jalpaiguri | 3 | BIJOY CHANDRA BARMAN | All India Trinamool Congress | MAHENDRA KUMAR ROY | Communist Party of India (Marxist) | 69606 | Result Declared |
Jangipur | 9 | ABHIJIT MUKHERJEE | Indian National Congress | MUZAFFAR HOSSAIN | Communist Party of India (Marxist) | 8161 | Result Declared |
Jhargram | 33 | UMA SAREN | All India Trinamool Congress | DR. PULIN BIHARI BASKE | Communist Party of India (Marxist) | 347883 | Result Declared |
Joynagar | 19 | PRATIMA MONDAL | All India Trinamool Congress | SUBHAS NASKAR | Revolutionary Socialist Party | 108384 | Result Declared |
Kanthi | 31 | ADHIKARI SISIR KUMAR | All India Trinamool Congress | SINHA TAPAS | Communist Party of India (Marxist) | 229490 | Result Declared |
Kolkata Dakshin | 23 | SUBRATA BAKSHI | All India Trinamool Congress | TATHAGATA ROY | Bharatiya Janata Party | 136339 | Result Declared |
Kolkata Uttar | 24 | SUDIP BANDYOPADHYAY | All India Trinamool Congress | RAHUL (BISWAJIT) SINHA | Bharatiya Janata Party | 96226 | Result Declared |
Krishnanagar | 12 | TAPAS PAUL | All India Trinamool Congress | JHA SHANTANU | Communist Party of India (Marxist) | 71255 | Result Declared |
Maldaha Dakshin | 8 | ABU HASEM KHAN CHOWDHURY | Indian National Congress | BISNU PADA ROY | Bharatiya Janata Party | 164111 | Result Declared |
Maldaha Uttar | 7 | MAUSAM NOOR | Indian National Congress | KHAGEN MURMU | Communist Party of India (Marxist) | 65705 | Result Declared |
Mathurapur | 20 | CHOUDHURY MOHAN JATUA | All India Trinamool Congress | RINKU NASKAR | Communist Party of India (Marxist) | 138436 | Result Declared |
Medinipur | 34 | SANDHYA ROY | All India Trinamool Congress | PRABODH PANDA | Communist Party of India | 184666 | Result Declared |
Murshidabad | 11 | BADARUDDOZA KHAN | Communist Party of India (Marxist) | ABDUL MANNAN HOSSAIN | Indian National Congress | 18453 | Result Declared |
Purulia | 35 | DR. MRIGANKA MAHATO | All India Trinamool Congress | NARAHARI MAHATO | All India Forward Bloc | 153877 | Result Declared |
Raiganj | 5 | MD. SALIM | Communist Party of India (Marxist) | DEEPA DASMUNSI | Indian National Congress | 1634 | Result Declared |
Ranaghat | 13 | TAPAS MANDAL | All India Trinamool Congress | ARCHANA BISWAS | Communist Party of India (Marxist) | 201767 | Result Declared |
Srerampur | 27 | KALYAN BANERJEE | All India Trinamool Congress | TIRTHANKAR RAY | Communist Party of India (Marxist) | 152526 | Result Declared |
Tamluk | 30 | ADHIKARI SUVENDU | All India Trinamool Congress | SEKH IBRAHIM ALI | Communist Party of India (Marxist) | 246481 | Result Declared |
Uluberia | 26 | SULTAN AHMED | All India Trinamool Congress | SABIR UDDIN MOLLA | Communist Party of India (Marxist) | 201222 | Result Declared |
Last Updated at 1:38 PM On 17/5/2014 |
No comments:
Post a Comment