Uttar Pradesh Party Wise Lok Sabha Election Result Live Updates
Last Updated at 1:38 PM On 17/5/2014 | |
|
|
Uttar Pradesh Result Status
|
Status Known For 80 out of 80 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 71 | 0 | 71 |
Indian National Congress | 2 | 0 | 2 |
Samajwadi Party | 5 | 0 | 5 |
Apna Dal | 2 | 0 | 2 |
Total | 80 | 0 | 80 |
|
|
Uttar Pradesh Constituency Wise Lok Sabha Election Result Live Updates
Uttar Pradesh Result Status
|
Status Known For 80 out of 80 Constituencies
|
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|
Agra | 18 | DR. RAM SHANKAR KATHERIA | Bharatiya Janata Party | NARAYAN SINGH SUMAN | Bahujan Samaj Party | 300263 | Result Declared |
Akbarpur | 44 | DEVENDRA SINGH @ BHOLE SINGH | Bharatiya Janata Party | ANIL SHUKLA WARSI | Bahujan Samaj Party | 278997 | Result Declared |
Aligarh | 15 | SATISH KUMAR | Bharatiya Janata Party | DR. ARVIND KUMAR SINGH | Bahujan Samaj Party | 286736 | Result Declared |
Allahabad | 52 | SHYAMA CHARAN GUPTA | Bharatiya Janata Party | KUNWAR REWATI RAMAN SINGH ALIAS MANI | Samajwadi Party | 62009 | Result Declared |
Ambedkar Nagar | 55 | HARI OM PANDEY | Bharatiya Janata Party | RAKESH PANDEY | Bahujan Samaj Party | 139429 | Result Declared |
Amethi | 37 | RAHUL GANDHI | Indian National Congress | SMRITI ZUBIN IRANI | Bharatiya Janata Party | 107903 | Result Declared |
Amroha | 9 | KANWAR SINGH TANWAR | Bharatiya Janata Party | HUMERA AKHTAR | Samajwadi Party | 158214 | Result Declared |
Aonla | 24 | DHARMENDRA KUMAR | Bharatiya Janata Party | KUNWAR SARVRAJ SINGH | Samajwadi Party | 138429 | Result Declared |
Azamgarh | 69 | MULAYAM SINGH YADAV | Samajwadi Party | RAMAKANT YADAV | Bharatiya Janata Party | 63204 | Result Declared |
Badaun | 23 | DHARMENDRA YADAV | Samajwadi Party | VAGISH PATHAK | Bharatiya Janata Party | 166347 | Result Declared |
Baghpat | 11 | DR. SATYA PAL SINGH | Bharatiya Janata Party | GHULAM MOHAMMED | Samajwadi Party | 209866 | Result Declared |
Bahraich | 56 | SADHVI SAVITRI BAI FOOLE | Bharatiya Janata Party | SHABBIR AHMAD | Samajwadi Party | 95645 | Result Declared |
Ballia | 72 | BHARAT SINGH | Bharatiya Janata Party | NEERAJ SHEKHAR | Samajwadi Party | 139434 | Result Declared |
Banda | 48 | BHAIRON PRASAD MISHRA | Bharatiya Janata Party | R. K. SINGH PATEL | Bahujan Samaj Party | 115788 | Result Declared |
Bansgaon | 67 | KAMLESH PASWAN | Bharatiya Janata Party | SADAL PRASAD | Bahujan Samaj Party | 189516 | Result Declared |
Barabanki | 53 | PRIYANKA SINGH RAWAT | Bharatiya Janata Party | P. L. PUNIA | Indian National Congress | 211878 | Result Declared |
Bareilly | 25 | SANTOSH KUMAR GANGWAR | Bharatiya Janata Party | AYESHA ISLAM | Samajwadi Party | 240685 | Result Declared |
Basti | 61 | HARISH CHANDRA ALIAS HARISH DWIVEDI | Bharatiya Janata Party | BRIJ KISHOR SINGH "DIMPAL" | Samajwadi Party | 33562 | Result Declared |
Bhadohi | 78 | VIRENDRA SINGH | Bharatiya Janata Party | RAKESH DHAR TRIPATHI | Bahujan Samaj Party | 158039 | Result Declared |
Bijnor | 4 | KUNWAR BHARTENDRA | Bharatiya Janata Party | SHAHNAWAZ RANA | Samajwadi Party | 205774 | Result Declared |
Bulandshahr | 14 | BHOLA SINGH | Bharatiya Janata Party | PRADEEP KUMAR JATAV | Bahujan Samaj Party | 421973 | Result Declared |
Chandauli | 76 | DR MAHENDRA NATH PANDEY | Bharatiya Janata Party | ANIL KUMAR MAURYA | Bahujan Samaj Party | 156756 | Result Declared |
Deoria | 66 | KALRAJ MISHRA | Bharatiya Janata Party | NIYAJ AHMAD | Bahujan Samaj Party | 265386 | Result Declared |
Dhaurahra | 29 | REKHA | Bharatiya Janata Party | DAUD AHMAD | Bahujan Samaj Party | 125675 | Result Declared |
Domariyaganj | 60 | JAGDAMBIKA PAL | Bharatiya Janata Party | MUHAMMAD MUQEEM | Bahujan Samaj Party | 103588 | Result Declared |
Etah | 22 | RAJVEER SINGH (RAJU BHAIYA) | Bharatiya Janata Party | KU. DEVENDRA SINGH YADAV | Samajwadi Party | 201001 | Result Declared |
Etawah | 41 | ASHOK KUMAR DOHAREY | Bharatiya Janata Party | PREMDAS KATERIYA | Samajwadi Party | 172946 | Result Declared |
Faizabad | 54 | LALLU SINGH | Bharatiya Janata Party | MITRASEN YADAV | Samajwadi Party | 282775 | Result Declared |
Farrukhabad | 40 | MUKESH RAJPUT | Bharatiya Janata Party | RAMESHWAR SINGH YADAV | Samajwadi Party | 150502 | Result Declared |
Fatehpur | 49 | NIRANJAN JYOTI | Bharatiya Janata Party | AFZAL SIDDIQUI | Bahujan Samaj Party | 187206 | Result Declared |
Fatehpur Sikri | 19 | BABULAL | Bharatiya Janata Party | SEEMA UPADHYAY | Bahujan Samaj Party | 173106 | Result Declared |
Firozabad | 20 | AKSHAY YADAV | Samajwadi Party | PROF. S.P. SINGH BAGHEL | Bharatiya Janata Party | 114059 | Result Declared |
Gautam Buddha Nagar | 13 | DR.MAHESH SHARMA | Bharatiya Janata Party | NARENDRA BHATI | Samajwadi Party | 280212 | Result Declared |
Ghaziabad | 12 | VIJAY KUMAR SINGH | Bharatiya Janata Party | RAJ BABBAR | Indian National Congress | 567260 | Result Declared |
Ghazipur | 75 | MANOJ SINHA | Bharatiya Janata Party | SMT SHIVKANYA KUSHWAHA | Samajwadi Party | 32452 | Result Declared |
Ghosi | 70 | HARINARAYAN RAJBHAR | Bharatiya Janata Party | DARA SINGH CHAUHAN | Bahujan Samaj Party | 146015 | Result Declared |
Gonda | 59 | KIRTI VARDHAN SINGH | Bharatiya Janata Party | NANDITA SHUKLA | Samajwadi Party | 160416 | Result Declared |
Gorakhpur | 64 | ADITYANATH | Bharatiya Janata Party | RAJMATI NISHAD | Samajwadi Party | 312783 | Result Declared |
Hamirpur | 47 | KUNWAR PUSHPENDRA SINGH CHANDEL | Bharatiya Janata Party | BISHAMBHAR PRASAD NISHAD | Samajwadi Party | 266788 | Result Declared |
Hardoi | 31 | ANSHUL VERMA | Bharatiya Janata Party | SHIVE PRASAD VERMA | Bahujan Samaj Party | 81343 | Result Declared |
Hathras | 16 | RAJESH KUMAR DIWAKER | Bharatiya Janata Party | MANOJ KUMAR SONI | Bahujan Samaj Party | 326386 | Result Declared |
Jalaun | 45 | BHANU PRATAP SINGH VERMA | Bharatiya Janata Party | BRIJLAL KHABRI | Bahujan Samaj Party | 287202 | Result Declared |
Jaunpur | 73 | KRISHNA PRATAP 'K.P.' | Bharatiya Janata Party | SUBHASH PANDEY | Bahujan Samaj Party | 146310 | Result Declared |
Jhansi | 46 | UMA BHARATI | Bharatiya Janata Party | DR. CHANDRAPAL SINGH YADAV | Samajwadi Party | 190467 | Result Declared |
Kairana | 2 | HUKUM SINGH | Bharatiya Janata Party | NAHID HASAN | Samajwadi Party | 236828 | Result Declared |
Kaiserganj | 57 | BRIJ BHUSAN SHARAN SINGH | Bharatiya Janata Party | VINOD KUMAR ALIAS PANDIT SINGH | Samajwadi Party | 78218 | Result Declared |
Kannauj | 42 | DIMPLE YADAV | Samajwadi Party | SUBRAT PATHAK | Bharatiya Janata Party | 19907 | Result Declared |
Kanpur | 43 | DR.MURLI MANOHAR JOSHI | Bharatiya Janata Party | SRIPRAKASH JAISWAL | Indian National Congress | 222946 | Result Declared |
Kaushambi | 50 | VINOD KUMAR SONKAR | Bharatiya Janata Party | SHAILENDRA KUMAR | Samajwadi Party | 42847 | Result Declared |
Kheri | 28 | AJAY KUMAR | Bharatiya Janata Party | ARVIND GIRI | Bahujan Samaj Party | 110274 | Result Declared |
Kushi Nagar | 65 | RAJESH PANDEY URF GUDDU | Bharatiya Janata Party | KUNWAR RATANJIT PRATAP NARAIN SINGH | Indian National Congress | 85540 | Result Declared |
Lalganj | 68 | NEELAM SONKAR | Bharatiya Janata Party | BECHAI SAROJ | Samajwadi Party | 63086 | Result Declared |
Lucknow | 35 | RAJ NATH SINGH | Bharatiya Janata Party | PROF. RITA BAHUGUNA JOSHI | Indian National Congress | 272749 | Result Declared |
Machhlishahr | 74 | RAM CHARITRA NISHAD | Bharatiya Janata Party | BHOLANATH ALIAS B.P. SAROJ | Bahujan Samaj Party | 172155 | Result Declared |
Maharajganj | 63 | PANKAJ | Bharatiya Janata Party | KASHI NATH SHUKLA | Bahujan Samaj Party | 240458 | Result Declared |
Mainpuri | 21 | MULAYAM SINGH YADAV | Samajwadi Party | SHATRUGHAN SINGH CHAUHAN | Bharatiya Janata Party | 364666 | Result Declared |
Mathura | 17 | HEMA MALINI | Bharatiya Janata Party | JAYANT CHAUDHARY | Rashtriya Lok Dal | 330743 | Result Declared |
Meerut | 10 | RAJENDRA AGARWAL | Bharatiya Janata Party | MOHD.SHAHID AKHLAK | Bahujan Samaj Party | 232326 | Result Declared |
Mirzapur | 79 | ANUPRIYA SINGH PATEL | Apna Dal | SAMUDRA BIND | Bahujan Samaj Party | 219079 | Result Declared |
Misrikh | 32 | ANJU BALA | Bharatiya Janata Party | ASHOK KUMAR RAWAT | Bahujan Samaj Party | 87363 | Result Declared |
Mohanlalganj | 34 | KAUSHAL KISHORE | Bharatiya Janata Party | R.K CHAUDHARY | Bahujan Samaj Party | 145416 | Result Declared |
Moradabad | 6 | KUNWER SARVESH KUMAR | Bharatiya Janata Party | DR S T HASAN | Samajwadi Party | 87504 | Result Declared |
Muzaffarnagar | 3 | (DR.) SANJEEV KUMAR BALYAN | Bharatiya Janata Party | KADIR RANA | Bahujan Samaj Party | 401150 | Result Declared |
Nagina | 5 | YASHWANT SINGH | Bharatiya Janata Party | YASHVIR SINGH | Samajwadi Party | 92390 | Result Declared |
Phulpur | 51 | KESHAV PRASAD MAURYA | Bharatiya Janata Party | DHARAM RAJ SINGH PATEL | Samajwadi Party | 308308 | Result Declared |
Pilibhit | 26 | MANEKA SANJAY GANDHI | Bharatiya Janata Party | BUDHSEN VERMA | Samajwadi Party | 307052 | Result Declared |
Pratapgarh | 39 | KUWAR HARIVANSH SINGH | Apna Dal | ASIF NIZAMUDDIN SIDDIQUE | Bahujan Samaj Party | 168222 | Result Declared |
Rae Bareli | 36 | SONIA GANDHI | Indian National Congress | AJAY AGRAWAL | Bharatiya Janata Party | 352713 | Result Declared |
Rampur | 7 | DR. NEPAL SINGH | Bharatiya Janata Party | NASEER AHMAD KHAN | Samajwadi Party | 23435 | Result Declared |
Robertsganj | 80 | CHHOTELAL | Bharatiya Janata Party | SHARADA PRASAD | Bahujan Samaj Party | 190486 | Result Declared |
Saharanpur | 1 | RAGHAV LAKHANPAL | Bharatiya Janata Party | IMRAN MASOOD | Indian National Congress | 65090 | Result Declared |
Salempur | 71 | RAVINDRA KUSHAWAHA | Bharatiya Janata Party | RAVI SHANKER SINGH"PAPPU" | Bahujan Samaj Party | 232342 | Result Declared |
Sambhal | 8 | SATYAPAL SINGH | Bharatiya Janata Party | DR SHAFIQ- UR RAHMAN BARQ | Samajwadi Party | 5174 | Result Declared |
Sant Kabir Nagar | 62 | SHARAD TRIPATHI | Bharatiya Janata Party | BHISM SHANKAR ALIAS KUSHAL TIWARI | Bahujan Samaj Party | 97978 | Result Declared |
Shahjahanpur | 27 | KRISHNA RAJ | Bharatiya Janata Party | UMED SINGH KASHYAP | Bahujan Samaj Party | 235529 | Result Declared |
Shrawasti | 58 | DADDAN MISHRA | Bharatiya Janata Party | ATIQ AHMAD | Samajwadi Party | 85913 | Result Declared |
Sitapur | 30 | RAJESH VERMA | Bharatiya Janata Party | KAISER JAHAN | Bahujan Samaj Party | 51027 | Result Declared |
Sultanpur | 38 | FEROZE VARUN GANDHI | Bharatiya Janata Party | PAWAN PANDEY | Bahujan Samaj Party | 178902 | Result Declared |
Unnao | 33 | SWAMI SACHCHIDANAND HARI SAKSHI | Bharatiya Janata Party | ARUN SHANKAR SHUKLA | Samajwadi Party | 310173 | Result Declared |
Varanasi | 77 | NARENDRA MODI | Bharatiya Janata Party | ARVIND KEJRIWAL | Aam Aadmi Party | 371784 | Result Declared |
Last Updated at 1:42 PM On 17/5/2014 |
No comments:
Post a Comment