Karnataka Party Wise Lok Sabha Election Result Live Updates
| Last Updated at 1:54 PM On 17/5/2014 |
| Karnataka Result Status | |||
Status Known For 28 out of 28 Constituencies
| |||
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party | 17 | 0 | 17 |
| Indian National Congress | 9 | 0 | 9 |
| Janata Dal (Secular) | 2 | 0 | 2 |
| Total | 28 | 0 | 28 |
Karnataka Constituency Wise Lok Sabha Election Result Live Updates
Karnataka Result Status | |||||||
Status Known For 28 out of 28 Constituencies
| |||||||
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|---|---|---|---|---|---|---|---|
| Bagalkot | 3 | GADDIGOUDAR PARVTAGOUDA CHANDANAGOUDA | Bharatiya Janata Party | AJAY KUMAR SARNAIK | Indian National Congress | 116560 | Result Declared |
| Bangalore central | 25 | P.C. MOHAN | Bharatiya Janata Party | RIZWAN ARSHAD | Indian National Congress | 137500 | Result Declared |
| Bangalore North | 24 | D.V SADANANDA GOWDA | Bharatiya Janata Party | C.NARAYANA SWAMY | Indian National Congress | 229764 | Result Declared |
| Bangalore Rural | 23 | D K SURESH | Indian National Congress | MUNIRAJU GOWDA . P | Bharatiya Janata Party | 231480 | Result Declared |
| Bangalore South | 26 | ANANTH KUMAR | Bharatiya Janata Party | NANDAN NILEKANI | Indian National Congress | 228575 | Result Declared |
| Belgaum | 2 | ANGADI SURESH CHANNABASAPPA | Bharatiya Janata Party | LAXMI R. HEBBALKAR | Indian National Congress | 75860 | Result Declared |
| Bellary | 9 | B. SREERAMULU | Bharatiya Janata Party | N.Y. HANUMANTAPPA | Indian National Congress | 85144 | Result Declared |
| Bidar | 7 | BHAGWANTH KHUBA | Bharatiya Janata Party | N. DHARAM SINGH | Indian National Congress | 92222 | Result Declared |
| Bijapur | 4 | RAMESH JIGAJINAGI | Bharatiya Janata Party | PRAKASH RATHOD | Indian National Congress | 69819 | Result Declared |
| Chamarajanagar | 22 | R. DHRUVANARAYANA | Indian National Congress | A. R. KRISHNA MURTHY | Bharatiya Janata Party | 141182 | Result Declared |
| Chikkballapur | 27 | M VEERAPPA MOILY | Indian National Congress | B N BACHE GOWDA | Bharatiya Janata Party | 9520 | Result Declared |
| Chikkodi | 1 | PRAKASH BABANNA HUKKERI | Indian National Congress | KATTI RAMESH VISHWANATH | Bharatiya Janata Party | 3003 | Result Declared |
| Chitradurga | 18 | B.N.CHANDRAPPA | Indian National Congress | JANARDHANA SWAMY | Bharatiya Janata Party | 101291 | Result Declared |
| Dakshina Kannada | 17 | NALIN KUMAR KATEEL | Bharatiya Janata Party | JANARDHANA POOJARY | Indian National Congress | 143709 | Result Declared |
| Davanagere | 13 | G M SIDDESHWARA | Bharatiya Janata Party | S.S. MALLIKARJUN | Indian National Congress | 17607 | Result Declared |
| Dharwad | 11 | PRALHAD JOSHI | Bharatiya Janata Party | VINAY KULKARNI | Indian National Congress | 113657 | Result Declared |
| Gulbarga | 5 | MALLIKARJUN KHARGE | Indian National Congress | REVUNAIK BELAMAGI | Bharatiya Janata Party | 74733 | Result Declared |
| Hassan | 16 | H.D. DEVEGOWDA | Janata Dal (Secular) | MANJU. A. | Indian National Congress | 100462 | Result Declared |
| Haveri | 10 | UDASI SHIVAKUMAR CHANNABASAPPA | Bharatiya Janata Party | SALEEM AHMED | Indian National Congress | 87571 | Result Declared |
| Kolar | 28 | K.H.MUNIYAPPA | Indian National Congress | KOLAR KESAVA | Janata Dal (Secular) | 47850 | Result Declared |
| Koppal | 8 | KARADI SANGANNA AMARAPPA | Bharatiya Janata Party | BASAVARAJ HITNAL | Indian National Congress | 32414 | Result Declared |
| Mandya | 20 | C.S.PUTTARAJU | Janata Dal (Secular) | RAMYA | Indian National Congress | 5518 | Result Declared |
| Mysore | 21 | PRATHAP SIMHA | Bharatiya Janata Party | ADAGOORU H VISHWANATH | Indian National Congress | 31608 | Result Declared |
| Raichur | 6 | B.V.NAYAK | Indian National Congress | ARAKERA SHIVANAGOUDA NAYAK | Bharatiya Janata Party | 1499 | Result Declared |
| Shimoga | 14 | B. S. YEDDYURAPPA | Bharatiya Janata Party | MANJUNATH BHANDARY | Indian National Congress | 363305 | Result Declared |
| Tumkur | 19 | MUDDAHANUMEGOWDA.S.P. | Indian National Congress | G.S.BASAVARAJ | Bharatiya Janata Party | 74041 | Result Declared |
| Udupi Chikmagalur | 15 | SHOBHA KARANDLAJE | Bharatiya Janata Party | K JAYAPRAKASH HEGDE | Indian National Congress | 181643 | Result Declared |
| Uttara Kannada | 12 | ANANTKUMAR HEGDE | Bharatiya Janata Party | PRASHANT R DESHPANDE | Indian National Congress | 140700 | Result Declared |
| Last Updated at 1:54 PM On 17/5/2014 |
No comments:
Post a Comment