Jammu & Kashmir Result Status
|
Status Known For 6 out of 6 Constituencies
|
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|
Anantnag | 3 | MEHBOOBA MUFTI | Jammu & Kashmir Peoples Democratic Party | MIRZA MEHBOOB BEG | Jammu & Kashmir National Conference | 65417 | Result Declared |
Baramulla | 1 | MUZAFFAR HUSSAIN BAIG | Jammu & Kashmir Peoples Democratic Party | SHARIEF UD-DIN SHARIQ | Jammu & Kashmir National Conference | 29219 | Result Declared |
Jammu | 6 | JUGAL KISHORE | Bharatiya Janata Party | MADAN LAL SHARMA | Indian National Congress | 257280 | Result Declared |
Ladakh | 4 | THUPSTAN CHHEWANG | Bharatiya Janata Party | GHULAM RAZA | Independent | 36 | Result Declared |
Srinagar | 2 | TARIQ HAMEED KARRA | Jammu & Kashmir Peoples Democratic Party | FAROOQ ABDULLAH | Jammu & Kashmir National Conference | 42280 | Result Declared |
Udhampur | 5 | DR. JITENDRA SINGH | Bharatiya Janata Party | GHULAM NABI AZAD | Indian National Congress | 60976 | Result Declared |
No comments:
Post a Comment