Parliament Constituency wise Lok sabha election result 2014 page-1
<p> 1 | 2 <N>
<P> 1 | 2 <N><p> 1 | 2 <N>
State | Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Andaman & Nicobar Islands | Andaman & Nicobar Islands | 1 | BISHNU PADA RAY | Bharatiya Janata Party | KULDEEP RAI SHARMA | Indian National Congress | 6320 | Counting In Progress |
Andhra Pradesh | Adilabad | 1 | GODAM NAGESH | Telangana Rashtra Samithi | RAMESH RATHOD | Telugu Desam | 40820 | Counting In Progress |
Andhra Pradesh | Anakapalli | 22 | MUTTAMSETTI SRINIVASA RAO (AVANTHI) | Telugu Desam | GUDIVADA AMARNADH | Yuvajana Sramika Rythu Congress Party | 397 | Counting In Progress |
Andhra Pradesh | Anantapur | 36 | J.C. DIVAKAR REDDI | Telugu Desam | ANANTHA VENKATARAMIREDDY | Yuvajana Sramika Rythu Congress Party | 1966 | Counting In Progress |
Andhra Pradesh | Aruku | 18 | KOTHAPALLI GEETHA | Yuvajana Sramika Rythu Congress Party | GUMMIDI SANDHYARANI | Telugu Desam | 2145 | Counting In Progress |
Andhra Pradesh | Bapatla | 32 | MALYADRI SRIRAM | Telugu Desam | VARIKUTI AMRUTHAPANI | Yuvajana Sramika Rythu Congress Party | 10154 | Counting In Progress |
Andhra Pradesh | Bhongir | 14 | DR. BOORA NARSAIAH GOUD | Telangana Rashtra Samithi | KOMATIREDDY RAJGOPAL REDDY | Indian National Congress | 23061 | Counting In Progress |
Andhra Pradesh | CHELVELLA | 10 | KONDA VISHWESHWAR REDDY | Telangana Rashtra Samithi | TULLA VEERENDER | Telugu Desam | 4784 | Counting In Progress |
Andhra Pradesh | Chittoor | 42 | G.SAMANYAKIRAN | Yuvajana Sramika Rythu Congress Party | NARAMALLI SIVAPRASAD | Telugu Desam | 2000 | Counting In Progress |
Andhra Pradesh | Eluru | 27 | MAGANTI VENKATESWARA RAO (BABU) | Telugu Desam | THOTA CHANDRA SEKHAR | Yuvajana Sramika Rythu Congress Party | 1167 | Counting In Progress |
Andhra Pradesh | Guntur | 30 | JAYADEV GALLA | Telugu Desam | BALASHOWRY VALLABHANENI | Yuvajana Sramika Rythu Congress Party | 4266 | Counting In Progress |
Andhra Pradesh | Hindupur | 37 | KRISTAPPA NIMMALA | Telugu Desam | DUDDUKUNTA SREEDHAR REDDY | Yuvajana Sramika Rythu Congress Party | 34970 | Counting In Progress |
Andhra Pradesh | Kadapa | 38 | Y.S. AVINASH REDDY | Yuvajana Sramika Rythu Congress Party | SRINIVASA REDDY REDDEPPAGARI | Telugu Desam | 47637 | Counting In Progress |
Andhra Pradesh | Kakinada | 23 | CHALAMALASETTY SUNIL | Yuvajana Sramika Rythu Congress Party | THOTA NARASIMHAM | Telugu Desam | 4141 | Counting In Progress |
Andhra Pradesh | Karimnagar | 3 | VINOD KUMAR BOINAPALLY | Telangana Rashtra Samithi | PONNAM PRABHAKAR | Indian National Congress | 117791 | Counting In Progress |
Andhra Pradesh | Khammam | 17 | PONGULETI SRINIVASA REDDY | Yuvajana Sramika Rythu Congress Party | NAMA NAGESWARA RAO | Telugu Desam | 3114 | Counting In Progress |
Andhra Pradesh | Kurnool | 35 | BUTTA RENUKA | Yuvajana Sramika Rythu Congress Party | B.T. NAIDU | Telugu Desam | 30466 | Counting In Progress |
Andhra Pradesh | Machilipatnam | 28 | KONAKALLA NARAYANA RAO | Telugu Desam | KOLUSU PARTHA SARATHY | Yuvajana Sramika Rythu Congress Party | 8120 | Counting In Progress |
Andhra Pradesh | Mahabubabad | 16 | PROF. AZMEERA SEETARAM NAIK | Telangana Rashtra Samithi | P. BALRAM | Indian National Congress | 27547 | Counting In Progress |
Andhra Pradesh | Malkajgiri | 7 | CH.MALLA REDDY | Telugu Desam | HANUMANTH RAO MYNAMPALLY | Telangana Rashtra Samithi | 9906 | Counting In Progress |
Andhra Pradesh | Medak | 6 | KALVAKUNTLA CHANDRASEKHAR RAO | Telangana Rashtra Samithi | DR.P. SHRAVAN KUMAR REDDY | Indian National Congress | 104869 | Counting In Progress |
Andhra Pradesh | Nagarkurnool | 12 | YELLAIAH NANDI | Indian National Congress | DR. MANDA JAGANNATH | Telangana Rashtra Samithi | 2313 | Counting In Progress |
Andhra Pradesh | Nalgonda | 13 | GUTHA SUKHENDER REDDY | Indian National Congress | TERA CHINNAPA REDDY | Telugu Desam | 1739 | Counting In Progress |
Andhra Pradesh | Nandyal | 34 | S.P.Y REDDY | Yuvajana Sramika Rythu Congress Party | N.MD.FAROOK | Telugu Desam | 17708 | Counting In Progress |
Andhra Pradesh | Narasaraopet | 31 | AYODHYA RAMIREDDY ALLA | Yuvajana Sramika Rythu Congress Party | SAMBASIVA RAO RAYAPATI | Telugu Desam | 933 | Counting In Progress |
Andhra Pradesh | Narsapuram | 26 | GOKARAJU GANGA RAJU | Bharatiya Janata Party | VANKA RAVINDRANATH | Yuvajana Sramika Rythu Congress Party | 9003 | Counting In Progress |
Andhra Pradesh | Nellore | 39 | MEKAPATI RAJAMOHAN REDDY | Yuvajana Sramika Rythu Congress Party | ADALA PRABHAKARA REDDY | Telugu Desam | 24752 | Counting In Progress |
Andhra Pradesh | Nizamabad | 4 | KALVAKUNTLA KAVITHA | Telangana Rashtra Samithi | MADHU YASKHI GOUD | Indian National Congress | 79849 | Counting In Progress |
Andhra Pradesh | Ongole | 33 | MAGUNTA SREENIVASULU REDDY | Telugu Desam | Y.V.SUBBA REDDY | Yuvajana Sramika Rythu Congress Party | 1764 | Counting In Progress |
Andhra Pradesh | Peddapalle | 2 | BALKA SUMAN | Telangana Rashtra Samithi | G. VIVEKANAND | Indian National Congress | 46925 | Counting In Progress |
Andhra Pradesh | Rajampet | 41 | P.V.MIDHUN REDDY | Yuvajana Sramika Rythu Congress Party | D. PURANDESWARI | Bharatiya Janata Party | 46951 | Counting In Progress |
Andhra Pradesh | Secundrabad | 8 | BANDARU DATTATREYA | Bharatiya Janata Party | T.BHEEMSEN | Telangana Rashtra Samithi | 18145 | Counting In Progress |
Andhra Pradesh | Srikakulam | 19 | RAMMOHAN NAIDU KINJARAPU | Telugu Desam | REDDY SHANTHI | Yuvajana Sramika Rythu Congress Party | 11210 | Counting In Progress |
Andhra Pradesh | Tirupati | 40 | KARUMANCHI JAYARAM | Bharatiya Janata Party | VARAPRASAD RAO VELAGAPALLI | Yuvajana Sramika Rythu Congress Party | 3133 | Counting In Progress |
Andhra Pradesh | Vijayawada | 29 | KESINENI SRINIVAS | Telugu Desam | KONERU RAJENDRA PRASAD | Yuvajana Sramika Rythu Congress Party | 2980 | Counting In Progress |
Andhra Pradesh | Visakhapatnam | 21 | KAMBHAMPATI HARI BABU | Bharatiya Janata Party | Y.S VIJAYAMMA | Yuvajana Sramika Rythu Congress Party | 13504 | Counting In Progress |
Andhra Pradesh | Vizianagaram | 20 | ASHOK GAJAPATHI RAJU PUSAPATI | Telugu Desam | VENKATA SWETHA CHALAPATHI KUMARA KRISHNA RANGARAO RAVU | Yuvajana Sramika Rythu Congress Party | 7191 | Counting In Progress |
Andhra Pradesh | Warangal | 15 | KADIYAM SRIHARI | Telangana Rashtra Samithi | RAJAIAH SIRICILLA | Indian National Congress | 176670 | Counting In Progress |
Andhra Pradesh | Zahirabad | 5 | B.B. PATIL | Telangana Rashtra Samithi | SURESH KUMAR SHETKAR | Indian National Congress | 75697 | Counting In Progress |
Arunachal Pradesh | ARUNACHAL EAST | 2 | NINONG ERING | Indian National Congress | TAPIR GAO | Bharatiya Janata Party | 393 | Counting In Progress |
Arunachal Pradesh | ARUNACHAL WEST | 1 | KIREN RIJIJU | Bharatiya Janata Party | TAKAM SANJOY | Indian National Congress | 1003 | Counting In Progress |
Assam | Autonomous District | 3 | BIREN SINGH ENGTI | Indian National Congress | JOY RAM ENGLENG | Bharatiya Janata Party | 32269 | Counting In Progress |
Assam | Barpeta | 6 | SIRAJ UDDIN AJMAL | All India United Democratic Front | CHANDRA MOHAN PATOWARY | Bharatiya Janata Party | 26483 | Counting In Progress |
Assam | Dhubri | 4 | BADRUDDIN AJMAL | All India United Democratic Front | WAZED ALI CHOUDHURY | Indian National Congress | 58498 | Counting In Progress |
Assam | Dibrugarh | 13 | RAMESWAR TELI | Bharatiya Janata Party | PABAN SINGH GHATOWAR | Indian National Congress | 82730 | Counting In Progress |
Assam | Gauhati | 7 | MANASH BORAH | Indian National Congress | BIJOYA CHAKRAVARTY | Bharatiya Janata Party | 14339 | Counting In Progress |
Assam | Jorhat | 12 | KAMAKHYA PRASAD TASA | Bharatiya Janata Party | BIJOY KRISHNA HANDIQUE | Indian National Congress | 42402 | Counting In Progress |
Assam | Kaliabor | 11 | MRINAL KUMAR SAIKIA | Bharatiya Janata Party | GOURAV GOGOI | Indian National Congress | 11975 | Counting In Progress |
Assam | Karimganj | 1 | RADHESHYAM BISWAS | All India United Democratic Front | LALIT MOHON SUKLABAIDYA | Indian National Congress | 71529 | Counting In Progress |
Assam | Kokrajhar | 5 | NABA KUMAR SARANIA (HIRA) | Independent | URKHAO GWRA BRAHMA | Independent | 12743 | Counting In Progress |
Assam | Lakhimpur | 14 | SARBANANDA SONOWAL | Bharatiya Janata Party | RANEE NARAH | Indian National Congress | 93713 | Counting In Progress |
Assam | Mangaldoi | 8 | RAMEN DEKA | Bharatiya Janata Party | KIRIP CHALIHA | Indian National Congress | 7576 | Counting In Progress |
Assam | Nowgong | 10 | RAJEN GOHAIN | Bharatiya Janata Party | JONJONALI BARUAH | Indian National Congress | 67724 | Counting In Progress |
Assam | Silchar | 2 | SUSHMITA DEV | Indian National Congress | KABINDRA PURKAYASTHA | Bharatiya Janata Party | 8287 | Counting In Progress |
Assam | Tezpur | 9 | RAM PRASAD SARMAH | Bharatiya Janata Party | BHUPEN KUMAR BORAH | Indian National Congress | 27736 | Counting In Progress |
Bihar | Araria | 9 | TASLEEM UDDIN | Rashtriya Janata Dal | PRADEEP KUMAR SINGH | Bharatiya Janata Party | 10772 | Counting In Progress |
Bihar | Arrah | 32 | RAJ KUMAR SINGH | Bharatiya Janata Party | SRIBHAGWAN SINGH KUSHWAHA | Rashtriya Janata Dal | 39794 | Counting In Progress |
Bihar | Aurangabad | 37 | SUSHIL KUMAR SINGH | Bharatiya Janata Party | NIKHIL KUMAR | Indian National Congress | 2042 | Counting In Progress |
Bihar | Banka | 27 | JAI PRAKASH NARAYAN YADAV | Rashtriya Janata Dal | PUTUL KUMARI | Bharatiya Janata Party | 700 | Counting In Progress |
Bihar | Begusarai | 24 | BHOLA SINGH | Bharatiya Janata Party | MD. TANVEER HASSAN | Rashtriya Janata Dal | 5997 | Counting In Progress |
Bihar | Bhagalpur | 26 | SHAILESH KUMAR URPH BULO MANDAL | Rashtriya Janata Dal | SYED SHAHNAWAZ HUSSAIN | Bharatiya Janata Party | 7649 | Counting In Progress |
Bihar | Buxar | 33 | ASHWINI KUMAR CHOUBEY | Bharatiya Janata Party | DADAN YADAV | Bahujan Samaj Party | 20259 | Counting In Progress |
Bihar | Darbhanga | 14 | MD. ALI ASHRAF FATMI | Rashtriya Janata Dal | KIRTI AZAD | Bharatiya Janata Party | 1073 | Counting In Progress |
Bihar | Gaya (SC) | 38 | HARI MANJHI | Bharatiya Janata Party | RAMJI MANJHI | Rashtriya Janata Dal | 19782 | Counting In Progress |
Bihar | Gopalganj (SC) | 17 | JANAK RAM | Bharatiya Janata Party | DR. JYOTI BHARTI | Indian National Congress | 30060 | Counting In Progress |
Bihar | Hajipur (SC) | 21 | RAMVILAS PASWAN | Lok Jan Shakti Party | SANJEEV PRASAD TONI | Indian National Congress | 8148 | Counting In Progress |
Bihar | Jahanabad | 36 | DR. ARUN KUMAR | Rashtriya Lok Samta Party | SURENDRA PRASAD YADAV | Rashtriya Janata Dal | 3744 | Counting In Progress |
Bihar | Jamui (SC) | 40 | CHIRAG KUMAR PASWAN | Lok Jan Shakti Party | SUDHANSU SHEKHAR BHASKAR | Rashtriya Janata Dal | 40771 | Counting In Progress |
Bihar | Jhanjharpur | 7 | BIRENDRA KUMAR CHAUDHARY | Bharatiya Janata Party | MANGANI LAL MANDAL | Rashtriya Janata Dal | 2142 | Counting In Progress |
Bihar | Karakat | 35 | UPENDRA KUSHWAHA | Rashtriya Lok Samta Party | KANTI SINGH | Rashtriya Janata Dal | 28594 | Counting In Progress |
Bihar | Katihar | 11 | TARIQ ANWAR | Nationalist Congress Party | NIKHIL KUMAR CHOUDHARY | Bharatiya Janata Party | 4773 | Counting In Progress |
Bihar | Khagaria | 25 | CHOUDHARY MAHBOOB ALI KAISER | Lok Jan Shakti Party | KRISHNA KUMARI YADAV | Rashtriya Janata Dal | 19499 | Counting In Progress |
Bihar | Kishanganj | 10 | MOHAMMAD ASRARUL HAQUE | Indian National Congress | DR DILIP KUMAR JAISWAL | Bharatiya Janata Party | 114053 | Counting In Progress |
Bihar | Madhepura | 13 | SHARAD YADAV | Janata Dal (United) | RAJESH RANJAN @ PAPPU YADAV | Rashtriya Janata Dal | 4397 | Counting In Progress |
Bihar | Madhubani | 6 | HUKM DEO NARAYAN YADAV | Bharatiya Janata Party | ABDUL BARI SIDDIQUI | Rashtriya Janata Dal | 6565 | Counting In Progress |
Bihar | Maharajganj | 19 | JANARDAN SINGH "SIGRIWAL" | Bharatiya Janata Party | PRABHU NATH SINGH | Rashtriya Janata Dal | 3118 | Counting In Progress |
Bihar | Munger | 28 | VEENA DEVI | Lok Jan Shakti Party | RAJIV RANJAN SINGH ALIAS LALAN SINGH | Janata Dal (United) | 1633 | Counting In Progress |
Bihar | Muzaffarpur | 15 | AJAY NISHAD | Bharatiya Janata Party | AKHILESH PD SINGH | Indian National Congress | 20415 | Counting In Progress |
Bihar | Nalanda | 29 | KAUSHLENDRA KUMAR | Janata Dal (United) | SATYA NAND SHARMA | Lok Jan Shakti Party | 1913 | Counting In Progress |
Bihar | Nawada | 39 | GIRIRAJ SINGH | Bharatiya Janata Party | KAUSHAL YADAV | Janata Dal (United) | 16685 | Counting In Progress |
Bihar | Paschim Champaran | 2 | DR. SANJAY JAISWAL | Bharatiya Janata Party | PRAKASH JHA | Janata Dal (United) | 15723 | Counting In Progress |
Bihar | Pataliputra | 31 | MISHA BHARTI | Rashtriya Janata Dal | RAM KRIPAL YADAV | Bharatiya Janata Party | 3677 | Counting In Progress |
Bihar | Patna Sahib | 30 | SHATRUGHANA SINHA | Bharatiya Janata Party | KUNAL SINGH | Indian National Congress | 15499 | Counting In Progress |
Bihar | Purnia | 12 | SANTOSH KUMAR | Janata Dal (United) | UDAY SINGH ALIAS PAPPU SINGH | Bharatiya Janata Party | 6550 | Counting In Progress |
Bihar | Purvi Champaran | 3 | RADHA MOHAN SINGH | Bharatiya Janata Party | BINOD KUMAR SRIVASTAVA | Rashtriya Janata Dal | 18589 | Counting In Progress |
Bihar | Saran | 20 | RAJIV PRATAP RUDY | Bharatiya Janata Party | RABRI DEVI | Rashtriya Janata Dal | 12393 | Counting In Progress |
Bihar | Sasaram (SC) | 34 | CHHEDI PASWAN | Bharatiya Janata Party | MEIRA KUMAR | Indian National Congress | 50049 | Counting In Progress |
Bihar | Sheohar | 4 | RAMA DEVI | Bharatiya Janata Party | MD ANWARUL HAQUE | Rashtriya Janata Dal | 13081 | Counting In Progress |
Bihar | Sitamarhi | 5 | RAM KUMAR SHARMA | Rashtriya Lok Samta Party | SITARAM YADAV | Rashtriya Janata Dal | 16320 | Counting In Progress |
Bihar | Siwan | 18 | OM PRAKASH YADAV | Bharatiya Janata Party | HENA SHAHAB | Rashtriya Janata Dal | 14267 | Counting In Progress |
Bihar | Supaul | 8 | RANJEET RANJAN | Indian National Congress | DILESHWAR KAMAIT | Janata Dal (United) | 954 | Counting In Progress |
Bihar | Vaishali | 16 | RAMA KISHORE SINGH | Lok Jan Shakti Party | RAGHUVANSH PRASAD SINGH | Rashtriya Janata Dal | 1018 | Counting In Progress |
Bihar | Valmiki Nagar | 1 | SATISH CHANDRA DUBEY | Bharatiya Janata Party | PURNMASI RAM | Indian National Congress | 13536 | Counting In Progress |
Chandigarh | CHANDIGARH | 1 | KHER KIRRON ANUPAM | Bharatiya Janata Party | PAWAN KUMAR BANSAL | Indian National Congress | 21000 | Counting In Progress |
Chhattisgarh | BASTAR | 10 | DINESH KASHYAP | Bharatiya Janata Party | DEEPAK KARMA (BUNTY) | Indian National Congress | 60790 | Counting In Progress |
Chhattisgarh | BILASPUR | 5 | LAKHAN LAL SAHU | Bharatiya Janata Party | KARUNA SHUKLA | Indian National Congress | 42564 | Counting In Progress |
Chhattisgarh | DURG | 7 | TAMRADHWAJ SAHU | Indian National Congress | SAROJ PANDEY | Bharatiya Janata Party | 5989 | Counting In Progress |
Chhattisgarh | JANJGIR-CHAMPA | 3 | KAMLA PATLE | Bharatiya Janata Party | PREM CHAND JAYASI | Indian National Congress | 32945 | Counting In Progress |
Chhattisgarh | KANKER | 11 | VIKRAM DEV USENDI | Bharatiya Janata Party | FOOLODEVI NETAM | Indian National Congress | 18838 | Counting In Progress |
Chhattisgarh | KORBA | 4 | DR. BANSHILAL MAHTO | Bharatiya Janata Party | CHARAN DAS MAHANT | Indian National Congress | 1060 | Counting In Progress |
Chhattisgarh | MAHASAMUND | 9 | AJIT JOGI | Indian National Congress | CHANDU LAL SAHU (CHANDU BHAIYA) | Bharatiya Janata Party | 24900 | Counting In Progress |
Chhattisgarh | RAIGARH | 2 | VISHNU DEO SAI | Bharatiya Janata Party | ARTI SINGH | Indian National Congress | 63058 | Counting In Progress |
Chhattisgarh | RAIPUR | 8 | RAMESH BAIS | Bharatiya Janata Party | SATYA NARAYAN SHARMA (SATTU BHAIYA) | Indian National Congress | 19635 | Counting In Progress |
Chhattisgarh | RAJNANDGAON | 6 | ABHISHEK SINGH | Bharatiya Janata Party | KAMLESHWAR VERMA | Indian National Congress | 56655 | Counting In Progress |
Chhattisgarh | SARGUJA | 1 | KAMALBHAN SINGH MARABI | Bharatiya Janata Party | RAM DEV RAM | Indian National Congress | 46571 | Counting In Progress |
Dadra nagar Haveli | Dadar & Nagar Haveli | 1 | PATEL NATUBHAI GOMANBHAI | Bharatiya Janata Party | DELKAR MOHANBHAI SANJIBHAI | Indian National Congress | 6898 | Counting In Progress |
Daman & diu | Daman & diu | 1 | PATEL LALUBHAI BABUBHAI | Bharatiya Janata Party | KETAN DAHYABHAI PATEL | Indian National Congress | 5292 | Counting In Progress |
Goa | North Goa | 1 | SHRIPAD YESSO NAIK | Bharatiya Janata Party | RAVI NAIK | Indian National Congress | 68948 | Counting In Progress |
Goa | South Goa | 2 | ADV. NARENDRA KESHAV SAWAIKAR | Bharatiya Janata Party | ALEIXO REGINALDO LOURENCO | Indian National Congress | 34103 | Counting In Progress |
Gujarat | Ahmedabad East | 7 | PARESH RAWAL | Bharatiya Janata Party | PATEL HIMMATSINGH PRAHLADSINGH | Indian National Congress | 130028 | Counting In Progress |
Gujarat | Ahmedabad West | 8 | DR. KIRIT P SOLANKI | Bharatiya Janata Party | ISHWARBAHI DHANABHAI MAKWANA | Indian National Congress | 253989 | Counting In Progress |
Gujarat | Amreli | 14 | KACHHADIYA NARANBHAI BHIKHABHAI | Bharatiya Janata Party | THUMMAR VIRJIBHAI KESHAVBHAI (VIRJIBHAI THUMMAR) | Indian National Congress | 43161 | Counting In Progress |
Gujarat | Anand | 16 | DILIP PATEL | Bharatiya Janata Party | SOLANKI BHARATBHAI MADHAVSINH | Indian National Congress | 73138 | Counting In Progress |
Gujarat | Banaskantha | 2 | CHAUDHARY HARIBHAI PARTHIBHAI | Bharatiya Janata Party | PATEL JOITABHAI KASNABHAI | Indian National Congress | 182003 | Counting In Progress |
Gujarat | Bardoli | 23 | VASAVA PARBHUBHAI NAGARBHAI | Bharatiya Janata Party | CHAUDHARI TUSHARBHAI AMARSINHBHAI | Indian National Congress | 33873 | Counting In Progress |
Gujarat | Bharuch | 22 | VASAVA MANSUKHBHAI DHANJIBHAI | Bharatiya Janata Party | PATEL JAYESHBHAI AMBALALBHAI (JAYESH KAKA) | Indian National Congress | 98121 | Counting In Progress |
Gujarat | Bhavnagar | 15 | DR. BHARATIBEN DHIRUBHAI SHIYAL | Bharatiya Janata Party | RATHOD PRAVINBHAI JINABHAI | Indian National Congress | 235299 | Counting In Progress |
Gujarat | Chhota Udaipur | 21 | RAMSINH RATHWA | Bharatiya Janata Party | NARANBHAI JEMALABHAI RATHVA | Indian National Congress | 171914 | Counting In Progress |
Gujarat | Dahod | 19 | JASVANTSINH SUMANBHAI BHABHOR | Bharatiya Janata Party | TAVIYAD DR. PRABHABEN KISHORSINH | Indian National Congress | 143542 | Counting In Progress |
Gujarat | Gandhinagar | 6 | L.K.ADVANI | Bharatiya Janata Party | KIRITBHAI ISHVARBHAI PATEL | Indian National Congress | 94806 | Counting In Progress |
Gujarat | Jamnagar | 12 | POONAMBEN HEMATBHAI MAADAM | Bharatiya Janata Party | AHIR VIKRAMBHAI ARJANBHAI MADAM | Indian National Congress | 88028 | Counting In Progress |
Gujarat | Junagadh | 13 | CHUDASAMA RAJESHBHAI NARANBHAI | Bharatiya Janata Party | PUNJABHAI BHIMABHAI VANSH | Indian National Congress | 139804 | Counting In Progress |
Gujarat | Kachchh | 1 | CHAVDA VINOD LAKHAMASHI | Bharatiya Janata Party | DR.DINESH PARMAR | Indian National Congress | 172847 | Counting In Progress |
Gujarat | Kheda | 17 | CHAUHAN DEVUSINH JESINGBHAI (CHAUHAN DEVUSINH) | Bharatiya Janata Party | DINSHA PATEL | Indian National Congress | 158931 | Counting In Progress |
Gujarat | Mahesana | 4 | PATEL JAYSHREEBEN KANUBHAI | Bharatiya Janata Party | PATEL JIVABHAI AMBALAL | Indian National Congress | 162318 | Counting In Progress |
Gujarat | Navsari | 25 | C. R. PATIL | Bharatiya Janata Party | MAKSUD MIRZA | Indian National Congress | 304105 | Counting In Progress |
Gujarat | Panchmahal | 18 | CHAUHAN PRABHATSINH PRATAPSINH | Bharatiya Janata Party | RAMSINH PARMAR | Indian National Congress | 31994 | Counting In Progress |
Gujarat | Patan | 3 | LILADHARBHAI KHODAJI VAGHELA | Bharatiya Janata Party | RATHOD BHAVSINHBHAI DAHYABHAI | Indian National Congress | 77047 | Counting In Progress |
Gujarat | Porbandar | 11 | RADADIYA VITHALBHAI HANSRAJBHAI | Bharatiya Janata Party | JADEJA KANDHALBHAI SARMANBHAI | Nationalist Congress Party | 261994 | Counting In Progress |
Gujarat | Rajkot | 10 | KUNDARIYA MOHANBHAI KALYANJIBHAI | Bharatiya Janata Party | KUNVARJIBHAI MOHANBHAI BAVALIYA | Indian National Congress | 170389 | Counting In Progress |
Gujarat | Sabarkantha | 5 | RATHOD DIPSINH SHANKARSINH | Bharatiya Janata Party | SHANKERSINH VAGHELA BAPU | Indian National Congress | 37733 | Counting In Progress |
Gujarat | Surat | 24 | DARSHANA VIKRAM JARDOSH | Bharatiya Janata Party | DESAI NAISHADHBHAI BHUPATBHAI | Indian National Congress | 458080 | Counting In Progress |
Gujarat | Surendranagar | 9 | FATEPARA DEVAJIBHAI GOVINDBHAI | Bharatiya Janata Party | KOLI PATEL SOMABHAI GANDALAL | Indian National Congress | 147715 | Counting In Progress |
Gujarat | Vadodara | 20 | NARENDRA MODI | Bharatiya Janata Party | MISTRI MADHUSUDAN DEVRAM | Indian National Congress | 559935 | Counting In Progress |
Gujarat | Valsad | 26 | DR. K.C.PATEL | Bharatiya Janata Party | KISHANBHAI VESTABHAI PATEL | Indian National Congress | 155907 | Counting In Progress |
Haryana | Ambala | 1 | RATTAN LAL KATARIA | Bharatiya Janata Party | RAJ KUMAR BALMIKI | Indian National Congress | 275752 | Counting In Progress |
Haryana | Bhiwani-Mahendragarh | 8 | DHARAMBIR S/O BHALE RAM | Bharatiya Janata Party | BAHADUR SINGH | Indian National Lok Dal | 30937 | Counting In Progress |
Haryana | Faridabad | 10 | KRISHAN PAL | Bharatiya Janata Party | AVTAR SINGH BHADANA | Indian National Congress | 123396 | Counting In Progress |
Haryana | Gurgaon | 9 | INDERJIT SINGH RAO | Bharatiya Janata Party | ZAKIR HUSSAIN | Indian National Lok Dal | 36250 | Counting In Progress |
Haryana | Hisar | 4 | KULDEEP BISHNOI | Haryana Janhit Congress (BL) | DUSHYANT CHAUTALA | Indian National Lok Dal | 2648 | Counting In Progress |
Haryana | Karnal | 5 | ASHWINI KUMAR | Bharatiya Janata Party | ARVIND KUMAR SHARMA | Indian National Congress | 216687 | Counting In Progress |
Haryana | Kurukshetra | 2 | RAJ KUMAR SAINI | Bharatiya Janata Party | BALBIR SINGH SAINI | Indian National Lok Dal | 85969 | Counting In Progress |
Haryana | Rohtak | 7 | DEEPENDER SINGH HOODA | Indian National Congress | OM PARKASH DHANKAR | Bharatiya Janata Party | 117202 | Counting In Progress |
Haryana | Sirsa | 3 | CHARANJEET SINGH RORI | Indian National Lok Dal | ASHOK TANWAR | Indian National Congress | 36428 | Counting In Progress |
Haryana | Sonipat | 6 | RAMESH CHANDER | Bharatiya Janata Party | JAGBIR SINGH MALIK | Indian National Congress | 56429 | Counting In Progress |
Himachal Pradresh | Hamirpur | 3 | ANURAG SINGH THAKUR | Bharatiya Janata Party | RAJINDER SINGH RANA | Indian National Congress | 86022 | Counting In Progress |
Himachal Pradresh | Kangra | 1 | SHANTA KUMAR | Bharatiya Janata Party | CHANDER KUMAR | Indian National Congress | 158218 | Counting In Progress |
Himachal Pradresh | Mandi | 2 | RAM SWAROOP SHARMA | Bharatiya Janata Party | PRATIBHA SINGH | Indian National Congress | 21504 | Counting In Progress |
Himachal Pradresh | Shimla | 4 | VIRENDER KASHYAP | Bharatiya Janata Party | MOHAN LAL BRAKTA | Indian National Congress | 57488 | Counting In Progress |
Jammu & Kashmir | Anantnag | 3 | MEHBOOBA MUFTI | Jammu & Kashmir Peoples Democratic Party | MIRZA MEHBOOB BEG | Jammu & Kashmir National Conference | 31793 | Counting In Progress |
Jammu & Kashmir | Baramulla | 1 | MUZAFFAR HUSSAIN BAIG | Jammu & Kashmir Peoples Democratic Party | SHARIEF UD-DIN SHARIQ | Jammu & Kashmir National Conference | 14157 | Counting In Progress |
Jammu & Kashmir | Jammu | 6 | JUGAL KISHORE | Bharatiya Janata Party | MADAN LAL SHARMA | Indian National Congress | 160631 | Counting In Progress |
Jammu & Kashmir | Ladakh | 4 | SYED MOHD KAZIM | Independent | GHULAM RAZA | Independent | 1835 | Counting In Progress |
Jammu & Kashmir | Srinagar | 2 | TARIQ HAMEED KARRA | Jammu & Kashmir Peoples Democratic Party | FAROOQ ABDULLAH | Jammu & Kashmir National Conference | 20480 | Counting In Progress |
Jammu & Kashmir | Udhampur | 5 | GHULAM NABI AZAD | Indian National Congress | DR. JITENDRA SINGH | Bharatiya Janata Party | 9940 | Counting In Progress |
Jharkhand | Chatra | 4 | SUNIL KUMAR SINGH | Bharatiya Janata Party | DHIRAJ PRASAD SAHU | Indian National Congress | 4486 | Counting In Progress |
Jharkhand | Dhanbad | 7 | PASHUPATI NATH SINGH | Bharatiya Janata Party | AJAY KUMAR DUBEY | Indian National Congress | 42554 | Counting In Progress |
Jharkhand | Dumka | 2 | SUNIL SOREN | Bharatiya Janata Party | SHIBU SOREN | Jharkhand Mukti Morcha | 3864 | Counting In Progress |
Jharkhand | Giridih | 6 | RAVINDRA KUMAR PANDEY | Bharatiya Janata Party | JAGARNATH MAHTO | Jharkhand Mukti Morcha | 28970 | Counting In Progress |
