Parliament Constituency wise Lok sabha election result 2014 page-2
<p> 1 | 2 <N>
<P> 1 | 2 <N><p> 1 | 2 <N>
State | Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Maharashtra | Latur | 41 | DR. SUNIL BALIRAM GAIKWAD | Bharatiya Janata Party | BANSODE DATTATRAY GUNDERAO | Indian National Congress | 45175 | Counting In Progress |
Maharashtra | Madha | 43 | SADABHAU RAMCHANDRA KHOT | Swabhimani Paksha | MOHITE PATIL VIJAYSINH SHANKARRAO | Nationalist Congress Party | 871 | Counting In Progress |
Maharashtra | Maval | 33 | APPA ALIAS SHRIRANG CHANDU BARNE | Shivsena | JAGTAP LAXMANBHAU PANDURANG | Peasants And Workers Party of India | 103168 | Counting In Progress |
Maharashtra | Mumbai South | 31 | ARVIND SAWANT | Shivsena | DEORA MILIND MURLI | Indian National Congress | 41754 | Counting In Progress |
Maharashtra | Mumbai North | 26 | GOPAL CHINAYYA SHETTY | Bharatiya Janata Party | SANJAY BRIJKISHORLAL NIRUPAM | Indian National Congress | 118432 | Counting In Progress |
Maharashtra | Mumbai North central | 29 | POONAM MAHAJAN ALIAS POONAM VAJENDLA RAO | Bharatiya Janata Party | DUTT PRIYA SUNIL | Indian National Congress | 124376 | Counting In Progress |
Maharashtra | Mumbai North East | 28 | KIRIT SOMAIYA | Bharatiya Janata Party | SANJAY DINA PATIL | Nationalist Congress Party | 20405 | Counting In Progress |
Maharashtra | Mumbai North West | 27 | GAJANAN CHANDRAKANT KIRTIKAR | Shivsena | KAMAT GURUDAS VASANT | Indian National Congress | 31656 | Counting In Progress |
Maharashtra | Mumbai South central | 30 | RAHUL RAMESH SHEWALE | Shivsena | EKNATH M. GAIKWAD | Indian National Congress | 72239 | Counting In Progress |
Maharashtra | Nagpur | 10 | GADKARI NITIN JAIRAM | Bharatiya Janata Party | VILAS MUTTEMWAR | Indian National Congress | 71314 | Counting In Progress |
Maharashtra | Nanded | 16 | ASHOK SHANKARRAO CHAVAN | Indian National Congress | D. B. PATIL | Bharatiya Janata Party | 16381 | Counting In Progress |
Maharashtra | Nandurbar | 1 | DR.GAVIT HEENA VAIJAYKUMAR | Bharatiya Janata Party | GAVIT MANIKRAO HODLYA | Indian National Congress | 41252 | Counting In Progress |
Maharashtra | Nashik | 21 | GODSE HEMANT TUKARAM | Shivsena | CHHAGAN BHUJBAL | Nationalist Congress Party | 133854 | Counting In Progress |
Maharashtra | Osmanabad | 40 | GAIKWAD RAVINDRA VISHWANATH | Shivsena | PATIL PADMASINHA BAJIRAO | Nationalist Congress Party | 15697 | Counting In Progress |
Maharashtra | Palghar | 22 | ADV. CHINTAMAN NAVASHA WANGA | Bharatiya Janata Party | BALIRAM SUKUR JADHAV | Bahujan Vikas Aaghadi | 56199 | Counting In Progress |
Maharashtra | Parbhani | 17 | JADHAV SANJAY (BANDU) HARIBHAU | Shivsena | BHAMBALE VIJAY MANIKRAO | Nationalist Congress Party | 42108 | Counting In Progress |
Maharashtra | Pune | 34 | ANIL SHIROLE | Bharatiya Janata Party | DR.VISHWAJEET PATANGRAO KADAM | Indian National Congress | 124925 | Counting In Progress |
Maharashtra | Raigad | 32 | TATKARE SUNIL DATTATREY | Nationalist Congress Party | ANANT GEETE | Shivsena | 2311 | Counting In Progress |
Maharashtra | Ramtek | 9 | KRUPAL BALAJI TUMANE | Shivsena | MUKUL WASNIK | Indian National Congress | 28822 | Counting In Progress |
Maharashtra | Ratnagiri - sindhudurg | 46 | VINAYAK BHAURAO RAUT | Shivsena | NILESH NARAYAN RANE | Indian National Congress | 80502 | Counting In Progress |
Maharashtra | Raver | 4 | KHADASE RAKSHA NIKHIL | Bharatiya Janata Party | MANISHDADA JAIN | Nationalist Congress Party | 68340 | Counting In Progress |
Maharashtra | Sangli | 44 | SANJAYKAKA PATIL | Bharatiya Janata Party | PATIL PRATIK PRAKASHBAPU | Indian National Congress | 71267 | Counting In Progress |
Maharashtra | Satara | 45 | SHRIMANT CHH. UDAYANRAJE PRATAPSINHA BHONSALE | Nationalist Congress Party | PURUSHOTTAM JADHAV | Independent | 230996 | Counting In Progress |
Maharashtra | Shirdi | 38 | LOKHANDE SADASHIV KISAN | Shivsena | BHAUSAHEB RAJARAM WAKCHAURE | Indian National Congress | 40061 | Counting In Progress |
Maharashtra | Shirur | 36 | ADHALRAO SHIVAJI DATTATREY | Shivsena | NIKAM DEVDATTA JAYWANT | Nationalist Congress Party | 81909 | Counting In Progress |
Maharashtra | Solapur | 42 | SHARAD BANSODE | Bharatiya Janata Party | SHINDE SUSHILKUMAR SAMBHAJIRAO | Indian National Congress | 35112 | Counting In Progress |
Maharashtra | Thane | 25 | VICHARE RAJAN BABURAO | Shivsena | SANJEEV GANESH NAIK | Nationalist Congress Party | 105352 | Counting In Progress |
Maharashtra | Wardha | 8 | RAMDAS CHANDRABHANJI TADAS | Bharatiya Janata Party | MEGHE SAGAR DATTATRAYA | Indian National Congress | 24466 | Counting In Progress |
Maharashtra | Yavatmal-Washim | 14 | GAWALI BHAVANA PUNDLIKRAO | Shivsena | ADV.SHIVAJIRAO SHIVARAMJI MOGHE | Indian National Congress | 16850 | Counting In Progress |
manipur | Inner manipur | 1 | DR. THOKCHOM MEINYA | Indian National Congress | MOIRANGTHEM NARA | Communist Party of India | 86477 | Counting In Progress |
manipur | Outer manipur | 2 | SOSO LORHO | Naga Peoples Front | THANGSO BAITE | Indian National Congress | 43287 | Counting In Progress |
manipur | Shillong | 1 | VINCENT H. PALA | Indian National Congress | PRECHARD B. M. BASAIAWMOIT | Independent | 29294 | Counting In Progress |
manipur | Tura | 2 | PURNO AGITOK SANGMA | National Peoples Party | DARYL WILLIAM CH MOMIN | Indian National Congress | 30784 | Counting In Progress |
NCT of Delhi | CHANDNI CHOWK | 1 | DR. HARSH VARDHAN | Bharatiya Janata Party | ASHUTOSH | Aam Aadmi Party | 110236 | Counting In Progress |
NCT of Delhi | EAST DELHI | 3 | MAHEISH GIRRI | Bharatiya Janata Party | RAJMOHAN GANDHI | Aam Aadmi Party | 23318 | Counting In Progress |
NCT of Delhi | NEW DELHI | 4 | MEENAKASHI LEKHI | Bharatiya Janata Party | ASHISH KHETAN | Aam Aadmi Party | 33005 | Counting In Progress |
NCT of Delhi | NORTH EAST DELHI | 2 | MANOJ TIWARI | Bharatiya Janata Party | ANAND KUMAR | Aam Aadmi Party | 84527 | Counting In Progress |
NCT of Delhi | NORTH WEST DELHI | 5 | UDIT RAJ | Bharatiya Janata Party | RAKHI BIRLA | Aam Aadmi Party | 63391 | Counting In Progress |
NCT of Delhi | SOUTH DELHI | 7 | RAMESH BIDHURI | Bharatiya Janata Party | COL DEVINDER SEHRAWAT | Aam Aadmi Party | 73107 | Counting In Progress |
NCT of Delhi | WEST DELHI | 6 | PARVESH SAHIB SINGH VERMA | Bharatiya Janata Party | JARNAIL SINGH | Aam Aadmi Party | 175167 | Counting In Progress |
Odhisha | Aska | 19 | LADU KISHORE SWAIN | Biju Janata Dal | SRILOKANATH RATHA | Indian National Congress | 47134 | Counting In Progress |
Odhisha | Balasore | 6 | RABINDRA KUMAR JENA | Biju Janata Dal | SHRIKANTA KUMAR JENA | Indian National Congress | 11178 | Counting In Progress |
Odhisha | Bargarh | 1 | SUBASH CHOUHAN | Bharatiya Janata Party | PRABHAS KUMAR SINGH | Biju Janata Dal | 5267 | Counting In Progress |
Odhisha | Berhampur | 20 | SIDHANT MOHAPATRA | Biju Janata Dal | CHANDRA SEKHAR SAHU | Indian National Congress | 6734 | Counting In Progress |
Odhisha | Bhadrak | 7 | ARJUN CHARAN SETHI | Biju Janata Dal | SANGRAM KESHARI JENA | Indian National Congress | 4762 | Counting In Progress |
Odhisha | Bhubaneswar | 18 | PRASANNA KUMAR PATASANI | Biju Janata Dal | PRITHIVIRAJ HARICHANDAN | Bharatiya Janata Party | 21413 | Counting In Progress |
Odhisha | Bolangir | 10 | KALIKESH NARAYAN SINGH DEO | Biju Janata Dal | SANGEETA KUMARI SINGH DEO | Bharatiya Janata Party | 9629 | Counting In Progress |
Odhisha | Cuttack | 14 | BHARTRUHARI MAHATAB | Biju Janata Dal | APARAJITA MOHANTY | Indian National Congress | 24433 | Counting In Progress |
Odhisha | Dhenkanal | 9 | TATHAGATA SATPATHY | Biju Janata Dal | RUDRA NARAYAN PANY | Bharatiya Janata Party | 19242 | Counting In Progress |
Odhisha | Jagatsinghpur | 16 | KULAMANI SAMAL | Biju Janata Dal | BIBHU PRASAD TARAI | Indian National Congress | 18737 | Counting In Progress |
Odhisha | Jajpur | 8 | RITA TARAI | Biju Janata Dal | ASOK DAS | Indian National Congress | 7499 | Counting In Progress |
Odhisha | Kalahandi | 11 | PRADIPTA KUMAR NAIK | Bharatiya Janata Party | ARKA KESHARI DEO | Biju Janata Dal | 7593 | Counting In Progress |
Odhisha | Kandhamal | 13 | HEMENDRA CHANDRA SINGH | Biju Janata Dal | HARIHAR KARAN | Indian National Congress | 37446 | Counting In Progress |
Odhisha | Kendrapara | 15 | BAIJAYANT PANDA | Biju Janata Dal | DHARANIDHAR NAYAK | Indian National Congress | 8628 | Counting In Progress |
Odhisha | Keonjhar | 4 | SAKUNTALA LAGURI | Biju Janata Dal | ANANTA NAYAK | Bharatiya Janata Party | 22102 | Counting In Progress |
Odhisha | Koraput | 21 | GIRIDHAR GAMANG | Indian National Congress | JHINA HIKAKA | Biju Janata Dal | 773 | Counting In Progress |
Odhisha | Mayurbhanj | 5 | RAMA CHANDRA HANSDAH | Biju Janata Dal | NEPOLE RAGHU MURMU | Bharatiya Janata Party | 12643 | Counting In Progress |
Odhisha | Nabarangpur | 12 | PRADEEP KUMAR MAJHI | Indian National Congress | BALABHADRA MAJHI | Biju Janata Dal | 11053 | Counting In Progress |
Odhisha | Puri | 17 | PINAKI MISRA | Biju Janata Dal | SUCHARITA MOHANTY | Indian National Congress | 21590 | Counting In Progress |
Odhisha | Sambalpur | 3 | NAGENDRA KUMAR PRADHAN | Biju Janata Dal | SURESH PUJARI | Bharatiya Janata Party | 11906 | Counting In Progress |
Odhisha | Sundargarh | 2 | JUAL @ JUEL ORAM | Bharatiya Janata Party | DILIP KUMAR TIRKEY | Biju Janata Dal | 651 | Counting In Progress |
Puducherry | Puducherry | 1 | V. NARAYANASAMY | Indian National Congress | R. RADHAKRISHNAN | All India N.R. Congress | 6303 | Counting In Progress |
Punjab | Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 61129 | Counting In Progress |
Punjab | Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 17802 | Counting In Progress |
Punjab | Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 10105 | Counting In Progress |
Punjab | Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 78578 | Counting In Progress |
Punjab | Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 33220 | Counting In Progress |
Punjab | Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 36545 | Counting In Progress |
Punjab | Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 92867 | Counting In Progress |
Punjab | Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 11255 | Counting In Progress |
Punjab | Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 56414 | Counting In Progress |
Punjab | Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 46338 | Counting In Progress |
Punjab | Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 2255 | Counting In Progress |
Punjab | Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | DEEPINDER SINGH DHILLON | Shiromani Akali Dal | 1636 | Counting In Progress |
Punjab | Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 151210 | Counting In Progress |
Rajsthan | Ajmer | 13 | SANWAR LAL JAT | Bharatiya Janata Party | SACHIN PILOT | Indian National Congress | 102470 | Counting In Progress |
Rajsthan | Alwar | 8 | CHAND NATH | Bharatiya Janata Party | BHANWAR JITENDRA SINGH | Indian National Congress | 175830 | Counting In Progress |
Rajsthan | Banswara | 20 | MANSHANKAR NINAMA | Bharatiya Janata Party | RESHAM MALVIYA | Indian National Congress | 71188 | Counting In Progress |
Rajsthan | Barmer | 17 | COL. SONA RAM | Bharatiya Janata Party | JASWANT SINGH | Independent | 49953 | Counting In Progress |
Rajsthan | BHARATPUR | 9 | BAHADUR SINGH | Bharatiya Janata Party | DR.SURESH JATAV | Indian National Congress | 83040 | Counting In Progress |
Rajsthan | Bhilwara | 23 | SUBHASH BAHERIA | Bharatiya Janata Party | ASHOK CHANDNA | Indian National Congress | 166962 | Counting In Progress |
Rajsthan | Bikaner | 2 | ARJUN RAM MEGHWAL | Bharatiya Janata Party | ER. SHANKAR PANNU | Indian National Congress | 250742 | Counting In Progress |
Rajsthan | Chittorgarh | 21 | CHANDRA PRAKASH JOSHI | Bharatiya Janata Party | GIRIJA VYAS | Indian National Congress | 200307 | Counting In Progress |
Rajsthan | Churu | 3 | RAHUL KASWAN | Bharatiya Janata Party | ABHINESH MAHARSHI | Bahujan Samaj Party | 213156 | Counting In Progress |
Rajsthan | Dausa | 11 | HARISH CHANDRA MEENA | Bharatiya Janata Party | DR. KIRODI LAL | National Peoples Party | 21725 | Counting In Progress |
Rajsthan | Ganganagar | 1 | NIHALCHAND | Bharatiya Janata Party | MASTER BHANWARLAL MEGHWAL | Indian National Congress | 250651 | Counting In Progress |
Rajsthan | Jaipur | 7 | RAMCHARAN BOHARA | Bharatiya Janata Party | DR. MAHESH JOSHI | Indian National Congress | 227559 | Counting In Progress |
Rajsthan | Jaipur Rural | 6 | RAJYAVARDHAN SINGH RATHORE | Bharatiya Janata Party | DR. C.P. JOSHI | Indian National Congress | 158487 | Counting In Progress |
Rajsthan | Jalore | 18 | DEVJI PATEL | Bharatiya Janata Party | ANJANA UDAI LAL | Indian National Congress | 167659 | Counting In Progress |
Rajsthan | JHALAWAR-BARAN | 25 | DUSHYANT SINGH | Bharatiya Janata Party | PRAMOD BHAYA | Indian National Congress | 85499 | Counting In Progress |
Rajsthan | Jhunjhunu | 4 | SANTOSH AHLAWAT | Bharatiya Janata Party | RAJ BALA OLA | Indian National Congress | 165323 | Counting In Progress |
Rajsthan | Jodhpur | 16 | GAJENDRASINGH SHEKHAWAT | Bharatiya Janata Party | CHANDRESH KUMARI | Indian National Congress | 257661 | Counting In Progress |
Rajsthan | KARAULI-DHOLPUR | 10 | MANOJ RAJORIA | Bharatiya Janata Party | LAKKHIRAM | Indian National Congress | 11616 | Counting In Progress |
Rajsthan | Kota | 24 | OM BIRLA | Bharatiya Janata Party | IJYARAJ SINGH | Indian National Congress | 107187 | Counting In Progress |
Rajsthan | Nagaur | 14 | C R CHOUDHARY | Bharatiya Janata Party | DR JYOTI MIRDHA | Indian National Congress | 20298 | Counting In Progress |
Rajsthan | Pali | 15 | P P CHOUDHARY | Bharatiya Janata Party | MUNNI DEVI GODARA | Indian National Congress | 312082 | Counting In Progress |
Rajsthan | Rajsamand | 22 | HARIOM SINGH RATHORE | Bharatiya Janata Party | GOPAL SINGH SHEKHAWAT | Indian National Congress | 314222 | Counting In Progress |
Rajsthan | Sikar | 5 | SUMEDHANAND SARASWATI | Bharatiya Janata Party | PRATAP SINGH JAT | Indian National Congress | 175339 | Counting In Progress |
Rajsthan | TONK-SAWAI MADHOPUR | 12 | SUKHBIR SINGH JAUNAPURIA | Bharatiya Janata Party | MOHAMMED AZHARUDDIN | Indian National Congress | 30603 | Counting In Progress |
Rajsthan | Udaipur | 19 | ARJUNLAL MEENA | Bharatiya Janata Party | RAGHUVIR SINGH | Indian National Congress | 230581 | Counting In Progress |
Sikkim | Sikkim | 1 | PREM DAS RAI | Sikkim Democratic Front | TEK NATH DHAKAL | Sikkim Krantikari Morcha | 14251 | Counting In Progress |
Tamil Nadu | Arakkonam | 7 | HARI, G. | All India Anna Dravida Munnetra Kazhagam | ELANGO, N.R | Dravida Munnetra Kazhagam | 67943 | Counting In Progress |
Tamil Nadu | Arani | 12 | V.ELUMALAI | All India Anna Dravida Munnetra Kazhagam | A.K.MOORTHY | Pattali Makkal Katchi | 32875 | Counting In Progress |
Tamil Nadu | Chennai North | 2 | VENKATESH BABU .T.G | All India Anna Dravida Munnetra Kazhagam | GIRIRAJAN .R | Dravida Munnetra Kazhagam | 3885 | Counting In Progress |
Tamil Nadu | Chidambaram | 27 | CHANDRAKASI, M | All India Anna Dravida Munnetra Kazhagam | THIRUMAAVALAVAN, THOL | Viduthalai Chiruthaigal Katchi | 32086 | Counting In Progress |
Tamil Nadu | Coimbatore | 20 | NAGARAJAN, P. | All India Anna Dravida Munnetra Kazhagam | RADHAKRISHNAN, C.P. | Bharatiya Janata Party | 6607 | Counting In Progress |
Tamil Nadu | Cuddalore | 26 | ARUNMOZHITHEVAN.A | All India Anna Dravida Munnetra Kazhagam | NANDAGOPALAKRISHNAN.K. | Dravida Munnetra Kazhagam | 37138 | Counting In Progress |
Tamil Nadu | Dharmapuri | 10 | ANBUMANI RAMADOSS | Pattali Makkal Katchi | MOHAN.P.S | All India Anna Dravida Munnetra Kazhagam | 24442 | Counting In Progress |
Tamil Nadu | Dindigul | 22 | UDHAYA KUMAR .M | All India Anna Dravida Munnetra Kazhagam | GANDHIRAJAN S | Dravida Munnetra Kazhagam | 23481 | Counting In Progress |
Tamil Nadu | Erode | 17 | SELVAKUMARA CHINNAYAN S | All India Anna Dravida Munnetra Kazhagam | GANESHAMURTHI.A | Marumalarchi Dravida Munnetra Kazhagam | 30189 | Counting In Progress |
Tamil Nadu | Kallakurichi | 14 | KAMARAJ. K | All India Anna Dravida Munnetra Kazhagam | MANIMARAN. R | Dravida Munnetra Kazhagam | 63008 | Counting In Progress |
Tamil Nadu | Kancheepuram | 6 | MARAGATHAM K | All India Anna Dravida Munnetra Kazhagam | SELVAM G | Dravida Munnetra Kazhagam | 53186 | Counting In Progress |
Tamil Nadu | Kanniyakumari | 39 | RADHAKRISHNAN P. | Bharatiya Janata Party | VASANTHA KUMAR H. | Indian National Congress | 4733 | Counting In Progress |
Tamil Nadu | Karur | 23 | THAMBIDURAI,M. | All India Anna Dravida Munnetra Kazhagam | CHINNASAMY, M. | Dravida Munnetra Kazhagam | 33511 | Counting In Progress |
Tamil Nadu | Krishnagiri | 9 | ASHOK KUMAR.K | All India Anna Dravida Munnetra Kazhagam | CHINNA PILLAPPA.P | Dravida Munnetra Kazhagam | 19761 | Counting In Progress |
Tamil Nadu | Madurai | 32 | R.GOPALAKRISHNAN | All India Anna Dravida Munnetra Kazhagam | V VELUSAMY | Dravida Munnetra Kazhagam | 34920 | Counting In Progress |
Tamil Nadu | Mayiladuthurai | 28 | BHARATHI MOHAN R.K | All India Anna Dravida Munnetra Kazhagam | HYDER ALI.S | Manithaneya Makkal Katchi | 25857 | Counting In Progress |
Tamil Nadu | Nagapattinam | 29 | GOPAL. DR. K | All India Anna Dravida Munnetra Kazhagam | VIJAYAN. A.K.S | Dravida Munnetra Kazhagam | 41868 | Counting In Progress |
Tamil Nadu | Namakkal | 16 | SUNDARAM P.R | All India Anna Dravida Munnetra Kazhagam | GANDHISELVAN.S | Dravida Munnetra Kazhagam | 70353 | Counting In Progress |
Tamil Nadu | Nilgiris | 19 | GOPALAKRISHNAN, C. | All India Anna Dravida Munnetra Kazhagam | RAJA, A. | Dravida Munnetra Kazhagam | 45407 | Counting In Progress |
Tamil Nadu | Perambalur | 25 | MARUTHARAJAA, R.P. | All India Anna Dravida Munnetra Kazhagam | PARIVENDAR PACHAMUTHU, T.R. | Bharatiya Janata Party | 65985 | Counting In Progress |
Tamil Nadu | Pollachi | 21 | MAHENDRAN.C | All India Anna Dravida Munnetra Kazhagam | ESWARAN.E.R. | Bharatiya Janata Party | 15057 | Counting In Progress |
Tamil Nadu | Ramanathapuram | 35 | ANWHAR RAAJHAA.A | All India Anna Dravida Munnetra Kazhagam | MOHAMED JALEEL .S | Dravida Munnetra Kazhagam | 12696 | Counting In Progress |
Tamil Nadu | Salem | 15 | PANNERSELVAM.V | All India Anna Dravida Munnetra Kazhagam | UMARANI. S | Dravida Munnetra Kazhagam | 54710 | Counting In Progress |
Tamil Nadu | Sivaganga | 31 | SENTHILNATHAN PR | All India Anna Dravida Munnetra Kazhagam | DHURAI RAAJ SUBHA | Dravida Munnetra Kazhagam | 10142 | Counting In Progress |
Tamil Nadu | Sriperumbudur | 5 | RAMACHANDRAN, K.N. THIRU | All India Anna Dravida Munnetra Kazhagam | JAGATHRAKSHAKAN, S. THIRU | Dravida Munnetra Kazhagam | 15421 | Counting In Progress |
Tamil Nadu | Tenkasi | 37 | VASANTHI.M | All India Anna Dravida Munnetra Kazhagam | DR.KRISHNASAMY.K. | Puthiya Tamilagam | 53307 | Counting In Progress |
Tamil Nadu | Thanjavur | 30 | PARASURAMAN.K | All India Anna Dravida Munnetra Kazhagam | BAALU.T.R | Dravida Munnetra Kazhagam | 28468 | Counting In Progress |
Tamil Nadu | Theni | 33 | PARTHIPAN, R. | All India Anna Dravida Munnetra Kazhagam | PON. MUTHURAMALINGAM | Dravida Munnetra Kazhagam | 33432 | Counting In Progress |
Tamil Nadu | Thiruvallur | 1 | VENUGOPAL.P.(DR) | All India Anna Dravida Munnetra Kazhagam | RAVIKUMAR.D | Viduthalai Chiruthaigal Katchi | 43403 | Counting In Progress |
Tamil Nadu | Thoothukkudi | 36 | JEYASINGH THIYAGARAJ NATTERJEE.J | All India Anna Dravida Munnetra Kazhagam | JEGAN. P | Dravida Munnetra Kazhagam | 54896 | Counting In Progress |
Tamil Nadu | Tiruchirappalli | 24 | KUMAR.P | All India Anna Dravida Munnetra Kazhagam | ANBHALAGAN.MU | Dravida Munnetra Kazhagam | 20639 | Counting In Progress |
Tamil Nadu | Tirunelveli | 38 | PRABAKARAN.K.R.P | All India Anna Dravida Munnetra Kazhagam | DEVADASA SUNDARAM | Dravida Munnetra Kazhagam | 50041 | Counting In Progress |
Tamil Nadu | Tiruppur | 18 | V.SATHYABAMA | All India Anna Dravida Munnetra Kazhagam | N.DINESHKUMAR | Desiya Murpokku Dravida Kazhagam | 34798 | Counting In Progress |
Tamil Nadu | Tiruvannamalai | 11 | VANAROJA R | All India Anna Dravida Munnetra Kazhagam | ANNADURAI C N | Dravida Munnetra Kazhagam | 39466 | Counting In Progress |
Tamil Nadu | Vellore | 8 | SENGUTTUVAN, B. | All India Anna Dravida Munnetra Kazhagam | SHANMUGAM, A.C. | Bharatiya Janata Party | 26199 | Counting In Progress |
Tamil Nadu | Viluppuram | 13 | RAJENDRAN S | All India Anna Dravida Munnetra Kazhagam | MUTHAIYAN K DR | Dravida Munnetra Kazhagam | 19950 | Counting In Progress |
Tamil Nadu | Virudhunagar | 34 | RADHAKRISHNAN T | All India Anna Dravida Munnetra Kazhagam | VAIKO | Marumalarchi Dravida Munnetra Kazhagam | 21053 | Counting In Progress |
Tripura | Tripura East | 2 | JITENDRA CHOUDHURY | Communist Party of India (Marxist) | SACHITRA DEBBARMA | Indian National Congress | 315516 | Counting In Progress |
Tripura | Tripura West | 1 | SANKAR PRASAD DATTA | Communist Party of India (Marxist) | ARUNODAY SAHA | Indian National Congress | 315654 | Counting In Progress |
Uttar Pradesh | Agra | 18 | DR. RAM SHANKAR KATHERIA | Bharatiya Janata Party | NARAYAN SINGH SUMAN | Bahujan Samaj Party | 70089 | Counting In Progress |
Uttar Pradesh | Akbarpur | 44 | DEVENDRA SINGH @ BHOLE SINGH | Bharatiya Janata Party | ANIL SHUKLA WARSI | Bahujan Samaj Party | 26042 | Counting In Progress |
Uttar Pradesh | Aligarh | 15 | SATISH KUMAR | Bharatiya Janata Party | ZAFAR ALAM | Samajwadi Party | 120941 | Counting In Progress |
Uttar Pradesh | Allahabad | 52 | SHYAMA CHARAN GUPTA | Bharatiya Janata Party | KUNWAR REWATI RAMAN SINGH ALIAS MANI | Samajwadi Party | 10899 | Counting In Progress |
Uttar Pradesh | Ambedkar Nagar | 55 | HARI OM PANDEY | Bharatiya Janata Party | RAKESH PANDEY | Bahujan Samaj Party | 42724 | Counting In Progress |
Uttar Pradesh | Amethi | 37 | RAHUL GANDHI | Indian National Congress | SMRITI ZUBIN IRANI | Bharatiya Janata Party | 8022 | Counting In Progress |
Uttar Pradesh | Amroha | 9 | KANWAR SINGH TANWAR | Bharatiya Janata Party | HUMERA AKHTAR | Samajwadi Party | 56461 | Counting In Progress |
Uttar Pradesh | Aonla | 24 | DHARMENDRA KUMAR | Bharatiya Janata Party | KUNWAR SARVRAJ SINGH | Samajwadi Party | 43760 | Counting In Progress |
Uttar Pradesh | Azamgarh | 69 | MULAYAM SINGH YADAV | Samajwadi Party | SHAH ALAM ALIAS GUDDU JAMALI | Bahujan Samaj Party | 22704 | Counting In Progress |
Uttar Pradesh | Badaun | 23 | DHARMENDRA YADAV | Samajwadi Party | VAGISH PATHAK | Bharatiya Janata Party | 36925 | Counting In Progress |
Uttar Pradesh | Baghpat | 11 | DR. SATYA PAL SINGH | Bharatiya Janata Party | GHULAM MOHAMMED | Samajwadi Party | 81785 | Counting In Progress |
Uttar Pradesh | Bahraich | 56 | SADHVI SAVITRI BAI FOOLE | Bharatiya Janata Party | SHABBIR AHMAD | Samajwadi Party | 22319 | Counting In Progress |
Uttar Pradesh | Ballia | 72 | BHARAT SINGH | Bharatiya Janata Party | NEERAJ SHEKHAR | Samajwadi Party | 28315 | Counting In Progress |
Uttar Pradesh | Banda | 48 | BHAIRON PRASAD MISHRA | Bharatiya Janata Party | R. K. SINGH PATEL | Bahujan Samaj Party | 50086 | Counting In Progress |
Uttar Pradesh | Bansgaon | 67 | KAMLESH PASWAN | Bharatiya Janata Party | SADAL PRASAD | Bahujan Samaj Party | 65373 | Counting In Progress |
Uttar Pradesh | Barabanki | 53 | PRIYANKA SINGH RAWAT | Bharatiya Janata Party | P. L. PUNIA | Indian National Congress | 79983 | Counting In Progress |
Uttar Pradesh | Bareilly | 25 | SANTOSH KUMAR GANGWAR | Bharatiya Janata Party | AYESHA ISLAM | Samajwadi Party | 87822 | Counting In Progress |
Uttar Pradesh | Basti | 61 | HARISH CHANDRA ALIAS HARISH DWIVEDI | Bharatiya Janata Party | BRIJ KISHOR SINGH "DIMPAL" | Samajwadi Party | 7488 | Counting In Progress |
Uttar Pradesh | Bhadohi | 78 | VIRENDRA SINGH | Bharatiya Janata Party | RAKESH DHAR TRIPATHI | Bahujan Samaj Party | 50453 | Counting In Progress |
