Area wise Top 5 largest and smallest Parliament Constituencies in India
Area wise Top 5 parliament constituencies
STATE/UT NAME | PC NAME | AREA(sq.km) |
JAMMU & KASHMIR | Ladakh | 173266.37 |
RAJASTHAN | Barmer | 71601.24 |
GUJARAT | Kutch | 41644.55 |
ARUNACHAL PRADESH | ArunachalWest | 40572.29 |
ARUNACHAL PRADESH | ArunachalEast | 39749.64 |
Area wise bottom 5 parliament constituenciesSTATE/UTNAME | PC NAME | AREA(sq.km) |
NCT OF DELHI | DelhiSadar | 28.09 |
MAHARASHTRA | Mumbai South Central | 18.31 |
MAHARASHTRA | Mumbai South | 13.73 |
WESTBENGAL | Calcutta North West | 13.23 |
NCT OF DELHI | ChandniChowk | 10.59 |
1 comment:
Your blog is absolutely worth to read I must thank you for the efforts you've put in penning this blog.
www.n8fan.net
Post a Comment