Total | Male | Female | Year |
55.27 | 60.8 | 49.11 | 1971 |
60.49 | 65.62 | 54.91 | 1977 |
56.92 | 62.17 | 51.2 | 1980 |
63.56 | 68.17 | 58.59 | 1984 |
61.95 | 66.13 | 57.31 | 1989 |
56.73 | 61.58 | 51.34 | 1991 |
57.94 | 62.06 | 53.41 | 1996 |
61.97 | 65.86 | 57.69 | 1998 |
59.94 | 63.96 | 55.63 | 1999 |
58.07 | 61.98 | 53.63 | 2004 |
It Can be seen that there is a average gap of 10% between Male and female throught out the past and till very recent elections in 2004. And the total percentage of voters has never crossed the 63% mark. More number of citizens need to vote so that the power of democarcy is truely utilized and the government selected can be called "By the People , For the People and From the People"
No comments:
Post a Comment