Goa LIVE Voting % Dates Results 2017 Feb Facts Updates.Goa Assembly Election Results 2017 Party Constituency Wise Live Voting MLA Winner List BJP INC AAP Votes.
Goa Live Voting Party
The Goa Legislative Assembly or the Goa Vidhan Sabha is the unicameral legislature of the state of Goa in northern India. At present, it consists of 117 members, directly elected from 117 single-seat constituencies. The tenure of the Legislative Assembly is five years, unless dissolved sooner.
The Goa Election Results would be announced on 11th March 2017. The counting of votes will take place and Goa Election Results Party Constituency wise would be declared same day.MLA and Winner List would be declared same day.
Goa Elections Voting Updates Live 2017
- Till 11 am, South Goa's polling percentage is 32 per cent, North Goa's 35 per cent. Goa's overall turnout is 34 per cent.
- Women cast their votes at the pink booth in Margao.
- High turnout is often associated with anti-incumbency,15% voter turnout till 9 am.
- Goa Elections Voting Live started from 7 am.Defence Minister Manohar Parrikar reaches polling booth in Goa.
- Polling for all 40 constituencies, 250 candidates, 11 lakh voters.
- Counting will take place on 11th March 2017. Exit Polls are Banned from 4th to 8 th March 2017.
Important Links
| Goa Assembly Election 2017 Imp. Links |
| Goa Opinion Poll |
| Goa Assembly Election Schedule 2017 |
| Goa Assembly Election Result 2017 |
| Goa candidate List 2017 |
| MLA list Goa 2017 |
| Goa Live Voting % Dates Results 2017 |
Constituency Wise Goa Election Result 2012 with Winner MLA List
In the previous election in 2012, BJP+SAD won with 68 out of 117 seats and formed the government.
| No | Constituency | Winner | Party | Margin |
| 10 | Aldona | Glenn Ticlo | BJP | 3476 |
| 8 | Calangute | Michael Vincent Lobo | BJP | 1869 |
| 3 | Bicholim | Naresh Sawal | INDs. Resigned MLA post and joined MGP [5] | 1799 |
| 34 | Cuncolim | Subhash Rajan Naik | BJP | 1313 |
| 37 | Curchorem | Nilesh Cabral | BJP | 8792 |
| 26 | Dabolim* | Mauvin Godinho | INC. Resigned MLA post and joined BJP | 944 |
| 16 | Maem | Anant Shet** | BJP*** | 5719 |
| 30 | Fatorda | Vijai Sardesai | INDs | 1939 |
| 28 | Nuvem* | Francisco Xavier Pacheco (alias Mickky) | GVP | 4196 |
| 18 | Poriem | Pratapsingh Rane** | INC*** | 2547 |
| 36 | Quepem | Chandrakant Kavlekar | INC | 6373 |
| 38 | Sanvordem | Ganesh Chandru Gaonkar | BJP | 2291 |
| 22 | Sirodar | Mahadev Naik** | BJP*** | 2262 |
| 4 | Tivim | Kiran Kandolkar | BJP | 1112 |
| 32 | Benaulim | Caetano R. Silva | GVP | 2001 |
| 20 | Priol | Deepak Pandurang Dhavalikar (alias Deepak Dhavalikar)** | Maharashtrawadi Gomantak*** | 2100 |
| 13 | St. Cruz | Atanasio Monserrate | INC*** | 2336 |
| 40 | Canacona | Ramesh Tawadkar | BJP*** | 2704 |
| 17 | Sanquelim* | Pramod Sawant | BJP | 6918 |
| 31 | Margao | Digambar Kamat** | INC*** | 4452 |
| 33 | Navelim | Avertano Furtado[Note 1] | INDs | 2145 |
| 5 | Mapusa | Francis D'Souza** | BJP*** | 10169 |
| 23 | Marcaim | Sudin Dhavalikar** | Maharashtrawadi Gomantak*** | 7230 |
| 39 | Sanguem | Subhash U. Phal Desai | BJP*** | 483 |
| 35 | Velim | Benjamin Silva | INDs | 4926 |
| 29 | Curotirm | Aleixo Lourenco | INC | 4069 |
| 15 | Cumbarjua | Pandurang Madkaikar** | INC. Resigned MLA post and joined BJP[6] | 1575 |
| 11 | Panaji | Siddharth Kunkolienkar (by poll) | BJP*** | 12367 |
| 2 | Pernem | Rajendra Arlekar | BJP*** | 8353 |
| 19 | Valpoi | Vishwajit Pratapsingh Rane** | INC | 2939 |
| 25 | Vasco da Gama | Jose Luis Carlos Almeida | BJP | 4490 |
| 21 | Ponda | Lavoo Mamledar | Maharashtrawadi Gomantak | 3190 |
| 9 | Porvorim* | Rohan Khaunte | INDs | 901 |
| 14 | St. Andre | Vishnu Surya Naik Wagh | BJP | 1219 |
| 1 | Mandrem | Laxmikant Parsekar** | BJP*** | 3435 |
| 6 | Siolem | Dayanand Mandrekar** | BJP*** | 2171 |
| 24 | Mormugao | Milind Naik** | BJP*** | 913 |
| 27 | Cortalim* | José Matanhy de Saldanha (BYE ELECTION 02-06-2012) Alina Saldanha | BJP | 2269 |
| 12 | Taleigao | Jennifer Monserrate[Note 1] | INC | 438 |
| 7 | Saligao | Dilip Parulekar | BJP | 5808 |
No comments:
Post a Comment