17th April West Bengal poll Phase 3 list of constituencies & candidates, Full list of Phase 3 Candidates party wise, West Bengal election second phase constituency wise candidates name, West Bengal Assembly election 2016, West Bengal Polls, West Bengal second phase List of candidates constituency
Here is a complete list of candidates going on poll on 17th April for all different Parties. There are 56 Constituencies of West Bengal going for polls on Phase 3.
Read More: Facts About Third 3rd Phase Candidates in West Bengal.
West Bengal Assembly Election held in 6 phases: Date of Poll : April 4, 11, 17, 21, 25, 30 & May 5
| AC. No. | AC. Name | BJP | TMC | LF with Party | CONGRESS | |
| 10 | Kumargram (ST) | Lues Kujur | James Kujur | Mono) Oroan | RSP | -- |
| 11 | Kalchini (ST) | Vishal Lama | Wilson Champramary | -- | -- | avijit narjinary |
| 12 | Alipurduars | Kushal Chatterjee | Sourav Chakraborty | Nirmal Das | RSP | biswaranjan Sarkar |
| 13 | Falakata (SC) | Narayan Chandra Mondol | Anil Adhikari | Kshitish Roy | CPIM | -- |
| 14 | Madarihat (ST) | Manoj Tigga | Padam Lama | Kumari KIJila | RSP | -- |
| 15 | Dhupguri (SC) | Agun Roy | Mitali Roy | Mamata Roy | CPIM | -- |
| 16 | Maynaguri (SC) | Biswajit Roy | Ananta Deb Adhikary | Chhya Roy | RSP | -- |
| 17 | Jalpaiguri (SC) | Tapan Roy | Dharitri Mohan Roy | -- | -- | Sukhbilas Barma |
| 18 | Rajganj (SC) | Bhudharu Ray | Khageshwar Roy | Non Ranjan Roy | CPIM | -- |
| 19 | Dabgram | Ratin Bose | Goutam Deb | Dilip Singh | CPIM | -- |
| 20 | Mal (ST) | Mahesh Baghel | Bulu Chik Baraik | -- | -- | -- |
| 21 | Nagrakata (ST) | John Berla | Sukra Munda | -- | -- | Joseph Munda |
| 22 | Kalimpong | -- | Harka Bahadur Chettri | -- | -- | -- |
| 23 | Darjeeling | -- | Sarda Rai Subba | -- | -- | -- |
| 24 | Kurseong | -- | Shanta Chettri | -- | -- | -- |
| 25 | Matigara | Anand Mai Varman | Amar Sinha | -- | -- | Sarkar MaTakar |
| 26 | Siliguri | Dr. Geeta Chatterjee | Bhaichung Bhutia | Ashok Bhattacharya | CPIM | -- |
| 27 | Phansidewa (ST) | Durga Murmu | Carolus Lakra | -- | -- | Sunil Chandra Tirkey |
| 28 | Chopra | Sajjan Ram Singh | Hamidul Rahman | Ekramul Haque | CPIM | -- |
| 29 | Islampur | Dr. Soumarup Mandol | Abdul Karim Chowdhury | -- | -- | Kanailal Agarwal |
| 30 | Goalpokhar | Debasish Sarkar | Md Ghulam Rabbani | -- | -- | Moulana afjal Hussain |
| 31 | Chakulia | Ashim Mirdha | Alema Nooria | Ali Imran Ramz (Victor) | FB | -- |
| 32 | Karandighi | Abdul Jalil | Monodev Singh | Gokul Behari Roy | FB | -- |
| 33 | Hemtabad (SC) | Bhanu Ram Barman | Sabita Khettry | Deben Roy | CPIM | -- |
| 34 | Kaliaganj (SC) | Rupak Roy | Basanta Roy | -- | -- | Prof. Pramatha Nath Roy |
| 35 | Raiganj | Pradeep Kumar Sarkar | Purnendu Dey | -- | -- | Mohit Songupta |
| 36 | Itahar | Unish Haque | Amal Acharjee | Dr Srikumar Mukherjee | CPI | -- |
| 37 | Kushmandi (SC) | Ranjit Roy | Rekha Roy | Narmada Roy | RSP | -- |
| 38 | Kumarganj | Manas Sarkar | Toraf Hossain Mondal | Mafuja Khatoon | CPIM | -- |
| 39 | Balurghat | Goutam Chakroborty | Sankar Chakraborty | Biswanath Choudhury | RSP | -- |
| 40 | Tapan (ST) | Krishna Kujur | Bachchu Hansda | Raghu Oroan | RSP | Surjanath Pahan |
| 41 | Gangarampur (SC) | Sanatan Karmakar | Satyendra Nath Roy | -- | -- | -- |
| 42 | Harirampur | Phanibhusan Mahato | Biplab Mitra | Rafikul Islam | CPIM | Nilanjan Roy |
| 43 | Habibpur (ST) | Pradeep Vaske | Amal Kishku | Khagen Murmu | CPIM | -- |
| 44 | Gazole (SC) | Sudhanshu Sarkar | Sushil Chandra Roy | Dipali Biswas | CPIM | -- |
| 45 | Chanchal | Dipankar Ram | Soumitra Roy | -- | -- | Asif Mehbub |
| 46 | Harischandrapur | Showerial Kedia | Tajmul Hossain | Rafikul Adam | FB | Mustaq Alam |
| 47 | Malatipur | Soumitra Sarkar | Dr. Moazzem Hossain | Abdur Rahim Bakshi | RSP | Hemant Sharma |
| 48 | Ratua | Sanjoy Kumar Saha | Shehnaz Quaderi | -- | -- | Samar Mukhenee |
| 49 | Manickchak | Sibendu Sekhar Roy | Sabitri Mitra | -- | -- | -- |
| 50 | Maldaha (SC) | Gopal Ch. Saha | Dulal Chandra Sarkar | -- | -- | Bhupendra Nath Harder (Arjun) |
| 51 | Englishbazar | Suman Banerjee | Krishnendu Narayan Choudhury | -- | -- | -- |
| 52 | Mothabari | Shyam Chand Ghosh | M.D. Nazrul Islam | -- | -- | Sabina Yeasmin |
| 53 | Sujapur | Nandan Kumar Ghosh | Abu Naser Khan Choudhury | -- | -- | Isha Khan Chowdhury |
| 54 | Baishnabnagar | Swadhin Sarkar | Asit Baran Basu (BACHCHU Da) | -- | -- | Azizul Haque |
| 284 | Dubrajpur (SC) | Ram Prasad Das | Naresh Chandra Bauri | Bijoy Bagdi | FB | -- |
| 285 | Suri | Joy Banerjee | Dr. Ashok Chatterjee | Dr Ramchandra Dom | CPIM | -- |
| 286 | Bolpur | Dilip Ghosh, Distt. Vice President | Chandranath Singha | Tapan Hore | RSP | -- |
| 287 | Nanoor (SC) | Tarak Saha | Gadadhar Hazra | Shyamoli Prodhon | CPIM | -- |
| 288 | Labpur | Adv. Nirmal Chandra Mandol | Manirul Islam | Mafizul Karim | CPIM | -- |
| 289 | Sainthia (SC) | Smt. Priya Saha | Nilabati Saha | Dhiren Bagdi | CPIM | Madhanchandra Dhuli |
| 290 | Mayureswar | Smt. Locket Chatterjee | Avijit Roy | Arup Bag | CPIM | -- |
| 291 | Rampurhat | Dudkumar Mandal | Dr. Asish Banerjee | Md. Hannan | FB | Syed Sirai Jimmi |
| 292 | Hansan | Smt. Rupa Mandol | Asit Kumar Mal | Kamal Hasan (Advocate) | RCPI | Milton Rashid |
| 293 | Nalhati | Anil Singh | Moinuddin Shams | Dipak Chatterjee | FB | -- |
| 294 | Murarai | Smt. Haitunnisha Bibi | Abdur Rahaman | -- | -- | Ali Murtaza Khan |
No comments:
Post a Comment