West Bengal Assembly Election CPI(M) Candidate List 2016, West Bengal CPI (M)Vidhan Sabha Contesting Candidate, West Bengal Election candidate list, Complete CPI(M) candidate List 2016, West Bengal election ticket declared, West Bengal election Complete Candidate List 2016, CPI(M) releases candidate List for West Bengal, CPI(M)West Bengal Election Candidates List Constituency Wise, West Bengal Vidhan sabha election 2016, West Bengal assembly election candidate list 2016,Left Front Candidate List
Find list of CPM candidates who are contesting in west bengal Vidhan Sabha Election 2016 from the different assembly constituencies of west bengal.
| District | Constituency No | Constituency Name | Name of candidates | Party |
| Coochbehar | 2 | Mathabhanga (SC) | Khagen Barman | CPIM |
| 5 | Sitalkuchi (SC) | Nomodipti Adhikary | CPIM | |
| Jalpaiguri | 15 | Dhupguri (SC) | Mamata Roy | CPIM |
| 19 | Dabgram - Fulbari | Dilip Singh | CPIM | |
| Darjeeling | 26 | Siliguri | Ashok Bhattacharya | CPIM |
| Uttar Dinajpur | 28 | Chopra | Ekramul Haque | CPIM |
| 33 | Hemtabad (SC) | Deben Roy | CPIM | |
| 38 | Kumarganj | Mafuja Khatoon | CPIM | |
| 42 | Harirampur | Rafikul Islam | CPIM | |
| Maldah | 43 | Habibpur (ST) | Khagen Murmu | CPIM |
| Murshidabad | 65 | Nabagram (SC) | Kanai Chandra Mondal | CPIM |
| 73 | Hariharpara | Insar Ali Biswas | CPIM | |
| 75 | Domkal | Anisur Rahaman | CPIM | |
| Nadia | 77 | Karimpur | Samarendranath Ghosh | CPIM |
| 78 | Tehatta | Ranjit Kumar Mondal | CPIM | |
| 79 | Palashipura | S M Sadi | CPIM | |
| 82 | Chapra | Samsul Islam Mollah | CPIM | |
| 84 | Nabadwip | Sumit Biswas | CPIM | |
| 85 | Krishnanagar Dakshin | Meghlal Sekh | CPIM | |
| 89 | Ranaghat Uttar Purba (ST) | Babusona Sarkar | CPIM | |
| 92 | Kalyani (SC) | Alokesh Das | CPIM | |
| 93 | Haringhata (SC) | Ajoy Das | CPIM | |
| Uttar 24 Parganas | 96 | Bangaon Dakshin (SC) | Ramen Adhya | CPIM |
| 98 | Swarupnagar (SC) | Dhiman Sarkar | CPIM | |
| 101 | Ashoknagar | Satyasebi Kar | CPIM | |
| 104 | Naihati | Gargi Chatterjee | CPIM | |
| 123 | Sandeshkhali (ST) | Nirapada Sarder | CPIM | |
| Dakshin 24 Parganas | 129 | Kultali (SC) | Ramsankar Haider | CPIM |
| 132 | Sagar | Dr Asim Mondal | CPIM | |
| 133 | Kulpi | Reajul Khan | CPIM | |
| 134 | Raidighi | Kanti Ganguly | CPIM | |
| 135 | Mandirbazar (SC) | Dr Sarat Naskar | CPIM | |
| 137 | Baruipur Purba | Sujoy Mistry | CPIM | |
| 139 | Canning Purba | Ajijar Rahaman | CPIM | |
| 140 | Baruipur Paschim | Safiuddin Khan | CPIM | |
| 141 | Magrahat Purba (SC) | Chandan Saha | CPIM | |
| 143 | Diamond Harbour | Dr Abdul Hasnat | CPIM | |
| 144 | Falta | Bidhan Parul | CPIM | |
| 145 | Satgachhia | Paramita Choudhury | CPIM | |
| 146 | Bishnupur (SC) | Alok Sardar | CPIM | |
| 148 | Bhangar | Rashid Gaji | CPIM | |
| 149 | Kasba | Satarup Ghosh | CPIM | |
| 151 | Sonarpur Uttar | Jyotirmaye Sikdar | CPIM | |
| 154 | Behala Paschim | Kaustav Chatterjee | CPIM | |
| 155 | Maheshtala | Samik Lahiri | CPIM | |
| Kolkata | 167 | Maniktala | Rajib Majumder | CPIM |
| 168 | Kashipur-Belgachhia | Kaninika Ghosh | CPIM | |
| Howrah | 169 | Bally | Anjan Bera | CPIM |
| 173 | Howrah Dakshin | Arindam Bose | CPIM | |
| 174 | Sankrail (SC) | Samir Malik | CPIM | |
| 176 | Uluberia Purba | Sabiruddin Mollah | CPIM | |
| 180 | Bagnan | Mina Ghosh Mukherjee | CPIM | |
| 183 | Jagatballavpur | Baidyanath Basu | CPIM | |
| Hooghly | 185 | Uttarpara | Srutinath Praharaj | CPIM |
| 188 | Singur | Rabin Deb | CPIM | |
| 189 | Chandannagar | Gautam Sarkar | CPIM | |
| 191 | Balagarh (SC) | Panchugopal Mondal | CPIM | |
| 192 | Pandua | Sk. Amjad Hossain | CPIM | |
| 194 | Chanditala | Md Sk Azim Ali | CPIM | |
| 195 | Jangipara | Pabitra Singha Roy | CPIM | |
| 196 | Haripal | Jogiyanda Mitra | CPIM | |
| 199 | Pursurah | Archana Mondal | CPIM | |
| 200 | Arambag (SC) | Asit Malik | CPIM | |
| Purba Medinipur | 204 | Panskura Purba | Ibrahim Ali | CPIM |
| 206 | Moyna | Chhandayati Das | CPIM | |
| 211 | Chandipur | Mangalendu Pradhan | CPIM | |
| 213 | Kanthi Uttar | Chakradhar Maikap | CPIM | |
| 217 | Ramnagar | Tapas Sinha | CPIM | |
| Paschim Medinipur | 220 | Nayagram (ST) | Pulin Behari Baskey | CPIM |
| 223 | Keshiary (ST) | Biram Mandi | CPIM | |
| 225 | Narayangarh | Surjya Kanta Mishra | CPIM | |
| 228 | Kharagpur | Sk Sahajahan Ali | CPIM | |
| 229 | Debra | Jahangir Karim | CPIM | |
| 231 | Ghatal (SC) | Kamal Dolul | CPIM | |
| 232 | Chandrakona (SC) | Shanti Badhuk | CPIM | |
| 233 | Garbeta | Sarafroj Khan | CPIM | |
| 234 | Salboni | Shyam Pande | CPIM | |
| 235 | Keshpur (SC) | Rameswar Dolui | CPIM | |
| 237 | Binpur (ST) | Dibakar Hansda | CPIM | |
| Purulia | 238 | Bandwan (ST) | Susanta Besra | CPIM |
| 244 | Kashipur | Sudin Kisku | CPIM | |
| 245 | Para (SC) | Dinanath Bauri | CPIM | |
| 246 | Raghunathpur (SC) | Satyanarayan Bauri | CPIM | |
| Bankura | 247 | Saltora (SC) | Sasthi Charan Bauri | CPIM |
| 249 | Ranibandh (ST) | Deblina Hembram | CPIM | |
| 250 | Raipur (ST) | Dilip Hansda | CPIM | |
| 251 | Taldangra | Amiya Patra | CPIM | |
| 257 | Indus (SC) | Dilip Malik | CPIM | |
| 258 | Sonamukhi (SC) | Ajit Roy | CPIM | |
| Bardhaman | 259 | Khandaghosh (SC) | Asima Roy | CPIM |
| 261 | Raina (SC) | Basudeb Khan | CPIM | |
| 263 | Monteswar | Choudhury Md Hedayetullah | CPIM | |
| 266 | Bardhaman Uttar (SC) | Aparna Saha | CPIM | |
| 272 | Mangolkot | Sahajahan Choudhury | CPIM | |
| 273 | Ausgram (SC) | Basudeb Mete | CPIM | |
| 275 | Pandabeswar | Gouranga Chatterjee | CPIM | |
| 276 | Durgapur Purba | Santosh Deb Roy | CPIM | |
| 278 | Raniganj | Runu Dutta | CPIM | |
| 279 | Jamuria | Jahanara Khan | CPIM | |
| 283 | Barabani | Shipra Mukherjee | CPIM | |
| Birbhum | 285 | Suri | Dr Ramchandra Dom | CPIM |
| 288 | Labpur | Mafizul Karim | CPIM | |
| 290 | Mayureswar | Arup Bag | CPIM | |
Below are the 2nd Left Front Candidate List for West Bengal Assembly Polls
| CPI(M) Second List | |||
| 8 | Nataban | Tamer Ni | CPIM |
| 10 | Kumargram (ST) | Mono) Oroan | RSP |
| 12 | Alipurduars | Nirmal Das | RSP |
| 13 | Falakata (SC) | Kshitish Roy | CPIM |
| 14 | Madanhat (ST) | Kumari KIJila | RSP |
| 16 | Maynaguri (SC) | Chhya Roy | RSP |
| 18 | Rajganj (SC) | Non Ranjan Roy | CPIM |
| 39 | Balurghat | Biswanath Choudhury | RSP |
| 40 | Tapan (ST) | Raghu Oroan | RSP |
| 44 | Gazole (SC) | Dipali Biswas | CPIM |
| 47 | Malatipur | Abdur Rahim Bakshi | RSP |
| 56 | Samserganj | Toab All | CPIM |
| 57 | Sol | Nizamuddin Ahmad | RSP |
| 58 | langiour | Somnath Singha | CPIM |
| 59 | Raghunathganj | Abul Hasnat | RSP |
| 60 | Sagardighi | Rajab Ali Mallick | CPIM |
| 62 | Bhagawangola | Mohosin Ali | CPIM |
| 67 | Burwan(SC) | 8inoy Sarkar | RSP |
| 69 | Sharatpur | Id Mohammad | RSP |
| 74 | Nowda | Abdul Ban Mollah | RSP |
| 81 | Nakashipara | Tanmoy Ganguly | CPIM |
| 86 | Santipur | Sanjoy Basu (Advocate) | RCN |
| 90 | Ranaghat Dakshin (SC) | Rama Biswas | CPIM |
| 91 | Chakdaha | Biswanath Gupta | CPIM |
| 102 | Amdanga | Dr. Abdus Sattar | CPIM |
| 103 | Bijpur | Rabin Mukherjee | CPIM |
| 108 | Ilarrackour | Detain's') Showmik | CPIM |
| 109 | Khardaha | Dr. Asim Kumar Dasgupta | CPIM |
| 110 | Dun Dum Uttar | tanmov Bhattacha rya | CPIM |
| 112 | Kamarhati | Manas Mukherjee | CPIM |
| 114 | Dum Dum | Palash Das | CPIM |
| 115 | Rajarhat New Town | Balai Chatterjee | GPM |
| 117 | Rajarhat.Gotaahaur | NepaIdeb Bhattacharya | CPIM |
| 122 | Minakhan (SC) | Dinabandhu Mondal | GPM |
| 125 | Bahrhat Uttar | Ralikul Islam | CPIM |
| 127 | Gosaba (SC) | Uttam Saha | RSP |
| 128 | Basanti ISO | Subhas Naskar | RSP |
| 150 | Jadavpur | Dr. Sujan Chakraborty | CPIM |
| 152 | tollyganj | Madhusa Sen Roy | CPIM |
| 157 | Mehaburuz | Momrul Islam (Advocate) | CPIM |
| 163 | Entally | Dr. Debesh Das | CPIM |
| 164 | Beleghata | Rajib Biswas | CPIM |
| 182 | Udaynarayanpur | Sukla Adak | CPIM |
| 209 | Halcio (SC) | Tapasi Mondal | CPIM |
| 221 | Goshballavpur | Dr. Pultri Behan Baskey | CPIM |
| 230 | Daspur | Swapan Santra | CPIM |
| 243 | Manbazzar (ST) | Epil Murmu | CPIM |
| 248 | Chhatna | Dhlrendranath tayek | RSP |
| 253 | Barlora | Sujit Chakraborty | CPIM |
| 260 | Bardnaman Dakshin | Ainul Hague | CPIM |
| 262 | lamalour (SC) | Samar Hazra | MFB |
| 264 | Kama (SC) | Sukul Chandra Skdar | CPIM |
| 265 | Memari | Debasish Ghosh | CPIM |
| 269 | Purbasthali Uttar | Pradip Kumar Saha | CPIM |
| 271 | Ketugram | Syed Abul Kader | CPIM |
| 277 | Durgapw Paschim | Biprendu Kumar Chakrabarty | CPIM |
| 280 | Asansol Dakshin | Hemanta Pravakar | CPIM |
| 286 | Bolpur | Tapan Hore | RSP |
| 287 | Nanoor (SC) | Shyamoli Prodhon | CPIM |
| 289 | Sainthia (SC) | Dhiren Bagdi | CPIM |
| 292 | Hansan | Kamal Hasan (Advocate) | RCPI |
No comments:
Post a Comment