GHMC Wards Wise Corporators List 2016, GHMC Election Result, GHMC Election Result Winner List, Party wise GHMC Election Result 2016, GHMC winner 2016, GHMC Elections Corporators List 2016, GHMC elected winner candidate list, GHMC Elections 2016, GHMC polls, GHMC Wards Winner List 2016
GHMC Election Results Likely Today. But Counting of votes is delayed. It might start from 3 PM today and the resutls will only be declared after 5 PM. TRS and AIMIM are the front runners including TDP/BJP combine.
GHMC Election Results 2016:- Final Results
| Party | Leading | Won |
| TRS | 0 | 99 |
| AIMIM | 0 | 44 |
| TDP-BJP | 0 | 05 |
| Congress | 0 | 02 |
| Others | 0 | 0 |
| Total Wards | 150 | |
Corporators results Obtained till now is as follows:-
| Row.No | S.N.in Ballot Paper | Contesting Candidate Name | PARTY | VotesSecured | Result Status | |||
| Ward : 1-KAPRA , Reserved for : SC , Total Votes : 44213 , Polled Votes : 19282 , Invalid Votes : 0 , Valid Votes : 19282 | ||||||||
| 5 | 5 | S SWARNA RAJ | TRS | 10112 | Winner | |||
| Ward : 2-DR. A.S RAO NAGAR , Reserved for : UR(W) , Total Votes : 48201 , Polled Votes : 20108 , Invalid Votes : 0 , Valid Votes : 20108 | ||||||||
| 15 | 4 | PAJJURI PAVANI REDDY | TRS | 7987 | Winner | |||
| Ward : 3-CHERLAPALLY , Reserved for : BC , Total Votes : 45160 , Polled Votes : 24768 , Invalid Votes : 0 , Valid Votes : 24768 | ||||||||
| 21 | 2 | BONTHU RAMMOHAN | TRS | 13462 | Winner | |||
| Ward : 4-MEERPET HB COLONY , Reserved for : SC , Total Votes : 45695 , Polled Votes : 21991 , Invalid Votes : 0 , Valid Votes : 21991 | ||||||||
| 33 | 2 | GOLLURI ANJAIAH | TRS | 12319 | Winner | |||
| Ward : 5-MALLAPUR , Reserved for : UR , Total Votes : 47865 , Polled Votes : 24467 , Invalid Votes : 0 , Valid Votes : 24467 | ||||||||
| 42 | 4 | DEVENDAR REDDY PANNALA | TRS | 12929 | Winner | |||
| Ward : 6-NACHARAM , Reserved for : UR(W) , Total Votes : 51086 , Polled Votes : 23712 , Invalid Votes : 1 , Valid Votes : 23711 | ||||||||
| 56 | 4 | SHANTHI SAIZEN SHEKAR CHITIPOLU | INC | 8236 | Winner | |||
| Ward : 7-Chilkanagar , Reserved for : UR(W) , Total Votes : 47866 , Polled Votes : 23477 , Invalid Votes : 5 , Valid Votes : 23472 | ||||||||
| 62 | 2 | GOPU SARASWATHI | TRS | 13055 | Winner | |||
| Ward : 8-Habsiguda , Reserved for : UR(W) , Total Votes : 48006 , Polled Votes : 23347 , Invalid Votes : 14 , Valid Votes : 23333 | ||||||||
| 76 | 4 | BETHI SWAPNA REDDY | TRS | 12567 | Winner | |||
| Ward : 9-Ramanthapur , Reserved for : BC(W) , Total Votes : 42270 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 10-Uppal , Reserved for : UR(W) , Total Votes : 53196 , Polled Votes : 26570 , Invalid Votes : 8 , Valid Votes : 26562 | ||||||||
| 99 | 1 | ANALA REDDY MEKALA | TRS | 10510 | Winner | |||
| Ward : 11-Nagole , Reserved for : UR(W) , Total Votes : 51398 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 12-Mansoorabad , Reserved for : UR , Total Votes : 51341 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 13-Hayath Nagar , Reserved for : UR , Total Votes : 51879 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 14-B.N. Reddy Nagar , Reserved for : UR , Total Votes : 51727 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 15-Vanasthali Puram , Reserved for : UR , Total Votes : 48452 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 16-Hastinapuram , Reserved for : ST(W) , Total Votes : 42856 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 17-Champapet , Reserved for : UR , Total Votes : 52663 , Polled Votes : 25369 , Invalid Votes : 1 , Valid Votes : 25368 | ||||||||
| 168 | 3 | S RAMANA REDDY | TRS | 8938 | Winner | |||
| Ward : 18-Lingojiguda , Reserved for : UR , Total Votes : 52833 , Polled Votes : 24942 , Invalid Votes : 0 , Valid Votes : 24942 | ||||||||
| 177 | 4 | SRINIVASA RAO MUDRABOINA | TRS | 12341 | Winner | |||
| Ward : 19-Saroornagar , Reserved for : UR(W) , Total Votes : 62178 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 20-R.K. PURAM , Reserved for : UR(W) , Total Votes : 64602 , Polled Votes : 26936 , Invalid Votes : 0 , Valid Votes : 26936 | ||||||||
| 200 | 3 | RADHA VEERANNAGARI | BJP | 12216 | Winner | |||
| Ward : 21-Kothapet , Reserved for : UR , Total Votes : 52081 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 22-Chaitanyapuri , Reserved for : UR , Total Votes : 45492 , Polled Votes : 19714 , Invalid Votes : 7 , Valid Votes : 19707 | ||||||||
| 221 | 2 | G VITTAL REDDY | TRS | 8311 | Winner | |||
| Ward : 23-Gaddiannaram , Reserved for : UR , Total Votes : 54029 , Polled Votes : 23642 , Invalid Votes : 4 , Valid Votes : 23638 | ||||||||
| 238 | 3 | BHAVANI PRAVEEN KUMAR | TRS | 12601 | Winner | |||
| Ward : 24-Saidabad , Reserved for : UR(W) , Total Votes : 58345 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 25-Moosarambagh , Reserved for : UR(W) , Total Votes : 57793 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 26-Old Malakpet , Reserved for : BC(W) , Total Votes : 47635 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 27-Akberbagh , Reserved for : UR , Total Votes : 42913 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 28-Azampura , Reserved for : UR(W) , Total Votes : 46575 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 29-Chawani , Reserved for : BC , Total Votes : 38334 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 30-DABERPURA , Reserved for : UR , Total Votes : 46584 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 31-REINBAZAR , Reserved for : UR , Total Votes : 38515 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 32-PATHERGATTI , Reserved for : UR , Total Votes : 55698 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 33-MOGHALPURA , Reserved for : UR(W) , Total Votes : 35677 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 34-TALABCHACHALAM , Reserved for : BC(W) , Total Votes : 41079 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 35-GOWLIPURA , Reserved for : BC(W) , Total Votes : 48725 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 36-Lalithabagh , Reserved for : UR , Total Votes : 40204 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 37-Kurmaguda , Reserved for : BC(W) , Total Votes : 48966 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 38-IS Sadan , Reserved for : UR(W) , Total Votes : 54293 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 39-Santhoshnagar , Reserved for : BC , Total Votes : 44136 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 40-Riyasath Nagar , Reserved for : UR , Total Votes : 41375 , Polled Votes : 16720 , Invalid Votes : 01 , Valid Votes : 16719 | ||||||||
| 371 | 3 | MIRZA MUSTAFA BAIG | AIMIM | 9475 | Winner | |||
| Ward : 41-Kanchanbagh , Reserved for : BC(W) , Total Votes : 42129 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 42-Barkas , Reserved for : BC(W) , Total Votes : 35928 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 43-Chandrayangutta , Reserved for : BC , Total Votes : 42736 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 44-Uppuguda , Reserved for : UR , Total Votes : 47648 , Polled Votes : 19890 , Invalid Votes : 0 , Valid Votes : 19890 | ||||||||
| 399 | 2 | FAHAD BIN ABDUL SAMED BIN ABDAT | AIMIM | 8777 | Winner | |||
| Ward : 45-Jangammet , Reserved for : UR , Total Votes : 45056 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 46-FALKNUMA , Reserved for : ST , Total Votes : 44328 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 47-NAWAB SAHAB KUNTA , Reserved for : BC(W) , Total Votes : 37747 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 48-Shahali banda , Reserved for : BC , Total Votes : 44647 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 49-GHANSI BAZAR , Reserved for : BC(W) , Total Votes : 52207 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 50-BEGUM BAZAR , Reserved for : UR , Total Votes : 56649 , Polled Votes : 27148 , Invalid Votes : 0 , Valid Votes : 27148 | ||||||||
| 464 | 5 | G SHANKER YADAV | BJP | 15850 | Winner | |||
| Ward : 51-GOSHAMAHAL , Reserved for : BC , Total Votes : 51854 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 52-Puranapool , Reserved for : BC , Total Votes : 34410 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 53-DOODH BOWLI , Reserved for : BC , Total Votes : 38140 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 54-JAHANUMA , Reserved for : BC , Total Votes : 43545 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 55-RAMNASTPURA , Reserved for : BC , Total Votes : 36914 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 56-Kishan bagh , Reserved for : BC , Total Votes : 44421 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 57-Sulemannagar , Reserved for : BC(W) , Total Votes : 38309 , Polled Votes : 19157 , Invalid Votes : 5 , Valid Votes : 19152 | ||||||||
| 505 | 1 | ABIDA SULTANA | AIMIM | 15410 | Winner | |||
| Ward : 58-Shastripuram , Reserved for : BC , Total Votes : 34777 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 59-Mailardevpally , Reserved for : UR , Total Votes : 76038 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 60-Rajendranagar , Reserved for : SC(W) , Total Votes : 39091 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 61-Attapur , Reserved for : BC(W) , Total Votes : 51564 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 62-ZIAGUDA , Reserved for : SC , Total Votes : 41884 , Polled Votes : 20017 , Invalid Votes : 00 , Valid Votes : 20017 | ||||||||
| 539 | 2 | A KRISHNA | TRS | 10941 | Winner | |||
| Ward : 63-MANGALHAT , Reserved for : BC(W) , Total Votes : 50290 , Polled Votes : 021680 , Invalid Votes : 0 , Valid Votes : 21680 | ||||||||
| 546 | 2 | PARMESHWARI SINGH | TRS | 14293 | Winner | |||
| Ward : 64-DATTATREYA NAGAR , Reserved for : BC , Total Votes : 31364 , Polled Votes : 14567 , Invalid Votes : 0 , Valid Votes : 14567 | ||||||||
| 554 | 4 | MD YOUSUF | AIMIM | 10315 | Winner | |||
| Ward : 65-KARWAN , Reserved for : BC , Total Votes : 46970 , Polled Votes : 21502 , Invalid Votes : 0 , Valid Votes : 21502 | ||||||||
| 558 | 4 | M RAJENDER YADAV | AIMIM | 9131 | Winner | |||
| Ward : 66-LANGER HOUSE , Reserved for : UR(W) , Total Votes : 48231 , Polled Votes : 21990 , Invalid Votes : 0 , Valid Votes : 21990 | ||||||||
| 565 | 1 | AMINA BEGUM | AIMIM | 7737 | Winner | |||
| Ward : 67-GOLCONDA , Reserved for : BC(W) , Total Votes : 47844 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 68-TOLICHOWKI , Reserved for : BC(W) , Total Votes : 35117 , Polled Votes : 13084 , Invalid Votes : 0 , Valid Votes : 13084 | ||||||||
| 576 | 1 | DR AYESHA HUMERA | AIMIM | 10866 | Winner | |||
| Ward : 69-NANAL NAGAR , Reserved for : BC , Total Votes : 44595 , Polled Votes : 018836 , Invalid Votes : 0 , Valid Votes : 18836 | ||||||||
| 582 | 2 | MOHAMMED NASEER UDDIN | AIMIM | 12067 | Winner | |||
| Ward : 70-MEHDIPATNAM , Reserved for : BC , Total Votes : 29853 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 71-GUDIMALKAPUR , Reserved for : BC , Total Votes : 48322 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 72-ASIF NAGAR , Reserved for : BC(W) , Total Votes : 47215 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 73-VIJAY NAGAR COLONY , Reserved for : BC(W) , Total Votes : 51096 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 74-AHMED NAGAR , Reserved for : BC(W) , Total Votes : 51438 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 75-RED HILLS , Reserved for : BC(W) , Total Votes : 41823 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 76-MALLEPALLY , Reserved for : BC(W) , Total Votes : 54198 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 77-JAM BAGH , Reserved for : UR , Total Votes : 57118 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 78-GUNFOUNDY , Reserved for : UR(W) , Total Votes : 56105 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 79-Himayathnagar , Reserved for : UR(W) , Total Votes : 51053 , Polled Votes : 21975 , Invalid Votes : 0 , Valid Votes : 21975 | ||||||||
| 653 | 2 | JADALA HEMALATHA YADAV | TRS | 10021 | Winner | |||
| Ward : 80-KACHIGUDA , Reserved for : UR(W) , Total Votes : 44023 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 81-NALLAKUNTA , Reserved for : UR(W) , Total Votes : 57149 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 82-GOLNAKA , Reserved for : BC(W) , Total Votes : 52178 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 83-AMBERPET , Reserved for : BC , Total Votes : 56378 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 84-BAGH AMBERPET , Reserved for : UR(W) , Total Votes : 54937 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 85-ADIKMET , Reserved for : UR(W) , Total Votes : 40577 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 86-MUSHEERABAD , Reserved for : BC(W) , Total Votes : 41865 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 87-RAMNAGAR , Reserved for : UR , Total Votes : 56485 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 88-BHOLAKPUR , Reserved for : BC , Total Votes : 50074 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 89-GANDHINAGAR , Reserved for : UR(W) , Total Votes : 49072 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 90-KAVADIGUDA , Reserved for : SC(W) , Total Votes : 50396 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 91-KAIRTHABAD , Reserved for : UR(W) , Total Votes : 57502 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 92-Venkateshwara Colony , Reserved for : UR(W) , Total Votes : 41856 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 93-Banjara Hills , Reserved for : UR , Total Votes : 48450 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 94-Shaikpet , Reserved for : UR , Total Votes : 49649 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 95-JUBILEE HILLS , Reserved for : UR , Total Votes : 46970 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 96-YOUSUFGUDA , Reserved for : UR , Total Votes : 58794 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 97-SOMAJIGUDA , Reserved for : UR(W) , Total Votes : 49402 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 98-AMEERPET , Reserved for : UR(W) , Total Votes : 47879 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 99-VENGALRAO NAGAR , Reserved for : UR , Total Votes : 47173 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 100-SANATH NAGAR , Reserved for : UR(W) , Total Votes : 59896 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 101-ERRAGADDA , Reserved for : BC(W) , Total Votes : 49080 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 102-Rahmath Nagar , Reserved for : UR , Total Votes : 58056 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 103-BORABANDA , Reserved for : BC , Total Votes : 42034 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 104-Kondapur , Reserved for : UR , Total Votes : 72701 , Polled Votes : 29810 , Invalid Votes : 13 , Valid Votes : 29797 | ||||||||
| 893 | 5 | SHAIK HAMEED | TRS | 16246 | Winner | |||
| Ward : 105-Gachibowli , Reserved for : UR , Total Votes : 42080 , Polled Votes : 19837 , Invalid Votes : 5 , Valid Votes : 19832 | ||||||||
| 896 | 3 | SAIBABA K | TRS | 10707 | Winner | |||
| Ward : 106-Serilingampally , Reserved for : UR , Total Votes : 62453 , Polled Votes : 28075 , Invalid Votes : 4 , Valid Votes : 28071 | ||||||||
| 905 | 2 | R NAGENDAR YADAV | TRS | 14914 | Winner | |||
| Ward : 107-MADHAPUR , Reserved for : UR , Total Votes : 56992 , Polled Votes : 21588 , Invalid Votes : 0 , Valid Votes : 21588 | ||||||||
| 913 | 1 | JAGADEESHWAR | TRS | 11782 | Winner | |||
| Ward : 108-MIYAPUR , Reserved for : UR , Total Votes : 56028 , Polled Votes : 20874 , Invalid Votes : 0 , Valid Votes : 20874 | ||||||||
| 925 | 3 | MEKA RAMESH | TRS | 9076 | Winner | |||
| Ward : 109-HAFEEZPET , Reserved for : UR(W) , Total Votes : 71258 , Polled Votes : 28303 , Invalid Votes : 0 , Valid Votes : 28303 | ||||||||
| 935 | 1 | V PUJITHA JAGADEESHWAR | TRS | 17094 | Winner | |||
| Ward : 110-CHANDANAGAR , Reserved for : UR(W) , Total Votes : 57495 , Polled Votes : 23065 , Invalid Votes : 0 , Valid Votes : 23065 | ||||||||
| 947 | 2 | BOBBA NAVATHA REDDY | TRS | 11411 | Winner | |||
| Ward : 111-Bharathi Nagar , Reserved for : UR(W) , Total Votes : 35057 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 112-Ramachandrapuram , Reserved for : BC , Total Votes : 34842 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 113-Patancheru , Reserved for : BC , Total Votes : 41754 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 114-KPHB Colony , Reserved for : UR , Total Votes : 56185 , Polled Votes : 26538 , Invalid Votes : 0 , Valid Votes : 26538 | ||||||||
| 974 | 3 | MANDADI SRINIVASA RAO | TDP | 13953 | Winner | |||
| Ward : 115-Balaji Nagar , Reserved for : UR(W) , Total Votes : 63548 , Polled Votes : 29974 , Invalid Votes : 0 , Valid Votes : 29974 | ||||||||
| 981 | 1 | KAVYA REDDY PANNALA | TRS | 16781 | Winner | |||
| Ward : 116-Allapur , Reserved for : UR(W) , Total Votes : 59181 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 117-Moosapet , Reserved for : UR , Total Votes : 46712 , Polled Votes : 24160 , Invalid Votes : 1 , Valid Votes : 24159 | ||||||||
| 997 | 3 | THUMU SHRAVAN KUMAR | TRS | 11927 | Winner | |||
| Ward : 118-Fathenagar , Reserved for : UR , Total Votes : 54288 , Polled Votes : 28328 , Invalid Votes : 0 , Valid Votes : 28328 | ||||||||
| 1010 | 3 | SATISH BABU PANDALA | TRS | 12898 | Winner | |||
| Ward : 119-Old Bowenpally , Reserved for : UR , Total Votes : 53581 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 120-Balanagar , Reserved for : UR , Total Votes : 40905 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 121-Kukatpally , Reserved for : UR , Total Votes : 52569 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 122-Vivekananda Nagar Colony , Reserved for : UR(W) , Total Votes : 52997 , Polled Votes : 24566 , Invalid Votes : 0 , Valid Votes : 24566 | ||||||||
| 1058 | 2 | M LAXMI BAI | TRS | 12207 | Winner | |||
| Ward : 123-Hydernagar , Reserved for : UR , Total Votes : 43546 , Polled Votes : 20134 , Invalid Votes : 0 , Valid Votes : 20134 | ||||||||
| 1063 | 2 | RUDRARAJU VENKATA SATYA SURYA JANAKI RAMA RAJU | TRS | 9424 | Winner | |||
| Ward : 124-Allwyn Colony , Reserved for : UR , Total Votes : 55769 , Polled Votes : 25070 , Invalid Votes : 0 , Valid Votes : 25070 | ||||||||
| 1075 | 4 | D VENKATESH GOUD | TRS | 12542 | Winner | |||
| Ward : 125-GajulaRamaram , Reserved for : BC , Total Votes : 52307 , Polled Votes : 25610 , Invalid Votes : 0 , Valid Votes : 25610 | ||||||||
| 1080 | 2 | RAVULA SESHAGIRI | TRS | 14586 | Winner | |||
| Ward : 126-Jagadgiri Gutta , Reserved for : BC , Total Votes : 51845 , Polled Votes : 25878 , Invalid Votes : 0 , Valid Votes : 25878 | ||||||||
| 1090 | 2 | KOLUKULA JAGAN | TRS | 11605 | Winner | |||
| Ward : 127-Ranga Reddy Nagar , Reserved for : BC , Total Votes : 51772 , Polled Votes : 24230 , Invalid Votes : 0 , Valid Votes : 24230 | ||||||||
| 1100 | 4 | B VIJAY SHEKHAR | TRS | 14046 | Winner | |||
| Ward : 128-Chintal , Reserved for : BC(W) , Total Votes : 42064 , Polled Votes : 19049 , Invalid Votes : 0 , Valid Votes : 19049 | ||||||||
| 1107 | 2 | RASHIDA BEGUM | TRS | 10319 | Winner | |||
| Ward : 129-Suraram , Reserved for : UR , Total Votes : 67148 , Polled Votes : 29383 , Invalid Votes : 0 , Valid Votes : 29383 | ||||||||
| 1117 | 4 | MANTHRI SATYANARAYANA | TRS | 10973 | Winner | |||
| Ward : 130-Subash Nagar , Reserved for : UR(W) , Total Votes : 89158 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 131-Quthbullapur , Reserved for : UR(W) , Total Votes : 65650 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 132-Jeedimetla , Reserved for : UR(W) , Total Votes : 60322 , Polled Votes : 25915 , Invalid Votes : 0 , Valid Votes : 25915 | ||||||||
| 1158 | 4 | K PADMA | TRS | 10261 | Winner | |||
| Ward : 133-Macha Bollaram , Reserved for : SC , Total Votes : 47681 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 134-Alwal , Reserved for : UR(W) , Total Votes : 49894 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 135-Venkatapuram , Reserved for : SC , Total Votes : 39036 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 136-Neredmet , Reserved for : UR(W) , Total Votes : 56113 , Polled Votes : 22152 , Invalid Votes : 0 , Valid Votes : 22152 | ||||||||
| 1187 | 1 | KATIKANENI SREEDEVI | TRS | 11810 | Winner | |||
| Ward : 137-Vinayak Nagar , Reserved for : UR(W) , Total Votes : 51781 , Polled Votes : 22518 , Invalid Votes : 3 , Valid Votes : 22515 | ||||||||
| 1201 | 2 | BADDAM PUSHPALATHA | TRS | 14477 | Winner | |||
| Ward : 138-Moula Ali , Reserved for : UR(W) , Total Votes : 59649 , Polled Votes : 24597 , Invalid Votes : 0 , Valid Votes : 24597 | ||||||||
| 1212 | 5 | MUMTAZ FATIMA | TRS | 9754 | Winner | |||
| Ward : 139-East Anand Bagh , Reserved for : UR , Total Votes : 53562 , Polled Votes : 23599 , Invalid Votes : 0 , Valid Votes : 23599 | ||||||||
| 1222 | 2 | AKULA NARSING RAO | TRS | 11604 | Winner | |||
| Ward : 140-Malkajgiri , Reserved for : UR , Total Votes : 52609 , Polled Votes : 23134 , Invalid Votes : 0 , Valid Votes : 23134 | ||||||||
| 1239 | 1 | N JAGADEESHWAR GOUD | TRS | 11512 | Winner | |||
| Ward : 141-Goutham Nagar , Reserved for : UR(W) , Total Votes : 59749 , Polled Votes : 25685 , Invalid Votes : 0 , Valid Votes : 25685 | ||||||||
| 1259 | 6 | R SHIRISHA | TRS | 13487 | Winner | |||
| Ward : 142-ADDAGUTTA , Reserved for : SC(W) , Total Votes : 46401 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 143-TARNAKA , Reserved for : UR(W) , Total Votes : 59735 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
| Ward : 144-METTUGUDA , Reserved for : SC(W) , Total Votes : 35919 , Polled Votes : 15475 , Invalid Votes : 0 , Valid Votes : 15475 | ||||||||
| 1284 | 4 | P N BHARGAVI | TRS | 10673 | Winner | |||
| Ward : 145-SEETAPHALMANDI , Reserved for : UR(W) , Total Votes : 57452 , Polled Votes : 0 , Invalid Votes : 0 , Valid Votes : 0 | ||||||||
