| Haryana - Panipat Rural | ||
| Counting In Progress | ||
| Candidate | Party | Votes |
|---|---|---|
| MAHIPAL DHANDA | Bharatiya Janata Party | 44651 |
| DHARA SINGH RAWAL | Independent | 19318 |
| NISHAN SINGH MALIK | Indian National Lok Dal | 13650 |
| KHUSHI RAM JAGLAN | Indian National Congress | 8526 |
| RAMPHAL BEGAMPUR | Independent | 4093 |
| RAM NIWAS SHARMA | Bahujan Samaj Party | 2973 |
| SATISH SHARMA | Independent | 1967 |
| RAM RATTAN | Independent | 1711 |
| ANIL SAINI | Independent | 823 |
| JAMSHED | Communist Party of India | 693 |
| SANJAY KADYAN | Independent | 662 |
| DHARAM PAL SHARMA | Haryana Janhit Congress (BL) | 624 |
| TEJBIR SINGH JAGLAN | Independent | 616 |
| HARISH | Independent | 355 |
| NARESH KUMAR | Independent | 274 |
| MADAN LAL MAJOKA | Independent | 246 |
| BALLU RATHI | Independent | 241 |
| VIKAS | Independent | 238 |
| BIJENDER GANJBAR | Smast Bhartiya Party | 222 |
| POOJA RANI | Independent | 182 |
| EKTA BANSAL | Haryana Lokhit Party | 170 |
| MOHINDER SINGH DESWAL | Samajwadi Party | 124 |
| BIR SINGH | Haryana Kranti Dal | 104 |
| None of the Above | None of the Above | 265 |
| Last Updated at 11:30 AM On 19/10/2014 |
No comments:
Post a Comment