Haryana - Nilokheri (SC) |
Result Declared |
Candidate | Party | Votes |
BHAGWAN DASS KABIR PANTHI | Bharatiya Janata Party | 58354 |
MAMU RAM | Indian National Lok Dal | 23944 |
GIAN SAHOTA | Indian National Congress | 23257 |
SUSHMA CHAUHAN | Independent | 15356 |
ARUNA | Bahujan Samaj Party | 9014 |
GIAN CHAND OD | Independent | 2987 |
NAFE SINGH | Haryana Janhit Congress (BL) | 2965 |
BALWINDERPAL | Independent | 567 |
PROFESSOR SURESH KUMAR | Independent | 488 |
SUNITA RANI | Independent | 417 |
JAGBIR SINGH BALMIKI | Haryana Lokhit Party | 312 |
KUSUM SOLANKY | Rashtriya Garib Dal | 254 |
BALJIT SINGH | Independent | 239 |
ARVIND KUMAR LAGYAN | Independent | 191 |
SUNIL VALMIKI | Haryana Kranti Dal | 134 |
NATHI | Smast Bhartiya Party | 106 |
VINOD | Bharatiya Inqalab Party | 93 |
None of the Above | None of the Above | 459 |
Last Updated at 3:14 PM On 19/10/2014 |
|
|
No comments:
Post a Comment