| Haryana - Nalwa |
| Result Declared |
| Candidate | Party | Votes |
| RANBIR GANGWA | Indian National Lok Dal | 41950 |
| CHANDER MOHAN | Haryana Janhit Congress (BL) | 34835 |
| SAMPAT SINGH | Indian National Congress | 20014 |
| MASTER HARI SINGH | Bharatiya Janata Party | 13074 |
| PARDEEP AMBEDKAR | Bahujan Samaj Party | 2313 |
| JAI SINGH BISHNOI | Haryana Lokhit Party | 1210 |
| SHANKUNTLA JAKHAR | Communist Party of India (Marxist) | 962 |
| RAJBIR | Independent | 344 |
| RAJ KUMAR | Independent | 273 |
| SURESH KUMAR | Independent | 244 |
| DHARAMPAL | Independent | 212 |
| ARYA SURENDER | Rashtriya Arya Raj Sabha | 199 |
| JITENDER CHOUHAN | Independent | 192 |
| GYANI RAM SIHMAR | Republican Backward Congress | 155 |
| HOSHIYAR SINGH | Independent | 132 |
| NARESH MALIK | Bharatiya Sant Mat Party | 107 |
| GEETA RANI SHARMA | Sarva Jan Smaj Party (Nand Kishore Chawla) | 87 |
| KRISHAN KUMAR | Independent | 79 |
| RAJENDER SINGH | Independent | 74 |
| MANENDER CHANDER PAL | Independent | 73 |
| SEWA RAM | Independent | 66 |
| None of the Above | None of the Above | 289 |
| Last Updated at 1:50 PM On 19/10/2014 |
|
|
No comments:
Post a Comment