Maharashtra Live Assembly wise Result Updates
AC Name | AC. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
Achalpur | 42 | BACCHU ALIAS OMPRAKASH BABARAO KADU | Independent | ASHOK SHRIDHARPANT BANSOD | Bharatiya Janata Party | 10170 | Result Declared |
Aheri | 69 | AMBRISHRAO RAJE SATYAVANRAO ATRAM | Bharatiya Janata Party | ATRAM DHARMARAOBABA | Nationalist Congress Party | 19858 | Result Declared |
Ahmadpur | 236 | JADHAV PATIL VINAYAKRAO KISHANRAO | Independent | BABASAHEB MOHANRAO PATIL | Nationalist Congress Party | 4006 | Result Declared |
Ahmednagar City | 225 | SANGRAM ARUNKAKA JAGTAP | Nationalist Congress Party | ANILBHAYYA RAMKISAN RATHOD | Shivsena | 3317 | Result Declared |
Airoli | 150 | SANDEEP GANESH NAIK | Nationalist Congress Party | CHOUGULE VIJAY LAXMAN | Shivsena | 8725 | Result Declared |
Akkalkot | 250 | SIDDHARAM SATLINGAPPA MHETRE | Indian National Congress | PATIL SIDRAMAPPA MALAKAPPA | Bharatiya Janata Party | 17644 | Result Declared |
Akkalkuwa | 1 | PADAVI ADV. K.C. | Indian National Congress | PARADAKE VIJAYSING RUPSING | Nationalist Congress Party | 15775 | Result Declared |
Akola East | 31 | SAVARKAR RANDHIR PRALHADRAO | Bharatiya Janata Party | BHADE HARIDAS PANDHARI | Bharipa Bahujan Mahasangh | 2440 | Result Declared |
Akola West | 30 | GOVARDHAN MANGILAL SHARMA | Bharatiya Janata Party | DESHMUKH VIJAY PUNDLIKRAO | Nationalist Congress Party | 39953 | Result Declared |
Akole | 216 | PICHAD VAIBHAV MADHUKAR | Nationalist Congress Party | TALPADE MADHUKAR SHANKAR | Shivsena | 20062 | Result Declared |
Akot | 28 | BHARSAKLE PRAKASH GUNVANTRAO | Bharatiya Janata Party | GANGANE MAHESH SUDHAKARRAO | Indian National Congress | 31411 | Result Declared |
Alibag | 192 | SUBHASH ALIAS PANDITSHET PATIL | Peasants And Workers Party of India | DALVI MAHENDRA HARI | Shivsena | 16094 | Result Declared |
Amalner | 15 | SHIRISHDADA HIRALAL CHAUDHARI | Independent | ANIL BHAIDAS PATIL (AMALNER) | Bharatiya Janata Party | 21239 | Result Declared |
Ambegaon | 196 | DILIP DATTATRAY WALSE PATIL | Nationalist Congress Party | ARUN GOVINDRAO GIRE | Shivsena | 58154 | Result Declared |
Ambernath | 140 | DR. BALAJI KINIKAR | Shivsena | WANKHEDE RAJESH DEVENDRA | Bharatiya Janata Party | 1858 | Counting In Progress |
Amgaon | 66 | PURAM SANJAY HANWANTRAO | Bharatiya Janata Party | RAMRTANBAPU BHARTRAJBAPU RAUT | Indian National Congress | 18295 | Result Declared |
Amravati | 38 | DR. DESHMUKH SUNIL PANJABRAO | Bharatiya Janata Party | RAOSAHEB SHEKHAWAT | Indian National Congress | 35072 | Result Declared |
Andheri East | 166 | RAMESH LATKE | Shivsena | SUNIL LALANPRASAD YADAV | Bharatiya Janata Party | 5479 | Result Declared |
Andheri West | 165 | AMEET BHASKAR SATAM | Bharatiya Janata Party | ASHOK BHAU JADHAV | Indian National Congress | 24040 | Result Declared |
Anushakti Nagar | 172 | TUKARAM RAMKRISHNA KATE | Shivsena | NAWAB MALIK | Nationalist Congress Party | 1007 | Result Declared |
Arjuni-morgaon | 63 | BADOLE RAJKUMAR SUDAMJI | Bharatiya Janata Party | NANDAGAWALI RAJESH MULCHAND | Indian National Congress | 30295 | Result Declared |
Armori | 67 | KRUSHNA DAMAJI GAJBE | Bharatiya Janata Party | ANANDRAO GAGARAM GEDAM | Indian National Congress | 14047 | Counting In Progress |
Arni | 80 | RAJU NARAYAN TODSAM | Bharatiya Janata Party | MOGHE SHIVAJIRAO SHIVRAMAJI | Indian National Congress | 20721 | Result Declared |
Arvi | 44 | AMAR SHARADRAO KALE | Indian National Congress | DADARAO YADAVRAO KECHE | Bharatiya Janata Party | 3143 | Result Declared |
Ashti | 231 | DHONDE BHIMRAO ANANDRAO | Bharatiya Janata Party | DHAS SURESH RAMCHANDRA | Nationalist Congress Party | 5485 | Counting In Progress |
Aurangabad central | 107 | SAYED IMTIAZ JALIL | All India Majlis-E-Ittehadul Muslimeen | PRADEEP JAISWAL | Shivsena | 19982 | Counting In Progress |
Aurangabad East | 109 | ATUL MORESHWAR SAVE | Bharatiya Janata Party | DR. ABDUL GAFFAR QUADRI | All India Majlis-E-Ittehadul Muslimeen | 4260 | Counting In Progress |
Aurangabad West | 108 | SANJAY SHIRSAT | Shivsena | MADHUKAR DAMODHAR SAWANT | Bharatiya Janata Party | 6807 | Counting In Progress |
Ausa | 239 | BASAVRAJ MADHAVRAO PATIL | Indian National Congress | DINKAR BABURAO MANE | Shivsena | 8858 | Result Declared |
Badnapur | 102 | KUCHE NARAYAN TILAKCHAND | Bharatiya Janata Party | CHAUDHARI ROOPKUMAR(BABLU) NEHRULAL | Nationalist Congress Party | 23495 | Result Declared |
Badnera | 37 | RAVI RANA | Independent | BAND SANJAY RAOSAHEB | Shivsena | 7419 | Result Declared |
Baglan | 116 | CHAVAN DIPIKA SANJAY | Nationalist Congress Party | BORSE DILIP MANGLU | Bharatiya Janata Party | 4181 | Result Declared |
Balapur | 29 | BALIRAM BHAGWAN SIRSKAR | Bharipa Bahujan Mahasangh | KHATIB SYED NATIQUDDIN | Indian National Congress | 6939 | Result Declared |
Ballarpur | 72 | MUNGANTIWAR SUDHIR SACHHIDANAND | Bharatiya Janata Party | MULCHANDANI GHANSHYAM KHUSHIMAL | Indian National Congress | 43600 | Result Declared |
Baramati | 201 | AJIT ANANTRAO PAWAR | Nationalist Congress Party | BALASAHEB ALIAS PRABHAKAR DADARAM GAWADE | Bharatiya Janata Party | 86850 | Counting In Progress |
Barshi | 246 | DILIP GANGADHAR SOPAL | Nationalist Congress Party | RAJENDRA VITTHAL RAUT | Shivsena | 5111 | Result Declared |
Basmath | 92 | MUNDADA JAIPRAKASH SHANKARLAL | Shivsena | JAIPRAKASH RAOSAHEB DANDEGAONKAR | Nationalist Congress Party | 5556 | Counting In Progress |
Beed | 230 | KSHIRSAGER JAYDATTJI SONAJIRAO | Nationalist Congress Party | VINAYAK TUKARAM METE | Bharatiya Janata Party | 6554 | Counting In Progress |
Belapur | 151 | MANDA VIJAY MHATRE | Bharatiya Janata Party | GANESH NAIK | Nationalist Congress Party | 1491 | Result Declared |
Bhandara | 61 | AVSARE RAMCHANDRA PUNAJI | Bharatiya Janata Party | GADHAVE DEWANGANA VIJAY | Bahujan Samaj Party | 35673 | Counting In Progress |
Bhandup West | 157 | ASHOK PATIL | Shivsena | KOTAK MONOJ | Bharatiya Janata Party | 4772 | Result Declared |
Bhiwandi East | 137 | RUPESH LAXMAN MHATRE | Shivsena | SANTOSH MANJAYYA SHETTY | Bharatiya Janata Party | 3393 | Result Declared |
Bhiwandi Rural (S.T.) | 134 | SHANTARAM TUKARAM MORE | Shivsena | PATIL SHANTARAM DUNDARAM | Bharatiya Janata Party | 9160 | Result Declared |
Bhiwandi West | 136 | CHOUGHULE MAHESH PRABHAKAR | Bharatiya Janata Party | KHAN SHOEB ASHFAQ | Indian National Congress | 3326 | Counting In Progress |
Bhokar | 85 | AMEETA ASHOKRAO CHAVAN | Indian National Congress | KINHALKAR DR.MADHAVRAO BHUJANGRAO | Bharatiya Janata Party | 47557 | Result Declared |
Bhokardan | 103 | DANAVE SANTOSH RAOSAHEB | Bharatiya Janata Party | CHANDRAKANT PUNDLIKRAO DANAVE | Nationalist Congress Party | 7432 | Counting In Progress |
Bhor | 203 | SANGRAM ANANTRAO THOPATE | Indian National Congress | KULDIP SUDAM KONDE | Shivsena | 18951 | Result Declared |
Bhosari | 207 | MAHESH (DADA) KISAN LANDGE | Independent | UBALE SULABHA RAMBHAU | Shivsena | 13663 | Counting In Progress |
Bhusawal | 12 | SAWAKARE SANJAY WAMAN | Bharatiya Janata Party | ZALTE RAJESH DHANAJI | Nationalist Congress Party | 34637 | Result Declared |
Boisar | 131 | TARE VILAS SUKUR | Bahujan Vikas Aaghadi | KAMALAKAR ANYA DALAVI | Shivsena | 12873 | Result Declared |
Borivali | 152 | VINOD TAWDE | Bharatiya Janata Party | AGARWAL UTTAMPRAKASH CA | Shivsena | 79267 | Counting In Progress |
Brahmapuri | 73 | WADETTIWAR VIJAY NAMDEVRAO | Indian National Congress | ATUL DEVIDAS DESHKAR | Bharatiya Janata Party | 13610 | Result Declared |
Buldhana | 22 | HARSHWARDHAN VASANTRAO SAPKAL | Indian National Congress | SANJAY RAMBHAU GAIKWAD | Maharashtra Navnirman sena | 11661 | Result Declared |
Byculla | 184 | ADVOCATE WARIS YUSUF PATHAN | All India Majlis-E-Ittehadul Muslimeen | MADHU (DADA) CHAVAN | Bharatiya Janata Party | 1357 | Result Declared |
Chalisgaon | 17 | UNMESH BHAIYYASAHEB PATIL | Bharatiya Janata Party | DESHMUKH RAJIV ANIL | Nationalist Congress Party | 22380 | Result Declared |
Chandgad | 271 | DESAI-KUPAKAR SANDHYADEVI KRUSHNARAO | Nationalist Congress Party | NARSINGRAO GURUNATH PATIL | Shivsena | 8199 | Result Declared |
Chandivali | 168 | KHAN MOHD. ARIF (NASEEM) | Indian National Congress | SINGH SANTOSH RAMNIWAS | Shivsena | 29469 | Result Declared |
Chandrapur | 71 | SHAMKULE NANAJI SITARAM | Bharatiya Janata Party | KISHOR GAJANANRAO JORGEWAR | Shivsena | 30772 | Result Declared |
Chandvad | 118 | DR. AHER RAHUL DAULTRAO | Bharatiya Janata Party | KOTWAL SHIRISHKUMAR VASANTRAO | Indian National Congress | 11161 | Result Declared |
Charkop | 161 | YOGESH SAGAR | Bharatiya Janata Party | SHUBHADA SUBHASH GUDEKAR | Shivsena | 64367 | Result Declared |
Chembur | 173 | PRAKASH VAIKUNTH PHATERPEKAR | Shivsena | DIPAK SADASHIV NIKALJE | Republican Party of India (A) | 9235 | Counting In Progress |
Chikhli | 23 | RAHUL SIDDHAVINAYAK BONDRE | Indian National Congress | KHABUTARE SURESHAAPPA WAMANAAPPA | Bharatiya Janata Party | 14061 | Result Declared |
Chimur | 74 | BANTI BHANGDIYA | Bharatiya Janata Party | DR. AVINASH MANOHARRAO WARJUKAR | Indian National Congress | 16340 | Counting In Progress |
Chinchwad | 205 | JAGTAP LAXMAN PANDURANG | Bharatiya Janata Party | KALATE RAHUL TANAJI | Shivsena | 60297 | Result Declared |
Chiplun | 265 | CHAVAN SADANAND NARAYAN | Shivsena | SHEKHAR GOVINDRAO NIKAM | Nationalist Congress Party | 6068 | Result Declared |
Chopda | 10 | SONAWANE CHANDRAKANT BALIRAM | Shivsena | PATIL MADHURI KISHOR | Nationalist Congress Party | 11935 | Result Declared |
Colaba | 187 | RAJ K.PUROHIT | Bharatiya Janata Party | PANDURANG GANPAT SAKPAL | Shivsena | 23787 | Result Declared |
Dahanu | 128 | DHANARE PASKAL JANYA | Bharatiya Janata Party | MANGAT BARKYA VANSHA | Communist Party of India (Marxist) | 16700 | Result Declared |
Dahisar | 153 | CHAUDHARY MANISHA ASHOK | Bharatiya Janata Party | GHOSALKAR VINOD RAMCHANDRA | Shivsena | 38578 | Result Declared |
Dapoli | 263 | KADAM SANJAY VASANT | Nationalist Congress Party | DALVI SURYAKANT SHIVRAM | Shivsena | 3784 | Result Declared |
Daryapur | 40 | RAMESH GANPATRAO BUNDILE | Bharatiya Janata Party | BALWANT BASWANT WANKHADE | Republican Party of India | 19582 | Result Declared |
Daund | 199 | KUL RAHUL SUBHASHRAO | Rashtriya Samaj Paksha | RAMESH KISAN THORAT | Nationalist Congress Party | 11345 | Result Declared |
Deglur | 90 | SABNE SUBHASH PIRAJI | Shivsena | ANTAPURKAR RAOSAHEB JAIWANTA | Indian National Congress | 8648 | Result Declared |
Deoli | 45 | KAMBLE RANJIT PRATAPRAO | Indian National Congress | SURESH GANPATRAO WAGHMARE | Bharatiya Janata Party | 339 | Counting In Progress |
Devlali | 126 | GHOLAP YOGESH(BAPU) BABANRAO | Shivsena | SADAFULE RAMDAS DAYARAM(BABA) | Bharatiya Janata Party | 28171 | Result Declared |
Dhamamgaon railway | 36 | JAGTAP VIRENDRA WALMIK | Indian National Congress | ADSAD ARUNBHAU JANARDANRAO | Bharatiya Janata Party | 974 | Result Declared |
Dharavi | 178 | GAIKWAD VARSHA EKNATH | Indian National Congress | BABURAO MANE | Shivsena | 15328 | Result Declared |
Dhule City | 7 | ANIL ANNA GOTE | Bharatiya Janata Party | KADAMBANDE RAJWARDHAN RAGHUJIRAO | Nationalist Congress Party | 12928 | Result Declared |
Dhule Rural | 6 | KUNAL (BABA) ROHIDAS PATIL | Indian National Congress | BHADANE MANOHAR DATTATRAY | Bharatiya Janata Party | 46082 | Result Declared |
Digras | 79 | RATHOD SANJAY DULICHAND | Shivsena | VASANT VISHVASRAO GHUIKHEDKAR | Nationalist Congress Party | 79864 | Result Declared |
Dindori | 122 | ZIRWAL NARHARI SITARAM | Nationalist Congress Party | DHANRAJ HARIBHAU MAHALE | Shivsena | 12633 | Counting In Progress |
Dindoshi | 159 | SUNIL PRABHU | Shivsena | RAJHANS SINGH DHANANJAY SINGH | Indian National Congress | 19828 | Result Declared |
Dombivali | 143 | CHAVHAN RAVINDRA DATTATRAY | Bharatiya Janata Party | DIPESH PUNDALIK MHATRE | Shivsena | 46225 | Counting In Progress |
Erandol | 16 | ANNASAHEB DR. SATISH BHASKARRAO PATIL | Nationalist Congress Party | PATIL CHIMANRAO RUPCHAND | Shivsena | 1983 | Result Declared |
Gadchiroli | 68 | DR. DEORAO MADGUJI HOLI | Bharatiya Janata Party | ATRAM BHAGYASHRI DHARMRAOBABA | Nationalist Congress Party | 51905 | Result Declared |
Gangakhed | 97 | MADHUSUDAN MANIKRAO KENDRE | Nationalist Congress Party | GUTTE RATNAKAR MANIKRAO | Rashtriya Samaj Paksha | 2289 | Result Declared |
Gangapur | 111 | BAMB PRASHANT BANSILAL | Bharatiya Janata Party | AMBADAS EKNATH DANVE | Shivsena | 17278 | Result Declared |
Georai | 228 | PAWAR LAXMAN MADHAVRO | Bharatiya Janata Party | PANDIT BADAMRAO LAHURAO | Nationalist Congress Party | 59944 | Counting In Progress |
Ghansawangi | 100 | RAJESHBHAIYYA TOPE | Nationalist Congress Party | KHARAT VILASRAO VITTHALRAO | Bharatiya Janata Party | 42609 | Counting In Progress |
Ghatkopar East | 170 | MEHTA PRAKASH MANCHHUBHAI | Bharatiya Janata Party | JAGDISH CHAGAN CHAUDHARI | Shivsena | 40127 | Result Declared |
Ghatkopar West | 169 | RAM KADAM | Bharatiya Janata Party | SUDHIR SAYAJI MORE | Shivsena | 41916 | Counting In Progress |
Gondiya | 65 | AGRAWAL GOPALDAS SHANKARLAL | Indian National Congress | AGRAWAL VINODKUMAR | Bharatiya Janata Party | 10742 | Counting In Progress |
Goregaon | 163 | VIDYA THAKUR | Bharatiya Janata Party | SUBHASH DESAI | Shivsena | 4756 | Result Declared |
Guhagar | 264 | JADHAV BHASKAR BHAURAO | Nationalist Congress Party | DR. NATU VINAY SHRIDHAR | Bharatiya Janata Party | 32764 | Result Declared |
Hadapsar | 213 | TILEKAR YOGESH KUNDALIK | Bharatiya Janata Party | BABER MAHADEV RAMCHANDRA | Shivsena | 30248 | Result Declared |
Hadgaon | 84 | ASHTIKAR PATIL NAGESH BAPURAO | Shivsena | JAWALGAONKAR MADHAVRAO NIVRUTIRAO PAWAR (PATIL) | Indian National Congress | 13441 | Result Declared |
Hatkanangle | 278 | DR. MINCHEKAR SUJIT VASANTRAO | Shivsena | AWALE JAYWANT GANGARAM | Indian National Congress | 29370 | Result Declared |
Hinganghat | 46 | KUNAWAR SAMIR TRAMBAKRAO | Bharatiya Janata Party | TELANG PRALAY BHAURAO | Bahujan Samaj Party | 65175 | Result Declared |
Hingna | 50 | MEGHE SAMEER DATTATRAYA | Bharatiya Janata Party | BANG RAMESHCHANDRA GOPIKISAN | Nationalist Congress Party | 23249 | Counting In Progress |
Hingoli | 94 | MUTKULE TANHAJI SAKHARAMJI | Bharatiya Janata Party | PATIL BHAURAO BABURAO | Indian National Congress | 56446 | Counting In Progress |
Ichalkaranji | 279 | SURESH GANPATI HALVANKAR | Bharatiya Janata Party | AWADE PRAKASH KALLAPPA | Indian National Congress | 15255 | Counting In Progress |
Igatpuri | 127 | GAVEET NIRMALA RAMESH | Indian National Congress | ZHOLE SHIVRAM SHANKAR | Shivsena | 10377 | Result Declared |
Indapur | 200 | DATTATRAY VITHOBA BHARNE | Nationalist Congress Party | PATIL HARSHWARDHAN SHAHAJIRAO | Indian National Congress | 14173 | Result Declared |
Islampur | 283 | JAYANT RAJARAM PATIL | Nationalist Congress Party | ABHIJIT SHIVAJIRAO PATIL | Independent | 75186 | Result Declared |
Jalgaon (Jamod) | 27 | KUTE DR. SANJAY SHRIRAM | Bharatiya Janata Party | BALASAHEB ALIAS PRASENJIT KISAN TAYDE | Bharipa Bahujan Mahasangh | 4695 | Result Declared |
Jalgaon City | 13 | SURESH DAMU BHOLE (RAJUMAMA) | Bharatiya Janata Party | SURESHKUMAR JAIN | Shivsena | 42314 | Result Declared |
Jalgaon Rural | 14 | PATIL GULAB RAGHUNATH | Shivsena | DEOKAR GULABRAO BABURAO | Nationalist Congress Party | 31367 | Result Declared |
Jalna | 101 | GORANTYAL KAILAS KISHANRAO | Indian National Congress | ARJUN PANDITRAO KHOTKAR | Shivsena | 868 | Counting In Progress |
Jamner | 19 | GIRISH DATTATRAY MAHAJAN | Bharatiya Janata Party | PATIL DIGAMBAR KESHAV | Nationalist Congress Party | 35768 | Result Declared |
Jath | 288 | JAGTAP VILASRAV NARAYAN | Bharatiya Janata Party | VIKRAMSHINH SAWANT | Indian National Congress | 17698 | Result Declared |
Jintur | 95 | BHAMALE VIJAY MANIKRAO | Nationalist Congress Party | KADAM RAMPRASAD WAMANRAO (BORDIKAR) | Indian National Congress | 27358 | Counting In Progress |
Jogeshwari East | 158 | RAVINDRA DATTARAM WAIKAR | Shivsena | UJWALA MODAK | Bharatiya Janata Party | 28962 | Result Declared |
Junnar | 195 | SHARADDADA BHIMAJI SONAVANE | Maharashtra Navnirman sena | ASHATAI DATTATRAY BUCHKE | Shivsena | 16923 | Result Declared |
Kagal | 273 | MUSHRIF HASAN MIYALAL | Nationalist Congress Party | GHATAGE SANJAY ANANDRAO | Shivsena | 5934 | Result Declared |
Kaij | 232 | THOMBRE SANGEETA VIJAYPRAKASH | Bharatiya Janata Party | NAMITA AKSHAY MUNDADA | Nationalist Congress Party | 42313 | Counting In Progress |
Kalamnuri | 93 | TARFE SANTOSH KAUTIKA | Indian National Congress | GAJANAN VITTHALRAO GHUGE | Shivsena | 10536 | Counting In Progress |
Kalina | 175 | SANJAY GOVIND POTNIS | Shivsena | SINGH AMARJEET AWADHNARAYAN | Bharatiya Janata Party | 1297 | Result Declared |
Kalwan | 117 | GAVIT JIVA PANDU | Communist Party of India (Marxist) | ARJUN TULSHIRAM PAWAR | Nationalist Congress Party | 4786 | Result Declared |
Kalyan East | 142 | GANPAT KALU GAIKWAD | Independent | GOPAL RAMCHANDRA LANDGE | Shivsena | 745 | Result Declared |
Kalyan Rural | 144 | BHOIR SUBHASH GANU | Shivsena | RAMESH RATAN PATIL | Maharashtra Navnirman sena | 44212 | Result Declared |
Kalyan West | 138 | NARENDRA BABURAO PAWAR | Bharatiya Janata Party | VIJAY (BANDYA) JAGANNATH SALVI | Shivsena | 1983 | Counting In Progress |
Kamthi | 58 | CHANDRASHEKHAR KRUSHNRAO BAWANKULE | Bharatiya Janata Party | RAJENDRA BHAUSAHEB MULAK | Indian National Congress | 40002 | Counting In Progress |
Kandivali East | 160 | ATUL BHATKHALKAR | Bharatiya Janata Party | THAKUR RAMESH SINGH | Indian National Congress | 38854 | Counting In Progress |
Kankavli | 268 | NITESH NARAYAN RANE | Indian National Congress | JATHAR PRAMOD SHANTARAM | Bharatiya Janata Party | 25979 | Result Declared |
Kannad | 105 | JADHAV HARSHVARDHAN RAIBHAN | Shivsena | UDAYSING SARDARSING RAJPUT | Nationalist Congress Party | 2470 | Counting In Progress |
Karad North | 259 | PATIL SHAMRAO ALIAS BALASO PANDURANG | Nationalist Congress Party | KADAM DHAIRYASHIL DNYANDEO | Indian National Congress | 20507 | Result Declared |
Karad South | 260 | CHAVAN PRITHVIRAJ DAJISAHEB | Indian National Congress | VILASRAO PATIL(KAKA) | Independent | 16418 | Result Declared |
Karanja | 35 | PATNI RAJENDRA SUKHANAND | Bharatiya Janata Party | PUNJANI MO.YUSUF | Bharipa Bahujan Mahasangh | 4147 | Result Declared |
Karjat | 189 | SURESHBHAU NARAYAN LAD | Nationalist Congress Party | MAHENDRA SADASHIV THORVE | Peasants And Workers Party of India | 1900 | Result Declared |
Karjat jamkhed | 227 | PRO. RAM SHANKAR SHINDE | Bharatiya Janata Party | KHADE RAMESH BHIVRAO | Shivsena | 37816 | Counting In Progress |
Karmala | 244 | PATIL NARAYAN GOVINDRAO | Shivsena | BAGAL RASHMEE DIGAMBAR | Nationalist Congress Party | 257 | Result Declared |
Karvir | 275 | NARKE CHANDRADIP SHASHIKANT | Shivsena | P.N.PATIL(SAKOLIKAR) | Indian National Congress | 710 | Result Declared |
Kasba peth | 215 | BAPAT GIRISH BHALCHANDRA | Bharatiya Janata Party | DR.ROHIT DEEPAK TILAK | Indian National Congress | 42272 | Result Declared |
Katol | 48 | DR ASHISH DESHMUKH | Bharatiya Janata Party | ANIL DESHMUKH | Nationalist Congress Party | 5749 | Counting In Progress |
Khadakwasala | 211 | TAPKIR BHIMRAO DHONDIBA | Bharatiya Janata Party | BARATE DILIP PRABHAKAR | Nationalist Congress Party | 63026 | Result Declared |
Khamgaon | 26 | AKASH PANDURANG FUNDKAR | Bharatiya Janata Party | SANANDA DILIPKUMAR GOKULCHAND | Indian National Congress | 7061 | Counting In Progress |
Khanapur | 286 | ANILBHAU BABAR | Shivsena | PATIL SADASHIVRAO HANMANTRAO | Indian National Congress | 19797 | Result Declared |
Khed alandi | 197 | GORE SURESH NAMDEO | Shivsena | DILIP DATTATRAY MOHITE | Nationalist Congress Party | 32718 | Result Declared |
Kinwat | 83 | JADHAV PRADEEP NAIK | Nationalist Congress Party | BHIMRAO RAMJI KERAM | Independent | 4975 | Result Declared |
Kolhapur North | 276 | RAJESH VINAYAKRAO KSHIRSAGAR | Shivsena | KADAM SATYAJIT SHIVAJIRAO | Indian National Congress | 22421 | Result Declared |
Kolhapur South | 274 | AMAL MAHADIK | Bharatiya Janata Party | PATIL SATEJ URF BUNTY D. | Indian National Congress | 8528 | Result Declared |
Kopargaon | 219 | KOLHE SNEHALATA BIPINDADA | Bharatiya Janata Party | AASHUTOSH ASHOKRAO KALE | Shivsena | 29270 | Counting In Progress |
Kopri-Pachpakhadi | 147 | EKNATH SAMBHAJI SHINDE | Shivsena | ADV.SANDEEP LELE | Bharatiya Janata Party | 51869 | Result Declared |
Koregaon | 257 | SHINDE SHASHIKANT JAYWANTRAO | Nationalist Congress Party | KANASE VIJAYRAO BABURAO | Indian National Congress | 47247 | Result Declared |
Kothrud | 210 | KULKARNI MEDHA VISHRAM | Bharatiya Janata Party | CHANDRAKANT BALBHIM MOKATE | Shivsena | 64662 | Result Declared |
Kudal | 269 | NAIK VAIBHAV VIJAY | Shivsena | NARAYAN TATU RANE | Indian National Congress | 10376 | Result Declared |
Kurla | 174 | MANGESH KUDALKAR | Shivsena | VIJAY BABURAO KAMBLE | Bharatiya Janata Party | 12679 | Result Declared |
Latur City | 235 | AMIT VILASRAO DESHMUKH | Indian National Congress | LAHOTI SHAILESH GOVINDKUMAR | Bharatiya Janata Party | 49465 | Result Declared |
Latur Rural | 234 | BHISE TRIMBAKRAO SHRIRANGRAO | Indian National Congress | KARAD RAMESH KASHIRAM | Bharatiya Janata Party | 10510 | Result Declared |
Loha | 88 | CHIKHALIKAR PRATAPRAO GOVINDRAO | Shivsena | DHONDGE MUKTESHWAR KESHAVRAO | Bharatiya Janata Party | 45486 | Result Declared |
Madha | 245 | SHINDE BABANRAO VITTHALRAO | Nationalist Congress Party | KALE KALYAN VASANTRAO | Indian National Congress | 35778 | Counting In Progress |
Magathane | 154 | PRAKASH SURVE | Shivsena | HEMENDRA RATILAL MEHTA | Bharatiya Janata Party | 20385 | Counting In Progress |
Mahad | 194 | GOGAWALE BHARAT MARUTI | Shivsena | MANIK MOTIRAM JAGTAP | Indian National Congress | 21256 | Result Declared |
Mahim | 181 | SADA SARVANKAR | Shivsena | NITIN SARDESAI | Maharashtra Navnirman sena | 5941 | Result Declared |
Majalgaon | 229 | R.T.DESHMUKH (JIJA) | Bharatiya Janata Party | PRAKASH SUNDARRAO SOLANKE (DADA) | Nationalist Congress Party | 30216 | Counting In Progress |
Malabar hill | 185 | MANGAL PRABHAT LODHA | Bharatiya Janata Party | ARVIND (ARUN) DEVJI DUDHWADKAR | Shivsena | 68686 | Result Declared |
Malad West | 162 | ASLAM SHAIKH | Indian National Congress | DR. RAM BAROT | Bharatiya Janata Party | 2303 | Result Declared |
Malegaon central | 114 | SHAIKH AASIF SHAIKH RASHID | Indian National Congress | MUFTI MOH. ISMILE KASMI | Nationalist Congress Party | 16151 | Result Declared |
Malegaon outer | 115 | BHUSE DADAJI DAGDU | Shivsena | THAKRE PAWAN YASHVANT | Bharatiya Janata Party | 37421 | Result Declared |
Malkapur | 21 | CHAINSUKH MADANLAL SANCHETI | Bharatiya Janata Party | DR. ARVIND KOLTE | Indian National Congress | 26946 | Result Declared |
Malshiras | 254 | DOLAS HANUMANT JAGANNATH | Nationalist Congress Party | KHANDAGALE ANANT JAYKUMAR | Independent | 5840 | Counting In Progress |
Man | 258 | JAYKUMAR BHAGWANRAO GORE | Indian National Congress | GORE SHEKHAR BHAGWANRAO | Rashtriya Samaj Paksha | 23351 | Result Declared |
Mankhurd shivaji Nagar | 171 | ABU ASIM AZMI | Samajwadi Party | SURESH KRUSHNARAO PATIL | Shivsena | 10430 | Counting In Progress |
Maval | 204 | BHEGADE SANJAY (BALA) VISHWANATH | Bharatiya Janata Party | DNYANOBA ALIAS MAULI DABHADE | Nationalist Congress Party | 28001 | Result Declared |
Mehkar | 25 | SANJAY BHASHKAR RAIMULKAR | Shivsena | LAXMANRAO JANUJI GHUMARE | Indian National Congress | 35935 | Result Declared |
Melghat | 41 | BHILAWEKAR PRABHDAS BABULAL | Bharatiya Janata Party | RAJKUMAR DAYARAM PATEL | Nationalist Congress Party | 1979 | Result Declared |
Mira Bhayandar | 145 | NARENDRA MEHTA | Bharatiya Janata Party | GILBERT MENDONCA | Nationalist Congress Party | 32292 | Result Declared |
Miraj | 281 | KHADE SURESH(BHAU) DAGADU | Bharatiya Janata Party | SHIDHESHWAR ATAMARAM JADHAV | Indian National Congress | 64067 | Result Declared |
Mohol | 247 | RAMESH NAGNATH KADAM | Nationalist Congress Party | KSHIRSAGAR SANJAY DATTATRAYA | Bharatiya Janata Party | 8367 | Result Declared |
Morshi | 43 | DR. ANIL SUKHDEVRAO BONDE | Bharatiya Janata Party | HARSHVARDHAN PRATAPSINH DESHMUKH | Nationalist Congress Party | 40162 | Result Declared |
Mukhed | 91 | GOVIND MUKKAJI RATHOD | Bharatiya Janata Party | BETMOGAREKAR PATIL HANMANTRAO VENKATRAO | Indian National Congress | 73291 | Result Declared |
Muktainagar | 20 | KHADSE EKNATHRAO GANPATRAO | Bharatiya Janata Party | PATIL CHANDRAKANT NIMBA | Shivsena | 9708 | Result Declared |
Mulund | 155 | SARDAR TARA SINGH | Bharatiya Janata Party | CHARAN SINGH SAPRA | Indian National Congress | 65307 | Result Declared |
