| Haryana - Karnal |
| Result Declared |
| Candidate | Party | Votes |
| MANOHAR LAL KHATTAR | Bharatiya Janata Party | 82485 |
| JAI PARKASH GUPTA KARNAL | Independent | 18712 |
| MANOJ WADHWA | Indian National Lok Dal | 17685 |
| SURENDER NARWAL | Indian National Congress | 12804 |
| RANBIR SINGH | Bahujan Samaj Party | 3437 |
| SURESH MATLAUDA | Independent | 2230 |
| TEJPAL GARG | Haryana Janhit Congress (BL) | 943 |
| JAI PARKASH | Independent | 423 |
| TILAK RAJ | Independent | 363 |
| BISHAMBER | Samajwadi Party | 241 |
| SARITA | Haryana Lokhit Party | 141 |
| NAVJOT SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 120 |
| ALKA SINGH | Sarva Jan Smaj Party (Nand Kishore Chawla) | 101 |
| MAHINDER SINGH CHOPRA | Communist Party of India (Marxist-Leninist) (Liberation) | 59 |
| None of the Above | None of the Above | 589 |
| Last Updated at 2:30 PM On 19/10/2014 |
|
|
No comments:
Post a Comment