| Haryana - Kalanaur (SC) |
| Counting In Progress |
| Candidate | Party | Votes |
| SHAKUNTLA KHATAK | Indian National Congress | 50451 |
| RAM AVTAR BALMIKI | Bharatiya Janata Party | 46479 |
| FAKIR CHAND | Indian National Lok Dal | 23280 |
| ASHOK KUMAR | Bahujan Samaj Party | 2427 |
| JAI HIND | Independent | 1111 |
| MENPAL | Independent | 858 |
| PARMOD SINGHPURIA | Haryana Janhit Congress (BL) | 822 |
| SONU KUMAR | Communist Party of India (Marxist) | 570 |
| SATYAVIR SINGH | Independent | 286 |
| RAVINDER KUMAR | Independent | 272 |
| KASHI RAM | Independent | 112 |
| MANMOHAN SINGH SAROHA | All India Forward Bloc | 88 |
| ANAND | Independent | 42 |
| None of the Above | None of the Above | 448 |
| Last Updated at 2:34 PM On 19/10/2014 | |
|
No comments:
Post a Comment