| Haryana - Jagadhri |
| Result Declared |
| Candidate | Party | Votes |
| KANWAR PAL S/O CHANDAN SINGH | Bharatiya Janata Party | 74203 |
| AKRAM KHAN | Bahujan Samaj Party | 40047 |
| DR. B. L. SAINI | Indian National Lok Dal | 14794 |
| UDAY VIR SINGH | Independent | 10609 |
| BHUPAL SINGH BHATI | Indian National Congress | 9549 |
| ARJUN SINGH | Haryana Janhit Congress (BL) | 3569 |
| ZAKIR HUSSAIN | Independent | 2743 |
| LAL SINGH | Independent | 2506 |
| RAJIV GUPTA (KAKU) | Haryana Lokhit Party | 1690 |
| JAI CHAND CHAUHAN | Independent | 1001 |
| HARBHAJAN SINGH | Communist Party of India | 617 |
| KAUSHALYA JANGRA | Independent | 586 |
| MOHAN LAL | Independent | 562 |
| NARESH KUMAR | Samajwadi Party | 516 |
| KANWAR PAL S/O SIYA RAM | Independent | 443 |
| PREM CHAND | Bhartiya Shakti Chetna Party | 409 |
| SUSHMA RANI | Haryana Kranti Dal | 379 |
| BRIJ MOHAN MALHOTRA | Independent | 324 |
| YOGESH SETHI | Independent | 285 |
| CHETAK SINGH | Independent | 274 |
| VED PARKASH | Smast Bhartiya Party | 123 |
| None of the Above | None of the Above | 424 |
| Last Updated at 2:38 PM On 19/10/2014 |
|
|
No comments:
Post a Comment