| Haryana - Garhi Sampla-Kiloi | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| BHUPINDER SINGH HOODA | Indian National Congress | 80693 |
| SATISH KUMAR NANDAL | Indian National Lok Dal | 33508 |
| DHARAMVIR HOODA | Bharatiya Janata Party | 22101 |
| BIJENDER SHARMA | Haryana Janhit Congress (BL) | 1197 |
| SURESH | Bahujan Samaj Party | 1068 |
| RAVI KUMAR | Haryana Lokhit Party | 499 |
| SHRIBHAGWAN | Independent | 351 |
| SATPAL | Independent | 299 |
| VIKRAM | Independent | 167 |
| SURESH | Independent | 139 |
| KRISHAN | Independent | 132 |
| RATAN | Samajwadi Party | 124 |
| KARAN SINGH | Independent | 53 |
| NAVEEN KUMAR | Independent | 44 |
| RAMPHAL | Independent | 33 |
| None of the Above | None of the Above | 402 |
| Last Updated at 2:38 PM On 19/10/2014 | |||
No comments:
Post a Comment