| Haryana - Fatehabad |
| Result Declared |
| Candidate | Party | Votes |
| BALWAN SINGH DAULATPURIA | Indian National Lok Dal | 60539 |
| DURA RAM | Haryana Janhit Congress (BL) | 57034 |
| SWATANTAR BALA CHAUDHARY | Bharatiya Janata Party | 27305 |
| PRAHLAD SINGH GILLAN KHERA | Indian National Congress | 25387 |
| DEEPAK BHIRDANA | Haryana Lokhit Party | 3801 |
| BHIM SINGH | Republican Backward Congress | 1367 |
| DARBARA SINGH | Independent | 1351 |
| ANGAD DHINGSARA | Independent | 1298 |
| MOHAN LAL NARANG | Communist Party of India (Marxist) | 1199 |
| DR. SUSHIL INDORA | Bahujan Samaj Party | 996 |
| JAI KARAN | Independent | 548 |
| RAMESH KUMAR S/O PARMANAND | Independent | 498 |
| MANGAL KHAROD | Independent | 384 |
| PRAHLAD SINGH | Independent | 349 |
| GULSHAN KUMAR (HOTEL WALE) | Independent | 335 |
| BHAJAN LAL | Independent | 324 |
| RAMSARUP BHADU | Independent | 314 |
| JAGDISH KUMAR | Independent | 278 |
| DEVI LAL | Independent | 273 |
| SURESH NAYAK | Smast Bhartiya Party | 203 |
| BALWANT SINGH HARIYALA | Bharatiya Sant Mat Party | 187 |
| KULDIP SINGH | Independent | 186 |
| RAMESH KUMAR S/O HARICHAND | Independent | 127 |
| HANUMAN | Independent | 111 |
| SANDIP KUMAR | Independent | 101 |
| VINOD KUMAR | Independent | 87 |
| ATAM PARKASH | Independent | 81 |
| None of the Above | None of the Above | 410 |
No comments:
Post a Comment