|
Haryana - Bawani Khera (SC) |
Result Declared |
Candidate | Party | Votes |
BISHAMBER SINGH | Bharatiya Janata Party | 47323 |
DAYA BHURTANA | Indian National Lok Dal | 44764 |
RAM KISHAN FAUJI | Indian National Congress | 33942 |
RAGHBIR SINGH RANGA | Haryana Janhit Congress (BL) | 11356 |
MOTI LAL | Independent | 517 |
SIRI PARKASH | Independent | 465 |
RANDHIR | Independent | 437 |
MUKESH KUMAR | Independent | 337 |
BISHAMBER BALMIKI | Independent | 319 |
RAJ KUMAR KHUNDIA | Haryana Lokhit Party | 283 |
ROSHAN LAL | Independent | 259 |
NARESH KUMAR RANGA | Independent | 228 |
PARDEEP KUMAR | Smast Bhartiya Party | 153 |
BALWAN | Independent | 123 |
BALWAN SINGH | Independent | 122 |
HARISH KUMAR | Independent | 117 |
HANSRAJ | Rashtrawadi Parivartan Party (L.B,) | 97 |
ALARIA RAKESH PILOT | Samajwadi Party | 87 |
PREM SINGH | Republican Backward Congress | 57 |
NARENDER KUMAR | Independent | 35 |
ANIL KUMAR | Independent | 26 |
None of the Above | None of the Above | 169 |
Last Updated at 2:34 PM On 19/10/2014 | |
|
|
|
|
|
|
No comments:
Post a Comment