| Haryana - Badli |
| Result Declared |
| Candidate | Party | Votes |
| OM PARKASH DHANKAR | Bharatiya Janata Party | 41549 |
| KULDEEP VATS | Independent | 32283 |
| SUMITRA DHIRPAL SINGH | Indian National Lok Dal | 16594 |
| NARESH KUMAR | Indian National Congress | 14452 |
| BIR SINGH CHAUHAN | Independent | 2246 |
| NAHAR SINGH | Haryana Lokhit Party | 1936 |
| RATI RAM CHHANPARIA | Independent | 1345 |
| BIJENDER MAJRA | Independent | 1294 |
| MANRAJ GULIA | Bahujan Samaj Party | 1043 |
| VEER SINGH NEOLA | Samajwadi Party | 201 |
| DAYA SAGAR | Haryana Janhit Congress (BL) | 183 |
| SATENDER | Independent | 166 |
| MANGAL SINGH | Smast Bhartiya Party | 60 |
| None of the Above | None of the Above | 533 |
Last Updated at 3:42 PM On 19/10/2014
|
|
No comments:
Post a Comment