| Haryana - Assandh |
| Result Declared |
| Candidate | Party | Votes |
| BAKHSHISH SINGH VIRK | Bharatiya Janata Party | 30723 |
| MARATHA VIRENDER VERMA | Bahujan Samaj Party | 26115 |
| YASHBIR RANA (KUKU) | Indian National Lok Dal | 23191 |
| YASHPAL SINGH RANA | Independent | 17098 |
| SUMITA SINGH | Indian National Congress | 14103 |
| ZILE RAM SHARMA | Independent | 12962 |
| BRIJENDRA MANN | Independent | 12894 |
| JAGDISH KUMAR | Independent | 3799 |
| SHER PARTAP SINGH | Independent | 3762 |
| SUBHASH SHARMA | Haryana Jan Chetna Party (V) | 2328 |
| KRISHAN LAL | Haryana Lokhit Party | 2081 |
| KAMAL MANN | Independent | 2037 |
| ISHWAR SINGH | Independent | 863 |
| MOTI RAM | Independent | 791 |
| SATPAL | Communist Party of India | 747 |
| SURENDER KUMAR | Independent | 597 |
| PARVEEN KUMAR | Independent | 522 |
| TEERATH SINGH | Smast Bhartiya Party | 448 |
| TEJA SINGH | Independent | 447 |
| AZAD KAJAL | Independent | 400 |
| KALI RAM | Independent | 392 |
| RAM KUMAR | Communist Party of India (Marxist-Leninist) (Liberation) | 313 |
| MAHENDER KUMAR | Independent | 262 |
| ISHWAR CHAND SALWAN | Aadarsh Janata Sewa Party | 233 |
| RAMESH KUMAR | Independent | 222 |
| SAT PAL | Rashtriya Garib Dal | 174 |
| RAM PAL | Independent | 100 |
| MAHI PAL | Independent | 93 |
| None of the Above | None of the Above | 285 |
| Last Updated at 3:26 PM On 19/10/2014 |
|
|
|
|
No comments:
Post a Comment