Full List of Maharashtra Council of Ministers 2014, Maharashtra Cabinet Minister 2009, 2010, 2011, 2012, 2013, 2014 Maharashtra National Cabinet Minister Portfolio List, Who is who Maharashtra government, National Portfolio of India
|
As of 2009, the government of Maharashtra consists of 27 cabinet ministers and 10 ministers of state.
Department | Minister |
---|---|
Chief Minister, General Administration also Minister for Information and Public Relations Urban Development, Transport and Mines, Marathi Language | Prithviraj Chavan |
Deputy Chief Minister and Finance& Planning and Energy | Ajit Pawar |
Industries, Ports, Employment & Self-employment | Narayan Rane |
Public Works [excluding Public Undertakings) and Tourism | Chhagan Bhujbal |
Home Affairs | R R Patil |
Forests, Rehabilitation & Relief Works, Earthquake Rehabilitation | Dr. Patangrao Kadam |
Social Justice, Welfare of Nomadic, De-Notified Tribes & Other Backward Classes and De-addiction Activities. | Shivajirao Moghe |
Agriculture and Marketing | Radhakrishna Vikhe-Patil |
Rural Development | Jayant Rajaram Patil |
Cooperation and Parliamentary Affairs | Harshwardhan Patil |
State Excise and Non-conventional Energy | Ganesh Naik |
Revenue and Khar Lands | Balasaheb Thorat |
Water Supply and Sanitation | Lakshmanrao Dhobale |
Food & Civil Supplies and Consumer Protection | Anil Deshmukh |
Public Works [public undertakings] | Jaydatt Kshirsagar |
Food & Drugs Administration | Manohar Naik |
Medical Education and Horticulture | Vijaykumar Gavit |
Water Resources [excluding Krishna Valley Irrigation Corporation] | Sunil Tatkare |
Water Resources [Krishna Valley Irrigation Corporation] | Ramraje Naik-Nimbalkar |
Tribal Development | Babanrao Pachpute |
Higher & Technical Education | Rajesh Tope |
School Education | Rajendra Darda |
Textiles, Minorities Development | Naseem Khan |
Public Health & Family Welfare and Protocol | Suresh Shetty |
Labour and Special Assistance | Hassan Musharif |
Employment Guarantee Scheme and Water Conservation | Dr.Nitin Kashinath Raut |
Animal Husbandry, Dairy Development and Fisheries | Madhukar Chavan |
Women and Child Development | Smt.Varsha Gaikwad |
Environment and Cultural Affairs | Sanjay Devtale |
Department | Minister |
Water Supply & Sanitation, Food & Civil Supplies, Consumer Protection, Tourism and Public Works | Ranjit Kamble |
Urban Development, Forests, Ports, Khar Lands, Parliamentary Affairs, Sports & Youth Welfare, Ex-Servicemen’s Welfare and Law & Judiciary | Bhaskar Jadhav |
Revenue, Rehabilitation & Relief Work, Earthquake Rehabilitation, Co-operation, Marketing and Textiles | Prakash Solanke |
Housing, Slum Improvement, Repairs & Reconstruction, Urban Land Ceiling, Industries, Mines, Social Justice, De-addiction Activities, Environment, Welfare of Nomadic, De-notified Tribes and Other Backward Classes. | Sachin Ahir |
General Administration, Information & Public Relations, Cultural Affairs, Protocol, School Education, Women & Child Development, Public Health & Family Welfare, Minorities Development (including AUKAF) | Smt.Fouzia Khan |
Agriculture, Animal Husbandry, Dairy Development, Fisheries, Water Conservation, Employment Guarantee Scheme, Employment & Self-Employment and Transport | Gulabrao Deokar |
Home (Urban), Home (Rural), Rural Development, Food & Drugs Administration | Bunty Patil |
Finance, Energy, Planning, Water Resources, Parliamentary Affairs and State Excise | Rajendra Mulak |
Tribal Development, Labour, Command Area Development and Horticulture | Rajendra Gavit |
Medical Education, Higher & Technical Education, Special Assistance and Non-Conventional Energy. | Dattatray Sawant |
No comments:
Post a Comment