Tamil Nadu Result Status
|
Status Known For 39 out of 39 Constituencies
|
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|
Arakkonam | 7 | HARI, G. | All India Anna Dravida Munnetra Kazhagam | ELANGO, N.R | Dravida Munnetra Kazhagam | 240766 | Result Declared |
Arani | 12 | V.ELUMALAI | All India Anna Dravida Munnetra Kazhagam | R.SIVANANDAM | Dravida Munnetra Kazhagam | 243844 | Result Declared |
Chennai central | 4 | S.R. VIJAYAKUMAR | All India Anna Dravida Munnetra Kazhagam | DAYANIDHI MARAN | Dravida Munnetra Kazhagam | 45841 | Result Declared |
Chennai North | 2 | VENKATESH BABU .T.G | All India Anna Dravida Munnetra Kazhagam | GIRIRAJAN .R | Dravida Munnetra Kazhagam | 99704 | Result Declared |
Chennai South | 3 | DR. J. JAYAVARDHAN | All India Anna Dravida Munnetra Kazhagam | T.K.S.ELANGOVAN | Dravida Munnetra Kazhagam | 136625 | Result Declared |
Chidambaram | 27 | CHANDRAKASI, M | All India Anna Dravida Munnetra Kazhagam | THIRUMAAVALAVAN, THOL | Viduthalai Chiruthaigal Katchi | 128495 | Result Declared |
Coimbatore | 20 | NAGARAJAN, P. | All India Anna Dravida Munnetra Kazhagam | RADHAKRISHNAN, C.P. | Bharatiya Janata Party | 42016 | Result Declared |
Cuddalore | 26 | ARUNMOZHITHEVAN.A | All India Anna Dravida Munnetra Kazhagam | NANDAGOPALAKRISHNAN.K. | Dravida Munnetra Kazhagam | 203125 | Result Declared |
Dharmapuri | 10 | ANBUMANI RAMADOSS | Pattali Makkal Katchi | MOHAN.P.S | All India Anna Dravida Munnetra Kazhagam | 77146 | Result Declared |
Dindigul | 22 | UDHAYA KUMAR .M | All India Anna Dravida Munnetra Kazhagam | GANDHIRAJAN S | Dravida Munnetra Kazhagam | 127845 | Result Declared |
Erode | 17 | SELVAKUMARA CHINNAYAN S | All India Anna Dravida Munnetra Kazhagam | GANESHAMURTHI.A | Marumalarchi Dravida Munnetra Kazhagam | 211563 | Result Declared |
Kallakurichi | 14 | KAMARAJ. K | All India Anna Dravida Munnetra Kazhagam | MANIMARAN. R | Dravida Munnetra Kazhagam | 223507 | Result Declared |
Kancheepuram | 6 | MARAGATHAM K | All India Anna Dravida Munnetra Kazhagam | SELVAM G | Dravida Munnetra Kazhagam | 146866 | Result Declared |
Kanniyakumari | 39 | RADHAKRISHNAN P. | Bharatiya Janata Party | VASANTHA KUMAR H. | Indian National Congress | 128662 | Result Declared |
Karur | 23 | THAMBIDURAI,M. | All India Anna Dravida Munnetra Kazhagam | CHINNASAMY, M. | Dravida Munnetra Kazhagam | 195247 | Result Declared |
Krishnagiri | 9 | ASHOK KUMAR.K | All India Anna Dravida Munnetra Kazhagam | CHINNA PILLAPPA.P | Dravida Munnetra Kazhagam | 206591 | Result Declared |
Madurai | 32 | R.GOPALAKRISHNAN | All India Anna Dravida Munnetra Kazhagam | V VELUSAMY | Dravida Munnetra Kazhagam | 197436 | Result Declared |
Mayiladuthurai | 28 | BHARATHI MOHAN R.K | All India Anna Dravida Munnetra Kazhagam | HYDER ALI.S | Manithaneya Makkal Katchi | 277050 | Result Declared |
Nagapattinam | 29 | GOPAL. DR. K | All India Anna Dravida Munnetra Kazhagam | VIJAYAN. A.K.S | Dravida Munnetra Kazhagam | 106079 | Result Declared |
Namakkal | 16 | SUNDARAM P.R | All India Anna Dravida Munnetra Kazhagam | GANDHISELVAN.S | Dravida Munnetra Kazhagam | 294374 | Result Declared |
Nilgiris | 19 | GOPALAKRISHNAN, C. | All India Anna Dravida Munnetra Kazhagam | RAJA, A. | Dravida Munnetra Kazhagam | 104940 | Result Declared |
Perambalur | 25 | MARUTHARAJAA, R.P. | All India Anna Dravida Munnetra Kazhagam | SEEMANUR PRABU, S. | Dravida Munnetra Kazhagam | 213048 | Result Declared |
Pollachi | 21 | MAHENDRAN.C | All India Anna Dravida Munnetra Kazhagam | ESWARAN.E.R. | Bharatiya Janata Party | 140974 | Result Declared |
Ramanathapuram | 35 | ANWHAR RAAJHAA.A | All India Anna Dravida Munnetra Kazhagam | MOHAMED JALEEL .S | Dravida Munnetra Kazhagam | 119324 | Result Declared |
Salem | 15 | PANNERSELVAM.V | All India Anna Dravida Munnetra Kazhagam | UMARANI. S | Dravida Munnetra Kazhagam | 267610 | Result Declared |
Sivaganga | 31 | SENTHILNATHAN PR | All India Anna Dravida Munnetra Kazhagam | DHURAI RAAJ SUBHA | Dravida Munnetra Kazhagam | 229385 | Result Declared |
Sriperumbudur | 5 | RAMACHANDRAN, K.N. THIRU | All India Anna Dravida Munnetra Kazhagam | JAGATHRAKSHAKAN, S. THIRU | Dravida Munnetra Kazhagam | 102646 | Result Declared |
Tenkasi | 37 | VASANTHI.M | All India Anna Dravida Munnetra Kazhagam | DR.KRISHNASAMY.K. | Puthiya Tamilagam | 161774 | Result Declared |
Thanjavur | 30 | PARASURAMAN.K | All India Anna Dravida Munnetra Kazhagam | BAALU.T.R | Dravida Munnetra Kazhagam | 144119 | Result Declared |
Theni | 33 | PARTHIPAN, R. | All India Anna Dravida Munnetra Kazhagam | PON. MUTHURAMALINGAM | Dravida Munnetra Kazhagam | 314532 | Result Declared |
Thiruvallur | 1 | VENUGOPAL.P.(DR) | All India Anna Dravida Munnetra Kazhagam | RAVIKUMAR.D | Viduthalai Chiruthaigal Katchi | 323430 | Result Declared |
Thoothukkudi | 36 | JEYASINGH THIYAGARAJ NATTERJEE.J | All India Anna Dravida Munnetra Kazhagam | JEGAN. P | Dravida Munnetra Kazhagam | 124002 | Result Declared |
Tiruchirappalli | 24 | KUMAR.P | All India Anna Dravida Munnetra Kazhagam | ANBHALAGAN.MU | Dravida Munnetra Kazhagam | 150476 | Result Declared |
Tirunelveli | 38 | PRABAKARAN.K.R.P | All India Anna Dravida Munnetra Kazhagam | DEVADASA SUNDARAM | Dravida Munnetra Kazhagam | 126099 | Result Declared |
Tiruppur | 18 | V.SATHYABAMA | All India Anna Dravida Munnetra Kazhagam | N.DINESHKUMAR | Desiya Murpokku Dravida Kazhagam | 179315 | Result Declared |
Tiruvannamalai | 11 | VANAROJA R | All India Anna Dravida Munnetra Kazhagam | ANNADURAI C N | Dravida Munnetra Kazhagam | 168606 | Result Declared |
Vellore | 8 | SENGUTTUVAN, B. | All India Anna Dravida Munnetra Kazhagam | SHANMUGAM, A.C. | Bharatiya Janata Party | 59393 | Result Declared |
Viluppuram | 13 | RAJENDRAN S | All India Anna Dravida Munnetra Kazhagam | MUTHAIYAN K DR | Dravida Munnetra Kazhagam | 193367 | Result Declared |
Virudhunagar | 34 | RADHAKRISHNAN T | All India Anna Dravida Munnetra Kazhagam | VAIKO | Marumalarchi Dravida Munnetra Kazhagam | 145551 | Result Declared |
No comments:
Post a Comment