Punjab Party Wise Lok Sabha Election Result Live Updates
Last Updated at 1:46 PM On 17/5/2014 |
Punjab Result Status | |||
Status Known For 13 out of 13 Constituencies
| |||
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party | 2 | 0 | 2 |
Indian National Congress | 3 | 0 | 3 |
Aam Aadmi Party | 4 | 0 | 4 |
Shiromani Akali Dal | 4 | 0 | 4 |
Total | 13 | 0 | 13 |
Punjab Constituency Wise Lok Sabha Election Result Live Updates
Punjab Result Status | |||||||
Status Known For 13 out of 13 Constituencies
| |||||||
Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
---|---|---|---|---|---|---|---|
Amritsar | 2 | CAPTAIN AMARINDER SINGH | Indian National Congress | ARUN JAITLEY | Bharatiya Janata Party | 102770 | Result Declared |
Anandpur Sahib | 6 | PREM SINGH CHANDUMAJRA | Shiromani Akali Dal | AMBIKA SONI | Indian National Congress | 23697 | Result Declared |
Bathinda | 11 | HARSIMRAT KAUR BADAL | Shiromani Akali Dal | MANPREET SINGH BADAL S/O GURDAS SINGH | Indian National Congress | 19395 | Result Declared |
Faridkot | 9 | PROF. SADHU SINGH | Aam Aadmi Party | PARAMJIT KAUR GULSHAN | Shiromani Akali Dal | 172516 | Result Declared |
Fatehgarh Sahib | 8 | HARINDER SINGH KHALSA | Aam Aadmi Party | SADHU SINGH | Indian National Congress | 54144 | Result Declared |
Firozpur | 10 | SHER SINGH GHUBAYA | Shiromani Akali Dal | SUNIL JAKHAR | Indian National Congress | 31420 | Result Declared |
Gurdaspur | 1 | VINOD KHANNA | Bharatiya Janata Party | PARTAP SINGH BAJWA | Indian National Congress | 136065 | Result Declared |
Hoshiarpur | 5 | VIJAY SAMPLA | Bharatiya Janata Party | MOHINDER SINGH KAYPEE | Indian National Congress | 13582 | Result Declared |
Jalandhar | 4 | SANTOKH SINGH CHAUDHARY | Indian National Congress | PAWAN KUMAR TINU | Shiromani Akali Dal | 70981 | Result Declared |
Khadoor Sahib | 3 | RANJIT SINGH BRAHMPURA | Shiromani Akali Dal | HARMINDER SINGH GILL | Indian National Congress | 100569 | Result Declared |
Ludhiana | 7 | RAVNEET SINGH BITTU | Indian National Congress | HARVINDER SINGH PHOOLKA | Aam Aadmi Party | 19709 | Result Declared |
Patiala | 13 | DR. DHARAM VIRA GANDHI | Aam Aadmi Party | PRENEET KAUR | Indian National Congress | 20942 | Result Declared |
Sangrur | 12 | BHAGWANT MANN | Aam Aadmi Party | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 211721 | Result Declared |
Last Updated at 1:46 PM On 17/5/2014 |
No comments:
Post a Comment