Haryana Party Wise Lok Sabha Election Result Live Updates
Haryana Constituency Wise Lok Sabha Election Result Live Updates
Haryana Result Status
|
Status Known For 10 out of 10 Constituencies
|
| Constituency | Const. No. | Leading Candidate | Leading Party | Trailing Candidate | Trailing Party | Margin | Status |
|
| Ambala | 1 | RATTAN LAL KATARIA | Bharatiya Janata Party | RAJ KUMAR BALMIKI | Indian National Congress | 340074 | Result Declared |
| Bhiwani-Mahendragarh | 8 | DHARAMBIR S/O BHALE RAM | Bharatiya Janata Party | BAHADUR SINGH | Indian National Lok Dal | 129394 | Result Declared |
| Faridabad | 10 | KRISHAN PAL | Bharatiya Janata Party | AVTAR SINGH BHADANA | Indian National Congress | 466873 | Result Declared |
| Gurgaon | 9 | INDERJIT SINGH RAO | Bharatiya Janata Party | ZAKIR HUSSAIN | Indian National Lok Dal | 274722 | Result Declared |
| Hisar | 4 | DUSHYANT CHAUTALA | Indian National Lok Dal | KULDEEP BISHNOI | Haryana Janhit Congress (BL) | 31847 | Result Declared |
| Karnal | 5 | ASHWINI KUMAR | Bharatiya Janata Party | ARVIND KUMAR SHARMA | Indian National Congress | 360147 | Result Declared |
| Kurukshetra | 2 | RAJ KUMAR SAINI | Bharatiya Janata Party | BALBIR SINGH SAINI | Indian National Lok Dal | 129736 | Result Declared |
| Rohtak | 7 | DEEPENDER SINGH HOODA | Indian National Congress | OM PARKASH DHANKAR | Bharatiya Janata Party | 170627 | Result Declared |
| Sirsa | 3 | CHARANJEET SINGH RORI | Indian National Lok Dal | ASHOK TANWAR | Indian National Congress | 115736 | Result Declared |
| Sonipat | 6 | RAMESH CHANDER | Bharatiya Janata Party | JAGBIR SINGH MALIK | Indian National Congress | 77414 | Result Declared |
| Last Updated at 1:50 PM On 17/5/2014 |
No comments:
Post a Comment