India announces Lok Sabha elections for 2009
The following polling schedule for the 2009 General Elections was announced by the Chief Election Commissioner of India, N. Gopalaswami, on March 2, 2009:
April 16 - Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Jammu & Kashmir, Kerala, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Uttar Pradesh, Chhattisgarh, Jharkhand, Andaman & Nicobar Islands, Lakshadweep
April 23 - Andhra Pradesh, Assam, Bihar, Goa, Jammu & Kashmir, Karnataka, Madhya Pradesh, Maharashtra, Manipur, Orissa, Tripura, Uttar Pradesh, Jharkhand
April 30 - Bihar, Gujarat, Jammu & Kashmir, Karnataka, Madhya Pradesh, Maharashtra, Sikkim, Uttar Pradesh, West Bengal, Dadra & Nagar Haveli, Daman & Diu
May 7 - Bihar, Haryana, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, West Bengal, Delhi
May 13 - Himachal Pradesh, Jammu & Kashmir, Punjab, Tamil Nadu, Uttar Pradesh, West Bengal, Uttarakhand, Chandigarh, Puducherry
Detailed Schedule for 2009 General Elections
The following polling schedule for the 2009 General Elections was announced by the Chief Election Commissioner of India, N. Gopalaswami, on March 2, 2009:
April 16 - Andhra Pradesh, Arunachal Pradesh, Assam, Bihar, Jammu & Kashmir, Kerala, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Uttar Pradesh, Chhattisgarh, Jharkhand, Andaman & Nicobar Islands, Lakshadweep
April 23 - Andhra Pradesh, Assam, Bihar, Goa, Jammu & Kashmir, Karnataka, Madhya Pradesh, Maharashtra, Manipur, Orissa, Tripura, Uttar Pradesh, Jharkhand
April 30 - Bihar, Gujarat, Jammu & Kashmir, Karnataka, Madhya Pradesh, Maharashtra, Sikkim, Uttar Pradesh, West Bengal, Dadra & Nagar Haveli, Daman & Diu
May 7 - Bihar, Haryana, Jammu & Kashmir, Punjab, Rajasthan, Uttar Pradesh, West Bengal, Delhi
May 13 - Himachal Pradesh, Jammu & Kashmir, Punjab, Tamil Nadu, Uttar Pradesh, West Bengal, Uttarakhand, Chandigarh, Puducherry
Detailed Schedule for 2009 General Elections
Poll Event | Phases | ||||||||
---|---|---|---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | |||||
Phase 2A | Phase 2B | Phase 3A | Phase 3B | Phase 3C | Phase 5A | Phase 5B | |||
Announcement & Issues of Press Notes | Mon, 02-Mar | ||||||||
Issue of Notification | Mon, 23-Mar | Sat, 28-Mar | Thu, 02-Apr | Sat, 11-Apr | Fri, 17-Apr | ||||
Last Date for filing Nominations | Mon, 30-Mar | Sat, 04-Apr | Thu, 09-Apr | Sat, 18-Apr | Fri, 24-Apr | ||||
Scrutiny of Nominations | Tue, 31-Mar | Mon, 06-Apr | Sat, 11-Apr | Fri, 10-Apr | Mon, 20-Apr | Sat, 25-Apr | |||
Last Date for Withdrawal of Candidature | Thu, 02-Apr | Wed, 08-Apr | Mon, 13-Apr | Wed, 15-Apr | Mon, 13-Apr | Wed, 22-Apr | Mon, 27-Apr | Tue, 28-Apr | |
Date of Poll | Thu, 16-Apr | Wed, 22-Apr | Thu, 23-Apr | Thu, 30-Apr | Thu, 07-May | Wed, 13-May | |||
Counting of Votes | Sat, 16-May | ||||||||
Date before which election shall be Completed | Thu, 28-May | ||||||||
Number of States & UTs | 17 | 1 | 12 | 6 | 1 | 4 | 8 | 8 | 1 |
Number of Parliamentary Constituencies | 124 | 1 | 140 | 77 | 1 | 29 | 85 | 72 | 14 |
Polling Schedule for each State/UT
States/UTs | Constituencies | Phases | Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 |
---|---|---|---|---|---|---|---|
16-Apr | 22,23-Apr | 30-Apr | 07-May | 13-May | |||
Andaman & Nicobar Islands | 1 | 1 | 1 | ||||
Andhra Pradesh | 42 | 2 | 22 | 20 | |||
Arunachal Pradesh | 2 | 1 | 2 | ||||
Assam | 14 | 2 | 3 | 11 | |||
Bihar | 40 | 4 | 13 | 13 | 11 | 3 | |
Chandigarh | 1 | 1 | 1 | ||||
Chhattisgarh | 11 | 1 | 11 | ||||
Dadra & Nagar Haveli | 1 | 1 | 1 | ||||
Daman & Diu | 1 | 1 | 1 | ||||
NCT of Delhi | 7 | 1 | 7 | ||||
Goa | 2 | 1 | 2 | ||||
Gujarat | 26 | 1 | 26 | ||||
Haryana | 10 | 1 | 10 | ||||
Himachal Pradesh | 4 | 1 | 4 | ||||
Jammu & Kashmir | 6 | 5 | 1 | 1 | 1 | 1 | 2 |
Jharkhand | 14 | 2 | 6 | 8 | |||
Karnataka | 28 | 2 | 17 | 11 | |||
Kerala | 20 | 1 | 20 | ||||
Lakshadweep | 1 | 1 | 1 | ||||
Madhya Pradesh | 29 | 2 | 13 | 16 | |||
Maharashtra | 48 | 3 | 13 | 25 | 10 | ||
Manipur | 2 | 2 | 1 | 1 | |||
Meghalaya | 2 | 1 | 2 | ||||
Mizoram | 1 | 1 | 1 | ||||
Nagaland | 1 | 1 | 1 | ||||
Orissa | 21 | 2 | 10 | 11 | |||
Puducherry | 1 | 1 | 1 | ||||
Punjab | 13 | 2 | 4 | 9 | |||
Rajasthan | 25 | 1 | 25 | ||||
Sikkim | 1 | 1 | 1 | ||||
Tamil Nadu | 39 | 1 | 39 | ||||
Tripura | 2 | 1 | 2 | ||||
Uttar Pradesh | 80 | 5 | 16 | 17 | 15 | 18 | 14 |
Uttarakhand | 5 | 1 | 5 | ||||
West Bengal | 42 | 3 | 14 | 17 | 11 | ||
Total Constituencies | 543 | 124 | 141 | 107 | 85 | 86 | |
Total States/UTs polling on this day | 17 | 13 | 11 | 8 | 9 | ||
States/UTs | Constituencies | ||||||
Number of States & UTs polling in single phase | 22 | 164 | |||||
Number of States & UTs polling in two phases | 8 | 163 | |||||
Number of States & UTs polling in three phases | 2 | 90 | |||||
Number of States & UTs polling in four phases | 1 | 40 | |||||
Number of States & UTs polling in five phases | 2 | 86 | |||||
Total | 35 | 543 | |||||
No comments:
Post a Comment